
| # | Spieler | Spieler | Mannschaft | Team | Sp | Tore | Assists | Punkte | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adam Armstrong | A. Armstrong | Southampton FC | Southampton | 26 | 11 | 4 | 15 |
| 2 | ![]() | Sorba Thomas | S. Thomas | Stoke City | Stoke City | 26 | 9 | 6 | 15 |
| 3 | ![]() | Anis Mehmeti | A. Mehmeti | Bristol City | Bristol C. | 26 | 8 | 6 | 14 |
| 4 | ![]() | Brandon Thomas-Asante | B. Thomas-Asante | Coventry City | Coventry | 17 | 10 | 3 | 13 |
![]() | Morgan Whittaker | M. Whittaker | Middlesbrough FC | Middlesbrough | 25 | 10 | 3 | 13 | |
![]() | Rumarn Burrell | R. Burrell | Queens Park Rangers | QPR | 26 | 10 | 3 | 13 | |
| 7 | ![]() | Kieffer Moore | K. Moore | Wrexham AFC | Wrexham AFC | 23 | 10 | 2 | 12 |
![]() | Joe Gelhardt | J. Gelhardt | Hull City | Hull City | 19 | 10 | 2 | 12 | |
| 9 | ![]() | Oliver McBurnie | O. McBurnie | Hull City | Hull City | 17 | 9 | 3 | 12 |
| 10 | ![]() | Callum O'Hare | C. O'Hare | Sheffield United | Sheffield Utd | 25 | 6 | 6 | 12 |
![]() | Imrân Louza | I. Louza | Watford FC | Watford | 23 | 6 | 6 | 12 | |
| 12 | ![]() | Issahaku Fatawu | I. Fatawu | Leicester City | Leicester | 26 | 5 | 7 | 12 |
| 13 | ![]() | Žan Vipotnik | Ž. Vipotnik | Swansea City | Swansea | 24 | 10 | 1 | 11 |
| 14 | ![]() | Ellis Simms | E. Simms | Coventry City | Coventry | 23 | 9 | 2 | 11 |
![]() | Jaden Philogene | J. Philogene | Ipswich Town | Ipswich | 24 | 9 | 2 | 11 | |
| 16 | ![]() | Aune Heggebø | A. Heggebø | West Bromwich Albion | West Brom | 26 | 8 | 3 | 11 |
![]() | Jay Stansfield | J. Stansfield | Birmingham City | Birmingham | 24 | 8 | 3 | 11 | |
![]() | Jordan James | J. James | Leicester City | Leicester | 22 | 8 | 3 | 11 | |
| 19 | ![]() | Victor Torp | V. Torp | Coventry City | Coventry | 21 | 7 | 4 | 11 |
![]() | Scott Twine | S. Twine | Bristol City | Bristol C. | 25 | 7 | 4 | 11 | |
![]() | Finn Azaz | F. Azaz | Southampton FC | Southampton | 24 | 7 | 4 | 11 | |
| 22 | ![]() | Lewis Dobbin | L. Dobbin | Preston North End | Preston North E | 20 | 6 | 5 | 11 |
| 23 | ![]() | Marcelino Núñez | M. Núñez | Ipswich Town | Ipswich | 23 | 3 | 8 | 11 |
| 24 | ![]() | Mikey Johnston | M. Johnston | West Bromwich Albion | West Brom | 25 | 2 | 9 | 11 |
| 25 | ![]() | Carlton Morris | C. Morris | Derby County | Derby | 16 | 10 | 0 | 10 |
| 26 | ![]() | Josh Windass | J. Windass | Wrexham AFC | Wrexham AFC | 22 | 7 | 3 | 10 |
![]() | Josh Sargent | J. Sargent | Norwich City | Norwich City | 23 | 7 | 3 | 10 | |
| 28 | ![]() | Jovon Makama | J. Makama | Norwich City | Norwich City | 23 | 9 | 0 | 9 |
| 29 | ![]() | Haji Wright | H. Wright | Coventry City | Coventry | 22 | 8 | 1 | 9 |
![]() | Jack Clarke | J. Clarke | Ipswich Town | Ipswich | 25 | 8 | 1 | 9 | |
| 31 | ![]() | Ephron Mason-Clarke | E. Mason-Clarke | Coventry City | Coventry | 23 | 6 | 3 | 9 |
![]() | Patrick Agyemang | P. Agyemang | Derby County | Derby | 22 | 6 | 3 | 9 | |
| 33 | ![]() | Demarai Gray | D. Gray | Birmingham City | Birmingham | 23 | 5 | 4 | 9 |
| 34 | ![]() | Luca Kjerrumgaard | L. Kjerrumgaard | Watford FC | Watford | 24 | 8 | 0 | 8 |
| 35 | ![]() | Emil Riis | E. Riis | Bristol City | Bristol C. | 25 | 7 | 1 | 8 |
![]() | Yūki Ōhashi | Y. Ōhashi | Blackburn Rovers | Blackburn | 26 | 7 | 1 | 8 | |
| 37 | ![]() | Jordan Ayew | J. Ayew | Leicester City | Leicester | 24 | 5 | 3 | 8 |
| 38 | ![]() | Hayden Hackney | H. Hackney | Middlesbrough FC | Middlesbrough | 26 | 3 | 5 | 8 |
| 39 | ![]() | Ryan Giles | R. Giles | Hull City | Hull City | 24 | 0 | 8 | 8 |
| 40 | ![]() | Andri Guðjohnsen | A. Guðjohnsen | Blackburn Rovers | Blackburn | 18 | 7 | 0 | 7 |
| 41 | ![]() | George Hirst | G. Hirst | Ipswich Town | Ipswich | 21 | 6 | 1 | 7 |
![]() | Kyle Joseph | K. Joseph | Hull City | Hull City | 24 | 6 | 1 | 7 | |
![]() | Femi Azeez | F. Azeez | Millwall FC | Millwall | 15 | 6 | 1 | 7 | |
![]() | William Lankshear | W. Lankshear | Oxford United | Oxford United | 24 | 6 | 1 | 7 | |
| 45 | ![]() | Tyrese Campbell | T. Campbell | Sheffield United | Sheffield Utd | 23 | 5 | 2 | 7 |
![]() | Million Manhoef | M. Manhoef | Stoke City | Stoke City | 26 | 5 | 2 | 7 | |
![]() | Isaac Price | I. Price | West Bromwich Albion | West Brom | 26 | 5 | 2 | 7 | |
![]() | Alfie Devine | A. Devine | Preston North End | Preston North E | 25 | 5 | 2 | 7 | |
![]() | Daniel Jebbison | D. Jebbison | Preston North End | Preston North E | 19 | 5 | 2 | 7 | |
![]() | Richard Kone | R. Kone | Queens Park Rangers | QPR | 24 | 5 | 2 | 7 | |
| 51 | ![]() | Nathan Broadhead | N. Broadhead | Wrexham AFC | Wrexham AFC | 22 | 4 | 3 | 7 |
![]() | Tatsuhiro Sakamoto | T. Sakamoto | Coventry City | Coventry | 20 | 4 | 3 | 7 | |
| 53 | ![]() | Ross McCrorie | R. McCrorie | Bristol City | Bristol C. | 26 | 2 | 5 | 7 |
| 54 | ![]() | Divin Mubama | D. Mubama | Stoke City | Stoke City | 24 | 5 | 1 | 6 |
![]() | Sonny Carey | S. Carey | Charlton Athletic | Charlton Athl. | 26 | 5 | 1 | 6 | |
![]() | Mihailo Ivanović | M. Ivanović | Millwall FC | Millwall | 24 | 5 | 1 | 6 | |
| 57 | ![]() | Ryan Manning | R. Manning | Southampton FC | Southampton | 25 | 4 | 2 | 6 |
![]() | Todd Cantwell | T. Cantwell | Blackburn Rovers | Blackburn | 15 | 4 | 2 | 6 | |
| 59 | ![]() | Barry Bannan | B. Bannan | Sheffield Wednesday | Sheffield Wed. | 26 | 3 | 3 | 6 |
![]() | Jimmy Dunne | J. Dunne | Queens Park Rangers | QPR | 24 | 3 | 3 | 6 | |
![]() | Léo Scienza | Léo Scienza | Southampton FC | Southampton | 20 | 3 | 3 | 6 | |
![]() | Ronald | Ronald | Swansea City | Swansea | 26 | 3 | 3 | 6 | |
| 63 | ![]() | Patrick Roberts | P. Roberts | Birmingham City | Birmingham | 21 | 2 | 4 | 6 |
![]() | Nicolas Madsen | N. Madsen | Queens Park Rangers | QPR | 26 | 2 | 4 | 6 | |
![]() | Jeremy Ngakia | J. Ngakia | Watford FC | Watford | 21 | 2 | 4 | 6 | |
| 66 | ![]() | Joe Ward | J. Ward | Derby County | Derby | 18 | 1 | 5 | 6 |
| 67 | ![]() | Milan van Ewijk | M. van Ewijk | Coventry City | Coventry | 24 | 0 | 6 | 6 |
| 68 | ![]() | Marvin Ducksch | M. Ducksch | Birmingham City | Birmingham | 17 | 5 | 0 | 5 |
![]() | Bobby De Cordova-Reid | B. De Cordova-Reid | Leicester City | Leicester | 19 | 5 | 0 | 5 | |
![]() | Patrick Bamford | P. Bamford | Sheffield United | Sheffield Utd | 10 | 5 | 0 | 5 | |
![]() | Milutin Osmajić | M. Osmajić | Preston North End | Preston North E | 13 | 5 | 0 | 5 | |
| 72 | ![]() | Lewis Baker | L. Baker | Stoke City | Stoke City | 12 | 4 | 1 | 5 |
![]() | Cameron Brannagan | C. Brannagan | Oxford United | Oxford United | 16 | 4 | 1 | 5 | |
![]() | Mathias Kvistgaarden | M. Kvistgaarden | Norwich City | Norwich City | 18 | 4 | 1 | 5 | |
![]() | Taylor Harwood-Bellis | T. Harwood-Bellis | Southampton FC | Southampton | 21 | 4 | 1 | 5 | |
| 76 | ![]() | Lewis O'Brien | L. O'Brien | Wrexham AFC | Wrexham AFC | 20 | 3 | 2 | 5 |
![]() | Thierry Small | T. Small | Preston North End | Preston North E | 25 | 3 | 2 | 5 | |
![]() | Tommy Conway | T. Conway | Middlesbrough FC | Middlesbrough | 26 | 3 | 2 | 5 | |
| 79 | ![]() | Matt Crooks | M. Crooks | Hull City | Hull City | 19 | 2 | 3 | 5 |
![]() | Gustavo Hamer | G. Hamer | Sheffield United | Sheffield Utd | 18 | 2 | 3 | 5 | |
![]() | James Bree | J. Bree | Charlton Athletic | Charlton Athl. | 21 | 2 | 3 | 5 | |
![]() | Gonçalo Franco | Gonçalo Franco | Swansea City | Swansea | 25 | 2 | 3 | 5 | |
![]() | Bobby Thomas | B. Thomas | Coventry City | Coventry | 22 | 2 | 3 | 5 | |
![]() | Nestory Irankunda | N. Irankunda | Watford FC | Watford | 22 | 2 | 3 | 5 | |
| 85 | ![]() | Josh Tymon | J. Tymon | Swansea City | Swansea | 25 | 1 | 4 | 5 |
![]() | Thierno Ballo | T. Ballo | Millwall FC | Millwall | 21 | 1 | 4 | 5 | |
![]() | Alex Cochrane | A. Cochrane | Birmingham City | Birmingham | 19 | 1 | 4 | 5 | |
![]() | Brian De Keersmaecker | B. De Keersmaecker | Oxford United | Oxford United | 23 | 1 | 4 | 5 | |
![]() | Femi Seriki | F. Seriki | Sheffield United | Sheffield Utd | 19 | 1 | 4 | 5 | |
| 90 | ![]() | Josh Murphy | J. Murphy | Portsmouth FC | Portsmouth | 15 | 0 | 5 | 5 |
| 91 | ![]() | Tom Ince | T. Ince | Watford FC | Watford | 16 | 4 | 0 | 4 |
![]() | Seung-ho Paik | S. Paik | Birmingham City | Birmingham | 25 | 4 | 0 | 4 | |
![]() | Charlie Kelman | C. Kelman | Charlton Athletic | Charlton Athl. | 18 | 4 | 0 | 4 | |
![]() | Tom Cannon | T. Cannon | Sheffield United | Sheffield Utd | 21 | 4 | 0 | 4 | |
| 95 | ![]() | Michael Smith | M. Smith | Preston North End | Preston North E | 25 | 3 | 1 | 4 |
![]() | Mark Sykes | M. Sykes | Bristol City | Bristol C. | 20 | 3 | 1 | 4 | |
![]() | Przemysław Płacheta | P. Płacheta | Oxford United | Oxford United | 19 | 3 | 1 | 4 | |
![]() | Adam Idah | A. Idah | Swansea City | Swansea | 18 | 3 | 1 | 4 | |
![]() | Terry Devlin | T. Devlin | Portsmouth FC | Portsmouth | 20 | 3 | 1 | 4 | |
![]() | Charlie McNeill | C. McNeill | Sheffield Wednesday | Sheffield Wed. | 22 | 3 | 1 | 4 | |
![]() | Sydie Peck | S. Peck | Sheffield United | Sheffield Utd | 19 | 3 | 1 | 4 | |
![]() | Adrian Segecic | A. Segecic | Portsmouth FC | Portsmouth | 19 | 3 | 1 | 4 | |
![]() | Vivaldo Semedo | Vivaldo Semedo | Watford FC | Watford | 20 | 3 | 1 | 4 | |
![]() | Othmane Maamma | O. Maamma | Watford FC | Watford | 13 | 3 | 1 | 4 | |
![]() | Min-hyeok Yang | M. Yang | Coventry City | Coventry | 16 | 3 | 1 | 4 | |
| 106 | ![]() | Matt Targett | M. Targett | Middlesbrough FC | Middlesbrough | 23 | 2 | 2 | 4 |
![]() | Lars-Jørgen Salvesen | L. Salvesen | Derby County | Derby | 19 | 2 | 2 | 4 | |
![]() | Jordan Storey | J. Storey | Preston North End | Preston North E | 26 | 2 | 2 | 4 | |
![]() | Koki Saito | K. Saito | Queens Park Rangers | QPR | 22 | 2 | 2 | 4 | |
![]() | Jack Rudoni | J. Rudoni | Coventry City | Coventry | 17 | 2 | 2 | 4 | |
![]() | Tristan Crama | T. Crama | Millwall FC | Millwall | 26 | 2 | 2 | 4 | |
![]() | Rocco Vata | R. Vata | Watford FC | Watford | 10 | 2 | 2 | 4 | |
| 113 | ![]() | Luke Ayling | L. Ayling | Middlesbrough FC | Middlesbrough | 24 | 1 | 3 | 4 |
![]() | Alex Mowatt | A. Mowatt | West Bromwich Albion | West Brom | 24 | 1 | 3 | 4 | |
![]() | Callum Elder | C. Elder | Derby County | Derby | 21 | 1 | 3 | 4 | |
![]() | Marc Bola | M. Bola | Watford FC | Watford | 22 | 1 | 3 | 4 | |
![]() | Ben Whiteman | B. Whiteman | Preston North End | Preston North E | 25 | 1 | 3 | 4 | |
![]() | Ryōya Morishita | R. Morishita | Blackburn Rovers | Blackburn | 19 | 1 | 3 | 4 | |
![]() | Max Cleworth | M. Cleworth | Wrexham AFC | Wrexham AFC | 25 | 1 | 3 | 4 | |
![]() | Mohamed Belloumi | M. Belloumi | Hull City | Hull City | 12 | 1 | 3 | 4 | |
![]() | Jun-ho Bae | J. Bae | Stoke City | Stoke City | 24 | 1 | 3 | 4 | |
| 122 | ![]() | Callum Brittain | C. Brittain | Middlesbrough FC | Middlesbrough | 24 | 0 | 4 | 4 |
![]() | Neto Borges | Neto Borges | Bristol City | Bristol C. | 22 | 0 | 4 | 4 | |
![]() | Alfie Doughty | A. Doughty | Millwall FC | Millwall | 14 | 0 | 4 | 4 | |
![]() | George Thomason | G. Thomason | Wrexham AFC | Wrexham AFC | 15 | 0 | 4 | 4 | |
| 126 | ![]() | Karlan Grant | K. Grant | West Bromwich Albion | West Brom | 20 | 3 | 0 | 3 |
![]() | Oliver Rathbone | O. Rathbone | Wrexham AFC | Wrexham AFC | 6 | 3 | 0 | 3 | |
![]() | Paul Smyth | P. Smyth | Queens Park Rangers | QPR | 18 | 3 | 0 | 3 | |
![]() | Sam Smith | S. Smith | Wrexham AFC | Wrexham AFC | 22 | 3 | 0 | 3 | |
![]() | Nathaniel Phillips | N. Phillips | West Bromwich Albion | West Brom | 25 | 3 | 0 | 3 | |
![]() | Harvey Knibbs | H. Knibbs | Charlton Athletic | Charlton Athl. | 22 | 3 | 0 | 3 | |
![]() | Dávid Strelec | D. Strelec | Middlesbrough FC | Middlesbrough | 15 | 3 | 0 | 3 | |
![]() | Camiel Neghli | C. Neghli | Millwall FC | Millwall | 26 | 3 | 0 | 3 | |
![]() | Josh Eccles | J. Eccles | Coventry City | Coventry | 17 | 3 | 0 | 3 | |
![]() | Sinclair Armstrong | S. Armstrong | Bristol City | Bristol C. | 25 | 3 | 0 | 3 | |
| 136 | ![]() | Ricardo Pereira | Ricardo Pereira | Leicester City | Leicester | 19 | 2 | 1 | 3 |
![]() | Jake Cooper | J. Cooper | Millwall FC | Millwall | 25 | 2 | 1 | 3 | |
![]() | Stephy Mavididi | S. Mavididi | Leicester City | Leicester | 22 | 2 | 1 | 3 | |
![]() | Cédric Kipré | C. Kipré | Ipswich Town | Ipswich | 16 | 2 | 1 | 3 | |
![]() | Riley McGree | R. McGree | Middlesbrough FC | Middlesbrough | 10 | 2 | 1 | 3 | |
![]() | Rhian Brewster | R. Brewster | Derby County | Derby | 16 | 2 | 1 | 3 | |
![]() | Ethan Galbraith | E. Galbraith | Swansea City | Swansea | 26 | 2 | 1 | 3 | |
![]() | Ryan Longman | R. Longman | Wrexham AFC | Wrexham AFC | 24 | 2 | 1 | 3 | |
![]() | Rob Atkinson | R. Atkinson | Bristol City | Bristol C. | 18 | 2 | 1 | 3 | |
![]() | Adam Randell | A. Randell | Bristol City | Bristol C. | 26 | 2 | 1 | 3 | |
![]() | Caleb Taylor | C. Taylor | Millwall FC | Millwall | 15 | 2 | 1 | 3 | |
![]() | Sondre Langås | S. Langås | Derby County | Derby | 16 | 2 | 1 | 3 | |
![]() | Oscar Schwartau | O. Schwartau | Norwich City | Norwich City | 24 | 2 | 1 | 3 | |
![]() | Stanley Mills | S. Mills | Oxford United | Oxford United | 23 | 2 | 1 | 3 | |
![]() | Sindre Walle Egeli | S. Walle Egeli | Ipswich Town | Ipswich | 18 | 2 | 1 | 3 | |
![]() | Kieran Morgan | K. Morgan | Queens Park Rangers | QPR | 13 | 2 | 1 | 3 | |
![]() | Jay Robinson | J. Robinson | Southampton FC | Southampton | 22 | 2 | 1 | 3 | |
![]() | Mamadou Doumbia | M. Doumbia | Watford FC | Watford | 16 | 2 | 1 | 3 | |
| 154 | ![]() | Matty James | M. James | Wrexham AFC | Wrexham AFC | 26 | 1 | 2 | 3 |
![]() | Andreas Weimann | A. Weimann | Derby County | Derby | 23 | 1 | 2 | 3 | |
![]() | Emiliano Marcondes | E. Marcondes | Norwich City | Norwich City | 16 | 1 | 2 | 3 | |
![]() | John Swift | J. Swift | Portsmouth FC | Portsmouth | 17 | 1 | 2 | 3 | |
![]() | Matt Clarke | M. Clarke | Derby County | Derby | 26 | 1 | 2 | 3 | |
![]() | Ryan Hedges | R. Hedges | Blackburn Rovers | Blackburn | 22 | 1 | 2 | 3 | |
![]() | Patson Daka | P. Daka | Leicester City | Leicester | 22 | 1 | 2 | 3 | |
![]() | Ilias Chair | I. Chair | Queens Park Rangers | QPR | 11 | 1 | 2 | 3 | |
![]() | Delano Burgzorg | D. Burgzorg | Middlesbrough FC | Middlesbrough | 22 | 1 | 2 | 3 | |
![]() | Jens Cajuste | J. Cajuste | Ipswich Town | Ipswich | 22 | 1 | 2 | 3 | |
![]() | Liam Millar | L. Millar | Hull City | Hull City | 13 | 1 | 2 | 3 | |
![]() | George Campbell | G. Campbell | West Bromwich Albion | West Brom | 22 | 1 | 2 | 3 | |
![]() | Ryan Alebiosu | R. Alebiosu | Blackburn Rovers | Blackburn | 21 | 1 | 2 | 3 | |
![]() | Lewis Miller | L. Miller | Blackburn Rovers | Blackburn | 25 | 1 | 2 | 3 | |
![]() | Leif Davis | L. Davis | Ipswich Town | Ipswich | 23 | 1 | 2 | 3 | |
![]() | Harrison Burrows | H. Burrows | Sheffield United | Sheffield Utd | 24 | 1 | 2 | 3 | |
![]() | Andre Brooks | A. Brooks | Sheffield United | Sheffield Utd | 21 | 1 | 2 | 3 | |
![]() | Jonathan Varane | J. Varane | Queens Park Rangers | QPR | 23 | 1 | 2 | 3 | |
![]() | Yū Hirakawa | Y. Hirakawa | Bristol City | Bristol C. | 23 | 1 | 2 | 3 | |
![]() | Tyreece Campbell | T. Campbell | Charlton Athletic | Charlton Athl. | 26 | 1 | 2 | 3 | |
| 174 | ![]() | Lewie Coyle | L. Coyle | Hull City | Hull City | 21 | 0 | 3 | 3 |
![]() | Tommy Doyle | T. Doyle | Birmingham City | Birmingham | 23 | 0 | 3 | 3 | |
![]() | Luke Thomas | L. Thomas | Leicester City | Leicester | 24 | 0 | 3 | 3 | |
![]() | Tom Fellows | T. Fellows | Southampton FC | Southampton | 23 | 0 | 3 | 3 | |
![]() | Issa Kaboré | I. Kaboré | Wrexham AFC | Wrexham AFC | 10 | 0 | 3 | 3 | |
| 179 | ![]() | Jannik Vestergaard | J. Vestergaard | Leicester City | Leicester | 22 | 2 | 0 | 2 |
![]() | Jamal Lowe | J. Lowe | Sheffield Wednesday | Sheffield Wed. | 26 | 2 | 0 | 2 | |
![]() | Chuba Akpom | C. Akpom | Ipswich Town | Ipswich | 20 | 2 | 0 | 2 | |
![]() | Jaïro Riedewald | J. Riedewald | Sheffield United | Sheffield Utd | 14 | 2 | 0 | 2 | |
![]() | Phil Neumann | P. Neumann | Birmingham City | Birmingham | 20 | 2 | 0 | 2 | |
![]() | Dael Fry | D. Fry | Middlesbrough FC | Middlesbrough | 12 | 2 | 0 | 2 | |
![]() | Liam Cullen | L. Cullen | Swansea City | Swansea | 20 | 2 | 0 | 2 | |
![]() | Macaulay Gillesphey | M. Gillesphey | Charlton Athletic | Charlton Athl. | 23 | 2 | 0 | 2 | |
![]() | Christoph Klarer | C. Klarer | Birmingham City | Birmingham | 23 | 2 | 0 | 2 | |
![]() | Lyndon Dykes | L. Dykes | Birmingham City | Birmingham | 21 | 2 | 0 | 2 | |
![]() | Ross Stewart | R. Stewart | Southampton FC | Southampton | 9 | 2 | 0 | 2 | |
![]() | Ben Brereton | B. Brereton | Derby County | Derby | 21 | 2 | 0 | 2 | |
![]() | Callum Lang | C. Lang | Portsmouth FC | Portsmouth | 9 | 2 | 0 | 2 | |
![]() | Edo Kayembe | E. Kayembe | Watford FC | Watford | 20 | 2 | 0 | 2 | |
![]() | Liam Kitching | L. Kitching | Coventry City | Coventry | 25 | 2 | 0 | 2 | |
![]() | Mads Frøkjær-Jensen | M. Frøkjær-Jensen | Preston North End | Preston North E | 16 | 2 | 0 | 2 | |
![]() | Cameron Archer | C. Archer | Southampton FC | Southampton | 18 | 2 | 0 | 2 | |
![]() | Macaulay Langstaff | M. Langstaff | Millwall FC | Millwall | 19 | 2 | 0 | 2 | |
![]() | Aaron Ramsey | A. Ramsey | Leicester City | Leicester | 8 | 2 | 0 | 2 | |
![]() | Kaly Sène | K. Sène | Middlesbrough FC | Middlesbrough | 21 | 2 | 0 | 2 | |
![]() | Darko Gyabi | D. Gyabi | Hull City | Hull City | 20 | 2 | 0 | 2 | |
![]() | Caspar Jander | C. Jander | Southampton FC | Southampton | 21 | 2 | 0 | 2 | |
![]() | Iván Azón | Iván Azón | Ipswich Town | Ipswich | 19 | 2 | 0 | 2 | |
![]() | Moussa Baradji | M. Baradji | Blackburn Rovers | Blackburn | 12 | 2 | 0 | 2 | |
![]() | Enis Destan | E. Destan | Hull City | Hull City | 18 | 2 | 0 | 2 | |
![]() | Amadou Mbengue | A. Mbengue | Queens Park Rangers | QPR | 24 | 2 | 0 | 2 | |
![]() | Bailey Cadamarteri | B. Cadamarteri | Sheffield Wednesday | Sheffield Wed. | 26 | 2 | 0 | 2 | |
![]() | Rayan Kolli | R. Kolli | Queens Park Rangers | QPR | 8 | 2 | 0 | 2 | |
![]() | George Brown | G. Brown | Sheffield Wednesday | Sheffield Wed. | 7 | 2 | 0 | 2 | |
| 208 | ![]() | Jack Robinson | J. Robinson | Birmingham City | Birmingham | 14 | 1 | 1 | 2 |
![]() | Jamie Allen | J. Allen | Coventry City | Coventry | 21 | 1 | 1 | 2 | |
![]() | George Dobson | G. Dobson | Wrexham AFC | Wrexham AFC | 24 | 1 | 1 | 2 | |
![]() | Jack Stacey | J. Stacey | Norwich City | Norwich City | 19 | 1 | 1 | 2 | |
![]() | Wout Faes | W. Faes | Leicester City | Leicester | 15 | 1 | 1 | 2 | |
![]() | Babajide Akintola | B. Akintola | Hull City | Hull City | 17 | 1 | 1 | 2 | |
![]() | Tomoki Iwata | T. Iwata | Birmingham City | Birmingham | 25 | 1 | 1 | 2 | |
![]() | Alfie Jones | A. Jones | Middlesbrough FC | Middlesbrough | 22 | 1 | 1 | 2 | |
![]() | Jordan Williams | J. Williams | Portsmouth FC | Portsmouth | 18 | 1 | 1 | 2 | |
![]() | Dara O'Shea | D. O'Shea | Ipswich Town | Ipswich | 25 | 1 | 1 | 2 | |
![]() | Josh Maja | J. Maja | West Bromwich Albion | West Brom | 21 | 1 | 1 | 2 | |
![]() | Nik Prelec | N. Prelec | Oxford United | Oxford United | 18 | 1 | 1 | 2 | |
![]() | Nathan Wood | N. Wood | Southampton FC | Southampton | 22 | 1 | 1 | 2 | |
![]() | Regan Slater | R. Slater | Hull City | Hull City | 26 | 1 | 1 | 2 | |
![]() | Ali McCann | A. McCann | Preston North End | Preston North E | 16 | 1 | 1 | 2 | |
![]() | Harvey Vale | H. Vale | Queens Park Rangers | QPR | 12 | 1 | 1 | 2 | |
![]() | Filip Krastev | F. Krastev | Oxford United | Oxford United | 16 | 1 | 1 | 2 | |
![]() | Augustus Kargbo | A. Kargbo | Blackburn Rovers | Blackburn | 10 | 1 | 1 | 2 | |
![]() | Alex Gilbert | A. Gilbert | Middlesbrough FC | Middlesbrough | 8 | 1 | 1 | 2 | |
![]() | Kaine Kesler-Hayden | K. Kesler-Hayden | Coventry City | Coventry | 18 | 1 | 1 | 2 | |
![]() | Mattie Pollock | M. Pollock | Watford FC | Watford | 21 | 1 | 1 | 2 | |
![]() | Sam McCallum | S. McCallum | Sheffield United | Sheffield Utd | 17 | 1 | 1 | 2 | |
![]() | Tyler Goodrham | T. Goodrham | Oxford United | Oxford United | 13 | 1 | 1 | 2 | |
![]() | Ji-sung Eom | J. Eom | Swansea City | Swansea | 25 | 1 | 1 | 2 | |
![]() | Kwadwo Baah | K. Baah | Watford FC | Watford | 16 | 1 | 1 | 2 | |
![]() | Marko Stamenić | M. Stamenić | Swansea City | Swansea | 20 | 1 | 1 | 2 | |
![]() | Bobby Clark | B. Clark | Derby County | Derby | 25 | 1 | 1 | 2 | |
![]() | Isaac Olaofe | I. Olaofe | Charlton Athletic | Charlton Athl. | 23 | 1 | 1 | 2 | |
![]() | Junior Tchamadeu | J. Tchamadeu | Stoke City | Stoke City | 20 | 1 | 1 | 2 | |
![]() | Aidomo Emakhu | A. Emakhu | Millwall FC | Millwall | 24 | 1 | 1 | 2 | |
![]() | Miles Leaburn | M. Leaburn | Charlton Athletic | Charlton Athl. | 24 | 1 | 1 | 2 | |
![]() | Harry Amass | H. Amass | Sheffield Wednesday | Sheffield Wed. | 22 | 1 | 1 | 2 | |
![]() | Harrison Armstrong | H. Armstrong | Preston North End | Preston North E | 17 | 1 | 1 | 2 | |
![]() | Jeremy Monga | J. Monga | Leicester City | Leicester | 17 | 1 | 1 | 2 | |
![]() | Raees Bangura-Williams | R. Bangura-Williams | Millwall FC | Millwall | 14 | 1 | 1 | 2 | |
| 243 | ![]() | James McClean | J. McClean | Wrexham AFC | Wrexham AFC | 16 | 0 | 2 | 2 |
![]() | Aaron Cresswell | A. Cresswell | Stoke City | Stoke City | 18 | 0 | 2 | 2 | |
![]() | Ryan Fraser | R. Fraser | Southampton FC | Southampton | 16 | 0 | 2 | 2 | |
![]() | Harry Winks | H. Winks | Leicester City | Leicester | 17 | 0 | 2 | 2 | |
![]() | Michał Helik | M. Helik | Oxford United | Oxford United | 25 | 0 | 2 | 2 | |
![]() | Matt Grimes | M. Grimes | Coventry City | Coventry | 26 | 0 | 2 | 2 | |
![]() | Greg Docherty | G. Docherty | Charlton Athletic | Charlton Athl. | 23 | 0 | 2 | 2 | |
![]() | Darnell Furlong | D. Furlong | Ipswich Town | Ipswich | 22 | 0 | 2 | 2 | |
![]() | Jordan Thompson | J. Thompson | Preston North End | Preston North E | 7 | 0 | 2 | 2 | |
![]() | Boubakary Soumaré | B. Soumaré | Leicester City | Leicester | 14 | 0 | 2 | 2 | |
![]() | Casper De Norre | C. De Norre | Millwall FC | Millwall | 13 | 0 | 2 | 2 | |
![]() | Callum Styles | C. Styles | West Bromwich Albion | West Brom | 25 | 0 | 2 | 2 | |
![]() | Pol Valentín | Pol Valentín | Preston North End | Preston North E | 17 | 0 | 2 | 2 | |
![]() | Bilal El Khannouss | B. El Khannouss | Leicester City | Leicester | 2 | 0 | 2 | 2 | |
![]() | Matěj Jurásek | M. Jurásek | Norwich City | Norwich City | 14 | 0 | 2 | 2 | |
![]() | Aidan Morris | A. Morris | Middlesbrough FC | Middlesbrough | 20 | 0 | 2 | 2 | |
![]() | Zeidane Inoussa | Z. Inoussa | Swansea City | Swansea | 24 | 0 | 2 | 2 | |
