| SPT | GEGNER | ERG | EIN | AUS |
/
/
![]() | |
|---|---|---|---|---|---|---|
| 8 | ![]() | Crewe Alexandra (H) | 3:0 | 58 | - | - / - / - |
| 9 | ![]() | Stockport County (A) | 3:2 | - | - | - / - / - |
| 10 | ![]() | Birmingham (H) | 2:0 | - | - | - / - / - |
| 11 | ![]() | Norwich City (A) | 1:2 | - | - | - / - / - |
| 12 | ![]() | QPR (H) | 3:1 | - | - | - / - / - |
| 13 | ![]() | Gillingham FC (H) | 0:0 | - | - | - / - / - |
| 14 | ![]() | Nottingham (A) | 2:0 | - | - | - / - / - |
| 15 | ![]() | Bolton (H) | 1:0 | - | - | - / - / - |
| 16 | ![]() | Wolverhampton (A) | 2:2 | - | - | - / - / - |
| 26 | ![]() | Barnsley (A) | 1:0 | - | - | - / - / - |
| 27 | ![]() | Wimbledon FC (H) | 3:1 | - | - | - / - / - |
| 28 | ![]() | Sheffield Utd (A) | 1:0 | - | - | - / - / - |
| 29 | ![]() | Fulham (H) | 1:3 | - | - | - / - / - |
| 30 | ![]() | Sheffield Wed. (A) | 3:2 | - | - | - / - / - |
| 31 | ![]() | Portsmouth (H) | 2:2 | - | - | - / - / - |
| 38 | ![]() | Gillingham FC (A) | 3:0 | - | - | - / - / - |
| 42 | ![]() | Grimsby Town (A) | 1:2 | 29 | - | - / - / - |
| 43 | ![]() | Wolverhampton (H) | 3:2 | - | - | - / - / - |
| 44 | ![]() | Preston North E (A) | 2:3 | - | - | - / - / - |
| 45 | ![]() | Tranmere Rovers (H) | 1:1 | - | - | - / - / - |
| 46 | ![]() | Burnley (A) | 0:2 | - | - | - / - / - |







































