
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liverpool FC | Liverpool | 6 | 4 | 2 | 0 | 15:2 | 13 | 14 |
| 2 | ![]() | Arsenal FC | Arsenal | 6 | 4 | 2 | 0 | 11:5 | 6 | 14 |
| 3 | ![]() | Manchester City | Man City | 6 | 4 | 0 | 2 | 5:2 | 3 | 12 |
| 4 | ![]() | Manchester United | Man Utd | 6 | 3 | 2 | 1 | 4:2 | 2 | 11 |
| 5 | ![]() | Chelsea FC | Chelsea | 6 | 3 | 2 | 1 | 7:6 | 1 | 11 |
| 6 | ![]() | Aston Villa FC | Aston Villa | 6 | 3 | 1 | 2 | 9:4 | 5 | 10 |
| 7 | ![]() | Everton FC | Everton | 6 | 3 | 1 | 2 | 8:6 | 2 | 10 |
| 8 | ![]() | West Ham United | West Ham | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 |
| 9 | ![]() | Newcastle United | Newcastle | 6 | 2 | 3 | 1 | 7:5 | 2 | 9 |
| 10 | ![]() | Blackburn Rovers | Blackburn | 6 | 2 | 3 | 1 | 5:7 | -2 | 9 |
| 11 | ![]() | Wigan Athletic | Wigan | 6 | 2 | 2 | 2 | 7:5 | 2 | 8 |
| 12 | ![]() | Birmingham City | Birmingham | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 12 | ![]() | Middlesbrough FC | Middlesbrough | 6 | 2 | 1 | 3 | 7:9 | -2 | 7 |
| 14 | ![]() | Sunderland AFC | Sunderland | 6 | 2 | 1 | 3 | 5:9 | -4 | 7 |
| 15 | ![]() | Portsmouth FC | Portsmouth | 6 | 1 | 3 | 2 | 7:8 | -1 | 6 |
| 16 | ![]() | Fulham FC | Fulham | 6 | 1 | 2 | 3 | 9:11 | -2 | 5 |
| 17 | ![]() | Tottenham Hotspur | Tottenham | 6 | 1 | 1 | 4 | 9:11 | -2 | 4 |
| 18 | ![]() | Reading FC | Reading FC | 6 | 1 | 1 | 4 | 3:10 | -7 | 4 |
| 19 | ![]() | Derby County | Derby | 6 | 1 | 1 | 4 | 4:15 | -11 | 4 |
| 20 | ![]() | Bolton Wanderers | Bolton | 6 | 1 | 0 | 5 | 7:11 | -4 | 3 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Cristiano Ronaldo | 4 | 31 |
| 2 | ![]() | Emmanuel Adebayor | 3 | 24 |
![]() | Fernando Torres | 0 | 24 | |
| 4 | ![]() | Roque Santa Cruz | 0 | 19 |
| 5 | ![]() | Yakubu Ayegbeni | 1 | 15 |