
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Chelsea FC | Chelsea | 20 | 15 | 4 | 1 | 40:8 | 32 | 49 |
| 2 | ![]() | Arsenal FC | Arsenal | 20 | 13 | 5 | 2 | 48:22 | 26 | 44 |
| 3 | ![]() | Manchester United | Man Utd | 20 | 11 | 7 | 2 | 31:13 | 18 | 40 |
| 4 | ![]() | Everton FC | Everton | 20 | 12 | 4 | 4 | 23:17 | 6 | 40 |
| 5 | ![]() | Middlesbrough FC | Middlesbrough | 20 | 10 | 5 | 5 | 34:24 | 10 | 35 |
| 6 | ![]() | Liverpool FC | Liverpool | 20 | 10 | 4 | 6 | 34:20 | 14 | 34 |
| 7 | ![]() | Charlton Athletic | Charlton Athl. | 20 | 9 | 4 | 7 | 23:28 | -5 | 31 |
| 8 | ![]() | Tottenham Hotspur | Tottenham | 20 | 8 | 5 | 7 | 24:19 | 5 | 29 |
| 9 | ![]() | Birmingham City | Birmingham | 20 | 6 | 8 | 6 | 23:21 | 2 | 26 |
| 10 | ![]() | Portsmouth FC | Portsmouth | 20 | 7 | 5 | 8 | 24:27 | -3 | 26 |
| 11 | ![]() | Aston Villa FC | Aston Villa | 20 | 6 | 7 | 7 | 22:24 | -2 | 25 |
| 12 | ![]() | Manchester City | Man City | 20 | 6 | 6 | 8 | 24:21 | 3 | 24 |
| 13 | ![]() | Bolton Wanderers | Bolton | 20 | 6 | 5 | 9 | 26:29 | -3 | 23 |
| 14 | ![]() | Newcastle United | Newcastle | 20 | 5 | 7 | 8 | 31:38 | -7 | 22 |
| 15 | ![]() | Blackburn Rovers | Blackburn | 20 | 3 | 10 | 7 | 19:32 | -13 | 19 |
| 16 | ![]() | Fulham FC | Fulham | 20 | 5 | 3 | 12 | 22:35 | -13 | 18 |
| 17 | ![]() | Crystal Palace | Crystal Palace | 20 | 3 | 6 | 11 | 20:31 | -11 | 15 |
| 18 | ![]() | Norwich City | Norwich City | 20 | 2 | 9 | 9 | 17:36 | -19 | 15 |
| 19 | ![]() | Southampton FC | Southampton | 20 | 2 | 8 | 10 | 18:32 | -14 | 14 |
| 20 | ![]() | West Bromwich Albion | West Brom | 20 | 1 | 8 | 11 | 16:42 | -26 | 11 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Thierry Henry | 0 | 25 |
| 2 | ![]() | Andy Johnson | 11 | 21 |
| 3 | ![]() | Robert Pirés | 1 | 14 |
| 4 | ![]() | Jermain Defoe | 0 | 13 |
![]() | Jimmy Floyd Hasselbaink | 0 | 13 |