
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Norwich City | Norwich City | 35 | 22 | 7 | 6 | 74:34 | 40 | 73 |
| 2 | ![]() | Portsmouth FC | Portsmouth | 35 | 20 | 6 | 9 | 59:32 | 27 | 66 |
| 3 | ![]() | Charlton Athletic | Charlton Athl. | 33 | 17 | 8 | 8 | 59:37 | 22 | 59 |
| 4 | ![]() | Wimbledon FC | Wimbledon FC | 33 | 16 | 9 | 8 | 44:31 | 13 | 57 |
| 5 | ![]() | Sheffield United | Sheffield Utd | 35 | 15 | 8 | 12 | 56:52 | 4 | 53 |
| 6 | ![]() | Brighton & Hove Albion | Brighton | 34 | 15 | 7 | 12 | 58:49 | 9 | 52 |
| 7 | ![]() | Hull City | Hull City | 35 | 14 | 10 | 11 | 58:50 | 8 | 52 |
| 8 | ![]() | Crystal Palace | Crystal Palace | 34 | 15 | 7 | 12 | 42:40 | 2 | 52 |
| 9 | ![]() | Oldham Athletic | Oldham Athletic | 35 | 14 | 7 | 14 | 55:53 | 2 | 49 |
| 10 | ![]() | Stoke City | Stoke City | 35 | 12 | 13 | 10 | 43:44 | -1 | 49 |
| 11 | ![]() | Barnsley FC | Barnsley | 35 | 12 | 11 | 12 | 37:38 | -1 | 47 |
| 12 | ![]() | Grimsby Town | Grimsby Town | 35 | 12 | 10 | 13 | 51:52 | -1 | 46 |
| 13 | ![]() | Millwall FC | Millwall | 34 | 13 | 6 | 15 | 50:51 | -1 | 45 |
| 14 | ![]() | Bradford City | Bradford | 32 | 13 | 5 | 14 | 40:46 | -6 | 44 |
| 15 | ![]() | Huddersfield Town | Huddersfield | 36 | 11 | 10 | 15 | 46:61 | -15 | 43 |
| 16 | ![]() | Blackburn Rovers | Blackburn | 36 | 10 | 12 | 14 | 43:54 | -11 | 42 |
| 17 | ![]() | Shrewsbury Town | Shrewsbury Town | 36 | 11 | 8 | 17 | 44:56 | -12 | 41 |
| 18 | ![]() | Leeds United | Leeds Utd | 35 | 11 | 8 | 16 | 45:59 | -14 | 41 |
| 19 | ![]() | Sunderland AFC | Sunderland | 35 | 9 | 10 | 16 | 36:53 | -17 | 37 |
| 20 | ![]() | Middlesbrough FC | Middlesbrough | 36 | 9 | 9 | 18 | 37:48 | -11 | 36 |
| 21 | ![]() | Carlisle United | Carlisle United | 34 | 10 | 6 | 18 | 37:60 | -23 | 36 |
| 22 | ![]() | Fulham FC | Fulham | 32 | 8 | 5 | 19 | 34:48 | -14 | 29 |







































