
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | ![]() | Nicolas Batum | Batum | G | Frankreich | FRA | 203 cm | 91 kg | 14.12.1988 | 37 | |
| 0 | ![]() | Bradley Beal | Beal | G | USA | USA | 196 cm | 94 kg | 28.06.1993 | 32 | |
| 10 | ![]() | Bogdan Bogdanović | Bogdanović | G | Serbien | SRB | 198 cm | 93 kg | 18.08.1992 | 33 | |
| 12 | ![]() | Cam Christie | Christie | G | USA | USA | 198 cm | 86 kg | 24.07.2005 | 20 | |
| 8 | ![]() | Kris Dunn | Dunn | G | USA | USA | 193 cm | 95 kg | 18.03.1994 | 31 | |
| 1 | ![]() | James Harden | Harden | G | USA | USA | 196 cm | 100 kg | 26.08.1989 | 36 | |
| 3 | ![]() | Chris Paul | Paul | G | USA | USA | 183 cm | 79 kg | 06.05.1985 | 40 | |
![]() | TyTy Washington | Washington | G | USA | USA | 191 cm | 89 kg | 15.11.2001 | 24 | ||
| 24 | ![]() | Kobe Brown | Brown | F | USA | USA | 203 cm | 113 kg | 01.01.2000 | 26 | |
| 20 | ![]() | John Collins | Collins | F | USA | USA | 208 cm | 107 kg | 23.09.1997 | 28 | |
| 5 | ![]() | Derrick Jones Jr. | Jones Jr. | F | USA | USA | 201 cm | 89 kg | 15.02.1997 | 28 | |
| 2 | ![]() | Kawhi Leonard | Leonard | F | USA | USA | 201 cm | 104 kg | 29.06.1991 | 34 | |
| 22 | ![]() | Jordan Miller | Miller | F | USA | USA | 201 cm | 88 kg | 23.01.2000 | 25 | |
| 14 | ![]() | Yanic Konan Niederhäuser | Niederhäuser | F | Schweiz | SUI | 210 cm | 104 kg | 14.03.2003 | 22 | |
| 4 | ![]() | Kobe Sanders | Sanders | F | USA | USA | 206 cm | 94 kg | 30.05.2002 | 23 | |
| 11 | ![]() | Brook Lopez | Lopez | C | USA | USA | 213 cm | 122 kg | 01.04.1988 | 37 | |
| 40 | ![]() | Ivica Zubac | Zubac | C | Kroatien | CRO | 216 cm | 109 kg | 18.03.1997 | 28 | |
![]() | Tyronn Lue | Lue | HC | USA | USA | 183 cm | 79 kg | 03.05.1977 | 48 |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 39 | 25 | 14 | 4659:4482 | 177 | .641 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 38 | 24 | 14 | 4452:4197 | 255 | .632 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 40 | 24 | 16 | 4566:4491 | 75 | .600 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 37 | 21 | 16 | 4335:4274 | 61 | .568 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 36 | 11 | 25 | 3918:4099 | -181 | .306 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 38 | 28 | 10 | 4478:4227 | 251 | .737 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 40 | 22 | 18 | 4798:4703 | 95 | .550 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 38 | 18 | 20 | 4458:4592 | -134 | .474 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 39 | 17 | 22 | 4402:4488 | -86 | .436 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 39 | 8 | 31 | 4335:4640 | -305 | .205 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 40 | 22 | 18 | 4649:4600 | 49 | .550 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 39 | 20 | 19 | 4655:4591 | 64 | .513 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 41 | 20 | 21 | 4853:4853 | 0 | .488 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 39 | 14 | 25 | 4536:4549 | -13 | .359 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 38 | 10 | 28 | 4286:4712 | -426 | .263 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 40 | 33 | 7 | 4856:4335 | 521 | .825 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 39 | 26 | 13 | 4786:4582 | 204 | .667 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 40 | 26 | 14 | 4795:4591 | 204 | .650 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 40 | 19 | 21 | 4652:4754 | -102 | .475 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 38 | 13 | 25 | 4522:4839 | -317 | .342 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 36 | 23 | 13 | 4173:4185 | -12 | .639 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 39 | 24 | 15 | 4472:4359 | 113 | .615 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 40 | 21 | 19 | 4617:4545 | 72 | .525 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 38 | 15 | 23 | 4254:4317 | -63 | .395 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 39 | 9 | 30 | 4282:4736 | -454 | .231 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 39 | 27 | 12 | 4606:4392 | 214 | .692 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 36 | 22 | 14 | 4245:3987 | 258 | .611 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 39 | 17 | 22 | 4482:4531 | -49 | .436 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 39 | 14 | 25 | 4406:4568 | -162 | .359 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 41 | 9 | 32 | 4710:5019 | -309 | .220 | |||||||||||







































