
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester United | Man Utd | 23 | 16 | 5 | 2 | 42:10 | 32 | 53 |
| 2 | ![]() | Chelsea FC | Chelsea | 23 | 14 | 6 | 3 | 44:13 | 31 | 48 |
| 3 | ![]() | Liverpool FC | Liverpool | 23 | 13 | 9 | 1 | 37:15 | 22 | 48 |
| 4 | ![]() | Aston Villa FC | Aston Villa | 23 | 14 | 5 | 4 | 38:24 | 14 | 47 |
| 5 | ![]() | Arsenal FC | Arsenal | 23 | 12 | 6 | 5 | 38:25 | 13 | 42 |
| 6 | ![]() | Everton FC | Everton | 23 | 10 | 7 | 6 | 31:27 | 4 | 37 |
| 7 | ![]() | Wigan Athletic | Wigan | 23 | 9 | 5 | 9 | 26:24 | 2 | 32 |
| 8 | ![]() | West Ham United | West Ham | 23 | 9 | 5 | 9 | 31:31 | 0 | 32 |
| 9 | ![]() | Manchester City | Man City | 23 | 8 | 4 | 11 | 41:33 | 8 | 28 |
| 10 | ![]() | Portsmouth FC | Portsmouth | 23 | 7 | 6 | 10 | 24:35 | -11 | 27 |
| 11 | ![]() | Hull City | Hull City | 23 | 7 | 6 | 10 | 29:44 | -15 | 27 |
| 12 | ![]() | Fulham FC | Fulham | 23 | 6 | 8 | 9 | 20:23 | -3 | 26 |
| 13 | ![]() | Sunderland AFC | Sunderland | 23 | 7 | 5 | 11 | 24:32 | -8 | 26 |
| 14 | ![]() | Blackburn Rovers | Blackburn | 23 | 6 | 7 | 10 | 29:39 | -10 | 25 |
| 15 | ![]() | Tottenham Hotspur | Tottenham | 23 | 6 | 6 | 11 | 24:28 | -4 | 24 |
| 16 | ![]() | Bolton Wanderers | Bolton | 23 | 7 | 3 | 13 | 24:32 | -8 | 24 |
| 17 | ![]() | Newcastle United | Newcastle | 23 | 5 | 8 | 10 | 29:39 | -10 | 23 |
| 18 | ![]() | Middlesbrough FC | Middlesbrough | 23 | 5 | 6 | 12 | 18:35 | -17 | 21 |
| 19 | ![]() | Stoke City | Stoke City | 23 | 5 | 6 | 12 | 20:38 | -18 | 21 |
| 20 | ![]() | West Bromwich Albion | West Brom | 23 | 6 | 3 | 14 | 20:42 | -22 | 21 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Nicolas Anelka | 0 | 19 |
| 2 | ![]() | Cristiano Ronaldo | 4 | 18 |
| 3 | ![]() | Steven Gerrard | 4 | 16 |
| 4 | ![]() | Fernando Torres | 0 | 14 |
![]() | Robinho | 1 | 14 |