
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fred Morris | F. Morris | West Bromwich Albion | West Brom | 39 | 0,95 | 0 | 37 |
| 2 | ![]() | George Elliott | G. Elliott | Middlesbrough FC | Middlesbrough | 38 | 0,82 | 0 | 31 |
| 3 | ![]() | Clem Stephenson | C. Stephenson | Aston Villa FC | Aston Villa | 40 | 0,68 | 0 | 27 |
| 4 | ![]() | Frank Roberts | F. Roberts | Bolton Wanderers | Bolton | 40 | 0,65 | 0 | 26 |
![]() | Tommy Roberts | T. Roberts | Preston North End | Preston North E | 35 | 0,74 | 0 | 26 | |
| 6 | ![]() | Horace Barnes | H. Barnes | Manchester City | Man City | 39 | 0,56 | 0 | 22 |
![]() | Tommy Browell | T. Browell | Manchester City | Man City | 30 | 0,73 | 0 | 22 | |
![]() | Charlie Buchan | C. Buchan | Sunderland AFC | Sunderland | 36 | 0,61 | 0 | 22 | |
![]() | Jack Cock | J. Cock | Chelsea FC | Chelsea | 25 | 0,88 | 0 | 22 | |
| 10 | ![]() | Barney Travers | B. Travers | Sunderland AFC | Sunderland | 42 | 0,48 | 0 | 20 |
| 11 | ![]() | David McLean | D. McLean | Bradford Park Avenue | Bradford Park Avenue | 26 | 0,69 | 0 | 18 |
![]() | Joe Smith | J. Smith | Bolton Wanderers | Bolton | 27 | 0,67 | 0 | 18 | |
| 13 | ![]() | Ernest Hawksworth | E. Hawksworth | Blackburn Rovers | Blackburn | 41 | 0,41 | 0 | 17 |
| 14 | ![]() | Fred Pagnam | F. Pagnam | Liverpool FC | Liverpool | 33 | 0,48 | 0 | 16 |
| 15 | ![]() | Alf Bentley | A. Bentley | West Bromwich Albion | West Brom | 24 | 0,63 | 0 | 15 |
![]() | Harry Chambers | H. Chambers | Liverpool FC | Liverpool | 34 | 0,44 | 0 | 15 | |
![]() | Billy Kirton | B. Kirton | Aston Villa FC | Aston Villa | 32 | 0,47 | 0 | 15 | |
![]() | Bert White | B. White | Arsenal FC | Arsenal | 29 | 0,52 | 0 | 15 | |
| 19 | ![]() | Percy Dawson | P. Dawson | Blackburn Rovers | Blackburn | 23 | 0,61 | 0 | 14 |
![]() | Billy Kirsopp | B. Kirsopp | Everton FC | Everton | 29 | 0,48 | 0 | 14 | |
![]() | Joe Kitchen | J. Kitchen | Sheffield United | Sheffield Utd | 24 | 0,58 | 0 | 14 | |
![]() | Joe Spence | J. Spence | Manchester United | Man Utd | 32 | 0,44 | 0 | 14 | |
| 23 | ![]() | Stan Fazackerley | S. Fazackerley | Sheffield United | Sheffield Utd | 30 | 0,43 | 0 | 13 |
![]() | Arthur Gee | A. Gee | Oldham Athletic | Oldham Athletic | 30 | 0,43 | 0 | 13 | |
![]() | Jimmy McIlvenny | J. McIlvenny | Bradford City | Bradford | 31 | 0,42 | 0 | 13 | |
![]() | Norman Rodgers | N. Rodgers | Blackburn Rovers | Blackburn | 11 | 1,18 | 1 | 13 | |
| 27 | ![]() | Noah Burton | N. Burton | Derby County | Derby | 35 | 0,34 | 0 | 12 |
![]() | Joe Clennell | J. Clennell | Everton FC | Everton | 18 | 0,67 | 0 | 12 | |
![]() | Bert Freeman | B. Freeman | Burnley FC | Burnley | 28 | 0,43 | 0 | 12 | |
![]() | Ernie Gault | E. Gault | Everton FC | Everton | 21 | 0,57 | 0 | 12 | |
![]() | Howard Gregory | H. Gregory | West Bromwich Albion | West Brom | 34 | 0,35 | 0 | 12 | |
![]() | Harold Hill | H. Hill | Notts County | Notts County | 33 | 0,36 | 0 | 12 | |
![]() | Harry Johnson | H. Johnson | Sheffield United | Sheffield Utd | 24 | 0,50 | 0 | 12 | |
![]() | Harry Leonard | H. Leonard | Derby County | Derby | 29 | 0,41 | 0 | 12 | |
| 35 | ![]() | Jimmy Bauchop | J. Bauchop | Bradford Park Avenue | Bradford Park Avenue | 42 | 0,26 | 0 | 11 |
![]() | Dicky Bond | D. Bond | Bradford City | Bradford | 41 | 0,27 | 0 | 11 | |
![]() | Reuben Butler | R. Butler | Middlesbrough FC | Middlesbrough | 27 | 0,41 | 0 | 11 | |
![]() | Tommy Little | T. Little | Bradford Park Avenue | Bradford Park Avenue | 32 | 0,34 | 0 | 11 | |
![]() | Wilf Woodcock | W. Woodcock | Manchester United | Man Utd | 28 | 0,39 | 0 | 11 | |
| 40 | ![]() | Sidney Bowser | S. Bowser | West Bromwich Albion | West Brom | 41 | 0,24 | 0 | 10 |
| 41 | ![]() | Charlie Crossley | C. Crossley | Sunderland AFC | Sunderland | 24 | 0,38 | 0 | 9 |
![]() | Horace Henshall | H. Henshall | Notts County | Notts County | 32 | 0,28 | 0 | 9 | |
![]() | Billy Hibbert | B. Hibbert | Newcastle United | Newcastle | 24 | 0,38 | 0 | 9 | |
![]() | Bob Kelly | B. Kelly | Burnley FC | Burnley | 38 | 0,24 | 0 | 9 | |
![]() | Billy McLeod | B. McLeod | Notts County | Notts County | 30 | 0,30 | 0 | 9 | |
![]() | Danny Shea | D. Shea | Blackburn Rovers | Blackburn | 25 | 0,36 | 0 | 9 | |
![]() | Andy Smailes | A. Smailes | Newcastle United | Newcastle | 23 | 0,39 | 0 | 9 | |
![]() | Roland Woodhouse | R. Woodhouse | Preston North End | Preston North E | 37 | 0,24 | 0 | 9 | |
| 49 | ![]() | William Boyman | W. Boyman | Aston Villa FC | Aston Villa | 10 | 0,80 | 0 | 8 |
![]() | Tom Buchan | T. Buchan | Bolton Wanderers | Bolton | 42 | 0,19 | 0 | 8 | |
![]() | Jack Crisp | J. Crisp | West Bromwich Albion | West Brom | 38 | 0,21 | 0 | 8 | |
![]() | Oscar Fox | O. Fox | Bradford City | Bradford | 29 | 0,28 | 0 | 8 | |
![]() | Jimmy Gill | J. Gill | Sheffield Wednesday | Sheffield Wed. | 27 | 0,30 | 0 | 8 | |
![]() | Billy Halligan | B. Halligan | Preston North End | Preston North E | 34 | 0,24 | 0 | 8 | |
![]() | Billy Walker | B. Walker | Aston Villa FC | Aston Villa | 15 | 0,53 | 0 | 8 | |
| 56 | ![]() | Dick Forshaw | D. Forshaw | Liverpool FC | Liverpool | 23 | 0,30 | 0 | 7 |
![]() | Harry Lewis | H. Lewis | Liverpool FC | Liverpool | 23 | 0,30 | 0 | 7 | |
![]() | Thomas Magee | T. Magee | West Bromwich Albion | West Brom | 24 | 0,29 | 0 | 7 | |
![]() | Jimmy Marshall | J. Marshall | Bradford City | Bradford | 17 | 0,41 | 0 | 7 | |
![]() | Tom Miller | T. Miller | Liverpool FC | Liverpool | 14 | 0,50 | 0 | 7 | |
![]() | Jackie Mordue | J. Mordue | Sunderland AFC | Sunderland | 27 | 0,26 | 0 | 7 | |
![]() | Sam Richards | S. Richards | Notts County | Notts County | 11 | 0,64 | 0 | 7 | |
| 63 | ![]() | Joe Anderson | J. Anderson | Burnley FC | Burnley | 8 | 0,75 | 0 | 6 |
![]() | George Bissett | G. Bissett | Manchester United | Man Utd | 22 | 0,27 | 0 | 6 | |
![]() | Dick Crawshaw | D. Crawshaw | Manchester City | Man City | 21 | 0,29 | 0 | 6 | |
![]() | James Lindsay | J. Lindsay | Burnley FC | Burnley | 31 | 0,19 | 0 | 6 | |
![]() | Jimmy Lyons | J. Lyons | Derby County | Derby | 18 | 0,33 | 0 | 6 | |
![]() | Billy Nesbitt | B. Nesbitt | Burnley FC | Burnley | 30 | 0,20 | 0 | 6 | |
![]() | Jack Peart | J. Peart | Notts County | Notts County | 18 | 0,33 | 0 | 6 | |
![]() | Alfred Smith | A. Smith | West Bromwich Albion | West Brom | 29 | 0,21 | 0 | 6 | |
![]() | Joe Walters | J. Walters | Oldham Athletic | Oldham Athletic | 30 | 0,20 | 0 | 6 | |
| 72 | ![]() | Billy Blyth | B. Blyth | Arsenal FC | Arsenal | 29 | 0,17 | 0 | 5 |
![]() | Tommy Boyle | T. Boyle | Burnley FC | Burnley | 29 | 0,17 | 0 | 5 | |
![]() | Jack Cook | J. Cook | Notts County | Notts County | 21 | 0,24 | 0 | 5 | |
![]() | Richard Cragg | R. Cragg | Burnley FC | Burnley | 15 | 0,33 | 0 | 5 | |
![]() | James Croal | J. Croal | Chelsea FC | Chelsea | 32 | 0,16 | 0 | 5 | |
![]() | Stan Dixon | S. Dixon | Newcastle United | Newcastle | 21 | 0,24 | 0 | 5 | |
![]() | Joe Dougherty | J. Dougherty | Oldham Athletic | Oldham Athletic | 15 | 0,33 | 0 | 5 | |
![]() | Alex Graham | A. Graham | Arsenal FC | Arsenal | 22 | 0,23 | 0 | 5 | |
![]() | Alan Grenyer | A. Grenyer | Everton FC | Everton | 33 | 0,15 | 0 | 5 | |
![]() | Freddie Groves | F. Groves | Arsenal FC | Arsenal | 29 | 0,17 | 0 | 5 | |
![]() | Billy Herbert | B. Herbert | Bolton Wanderers | Bolton | 21 | 0,24 | 0 | 5 | |
![]() | Fred Hopkin | F. Hopkin | Manchester United | Man Utd | 39 | 0,13 | 0 | 5 | |
![]() | Frank Jefferis | F. Jefferis | Everton FC | Everton | 24 | 0,21 | 0 | 5 | |
![]() | Claude Jephcott | C. Jephcott | West Bromwich Albion | West Brom | 21 | 0,24 | 0 | 5 | |
![]() | Tommy Johnson | T. Johnson | Manchester City | Man City | 10 | 0,50 | 0 | 5 | |
![]() | Jack McCandless | J. McCandless | Bradford Park Avenue | Bradford Park Avenue | 36 | 0,14 | 0 | 5 | |
![]() | Spud Murphy | S. Murphy | Manchester City | Man City | 36 | 0,14 | 0 | 5 | |
![]() | Robert Pender | R. Pender | Middlesbrough FC | Middlesbrough | 23 | 0,22 | 0 | 5 | |
![]() | Bert Rigsby | B. Rigsby | Everton FC | Everton | 14 | 0,36 | 0 | 5 | |
![]() | Bobby Turnbull | B. Turnbull | Bradford Park Avenue | Bradford Park Avenue | 36 | 0,14 | 0 | 5 | |
![]() | Billy Watson | B. Watson | Burnley FC | Burnley | 39 | 0,13 | 0 | 5 | |
| 93 | ![]() | Frank Barson | F. Barson | Aston Villa FC | Aston Villa | 26 | 0,15 | 0 | 4 |
![]() | Bobby Best | B. Best | Sunderland AFC | Sunderland | 20 | 0,20 | 0 | 4 | |
![]() | Tommy Booth | T. Booth | Newcastle United | Newcastle | 15 | 0,27 | 0 | 4 | |
![]() | Fred Brown | F. Brown | Sheffield United | Sheffield Utd | 14 | 0,29 | 0 | 4 | |
![]() | George Charlesworth | G. Charlesworth | Notts County | Notts County | 30 | 0,13 | 0 | 4 | |
![]() | Stanley Davies | S. Davies | Preston North End | Preston North E | 11 | 0,36 | 0 | 4 | |
![]() | Arthur Dorrell | A. Dorrell | Aston Villa FC | Aston Villa | 18 | 0,22 | 0 | 4 | |
![]() | Jack Feebery | J. Feebery | Bolton Wanderers | Bolton | 25 | 0,16 | 0 | 4 | |
![]() | Billy Gillespie | B. Gillespie | Sheffield United | Sheffield Utd | 29 | 0,14 | 0 | 4 | |
![]() | Frank Hodges | F. Hodges | Manchester United | Man Utd | 18 | 0,22 | 0 | 4 | |
![]() | Tom Keetley | T. Keetley | Bradford Park Avenue | Bradford Park Avenue | 6 | 0,67 | 0 | 4 | |
![]() | Donald McKinlay | D. McKinlay | Liverpool FC | Liverpool | 41 | 0,10 | 0 | 4 | |
![]() | Jack Miller | J. Miller | Liverpool FC | Liverpool | 14 | 0,29 | 0 | 4 | |
![]() | Billy Moore | B. Moore | Sunderland AFC | Sunderland | 11 | 0,36 | 0 | 4 | |
![]() | Edwin Mosscrop | E. Mosscrop | Burnley FC | Burnley | 31 | 0,13 | 0 | 4 | |
![]() | Bobby Parker | B. Parker | Everton FC | Everton | 8 | 0,50 | 0 | 4 | |
![]() | Bert Pearson | B. Pearson | Liverpool FC | Liverpool | 34 | 0,12 | 0 | 4 | |
![]() | Ray Robinson | R. Robinson | Newcastle United | Newcastle | 27 | 0,15 | 0 | 4 | |
![]() | Harry Taylor | H. Taylor | Manchester City | Man City | 6 | 0,67 | 0 | 4 | |
![]() | Ted Vizard | T. Vizard | Bolton Wanderers | Bolton | 39 | 0,10 | 0 | 4 | |
![]() | Harold Walden | H. Walden | Bradford City | Bradford | 12 | 0,33 | 0 | 4 | |
![]() | George Wall | G. Wall | Oldham Athletic | Oldham Athletic | 40 | 0,10 | 0 | 4 | |
![]() | Fletcher Welsh | F. Welsh | Sheffield Wednesday | Sheffield Wed. | 9 | 0,44 | 0 | 4 | |
![]() | Harry Wilding | H. Wilding | Chelsea FC | Chelsea | 35 | 0,11 | 0 | 4 | |
| 117 | ![]() | Bill Bradbury | B. Bradbury | Oldham Athletic | Oldham Athletic | 39 | 0,08 | 0 | 3 |
![]() | Harry Brittan | H. Brittan | Chelsea FC | Chelsea | 13 | 0,23 | 0 | 3 | |
![]() | Sam Chedgzoy | S. Chedgzoy | Everton FC | Everton | 18 | 0,17 | 0 | 3 | |
![]() | Joe Eddleston | J. Eddleston | Blackburn Rovers | Blackburn | 7 | 0,43 | 0 | 3 | |
![]() | Harry Ford | H. Ford | Chelsea FC | Chelsea | 30 | 0,10 | 0 | 3 | |
![]() | Ernie Goldthorpe | E. Goldthorpe | Bradford City | Bradford | 15 | 0,20 | 0 | 3 | |
![]() | Harold Halse | H. Halse | Chelsea FC | Chelsea | 31 | 0,10 | 0 | 3 | |
![]() | Wally Hardinge | W. Hardinge | Arsenal FC | Arsenal | 13 | 0,23 | 0 | 3 | |
![]() | Billy Lacey | B. Lacey | Liverpool FC | Liverpool | 32 | 0,09 | 0 | 3 | |
![]() | Tommy Loughran | T. Loughran | Bradford Park Avenue | Bradford Park Avenue | 13 | 0,23 | 0 | 3 | |
![]() | Wally Masterman | W. Masterman | Sheffield United | Sheffield Utd | 11 | 0,27 | 0 | 3 | |
![]() | Colin McKay | C. McKay | Sheffield Wednesday | Sheffield Wed. | 12 | 0,25 | 0 | 3 | |
![]() | Bob McNeil | B. McNeil | Chelsea FC | Chelsea | 26 | 0,12 | 0 | 3 | |
![]() | Jimmy Moore | J. Moore | Derby County | Derby | 17 | 0,18 | 0 | 3 | |
![]() | Tom Phillipson | T. Phillipson | Newcastle United | Newcastle | 10 | 0,30 | 0 | 3 | |
![]() | John Rutherford | J. Rutherford | Arsenal FC | Arsenal | 36 | 0,08 | 0 | 3 | |
![]() | Kenny Sharp | K. Sharp | Chelsea FC | Chelsea | 11 | 0,27 | 0 | 3 | |
![]() | George Thornewell | G. Thornewell | Derby County | Derby | 42 | 0,07 | 0 | 3 | |
![]() | Bill Toms | B. Toms | Manchester United | Man Utd | 12 | 0,25 | 0 | 3 | |
![]() | Tommy Urwin | T. Urwin | Middlesbrough FC | Middlesbrough | 39 | 0,08 | 0 | 3 | |
![]() | Harry Wightman | H. Wightman | Derby County | Derby | 42 | 0,07 | 0 | 3 | |
| 138 | ![]() | Lol Abram | L. Abram | Chelsea FC | Chelsea | 13 | 0,15 | 0 | 2 |
![]() | Percy Beaumont | P. Beaumont | Sheffield United | Sheffield Utd | 21 | 0,10 | 0 | 2 | |
![]() | John Blair | J. Blair | Everton FC | Everton | 3 | 0,67 | 0 | 2 | |
![]() | Hubert Bourne | H. Bourne | Aston Villa FC | Aston Villa | 6 | 0,33 | 0 | 2 | |
![]() | Francis Bradshaw | F. Bradshaw | Arsenal FC | Arsenal | 33 | 0,06 | 0 | 2 | |
![]() | Tom Brittleton | T. Brittleton | Sheffield Wednesday | Sheffield Wed. | 31 | 0,06 | 0 | 2 | |
![]() | Fred Broadhurst | F. Broadhurst | Preston North End | Preston North E | 33 | 0,06 | 0 | 2 | |
![]() | George Carr | G. Carr | Middlesbrough FC | Middlesbrough | 15 | 0,13 | 0 | 2 | |
![]() | Jackie Carr | J. Carr | Middlesbrough FC | Middlesbrough | 37 | 0,05 | 0 | 2 | |
![]() | James Edmondson | J. Edmondson | Sheffield Wednesday | Sheffield Wed. | 14 | 0,14 | 0 | 2 | |
![]() | Ernest Goodwin | E. Goodwin | Manchester City | Man City | 16 | 0,13 | 0 | 2 | |
![]() | Jack Harrow | J. Harrow | Chelsea FC | Chelsea | 39 | 0,05 | 0 | 2 | |
![]() | Lal Hilditch | L. Hilditch | Manchester United | Man Utd | 32 | 0,06 | 0 | 2 | |
![]() | Jimmy Hodge | J. Hodge | Manchester United | Man Utd | 16 | 0,13 | 0 | 2 | |
![]() | John Hosker | J. Hosker | Preston North End | Preston North E | 10 | 0,20 | 0 | 2 | |
![]() | Horace Howarth | H. Howarth | Everton FC | Everton | 7 | 0,29 | 0 | 2 | |
![]() | Alfred Jeffery | A. Jeffery | Sheffield United | Sheffield Utd | 4 | 0,50 | 0 | 2 | |
![]() | Sam Jennings | S. Jennings | Middlesbrough FC | Middlesbrough | 4 | 0,50 | 0 | 2 | |
![]() | Tom Jones | T. Jones | Oldham Athletic | Oldham Athletic | 10 | 0,20 | 0 | 2 | |
![]() | John Maconnachie | J. Maconnachie | Everton FC | Everton | 16 | 0,13 | 0 | 2 | |
![]() | Joe Marsh | J. Marsh | Bradford City | Bradford | 13 | 0,15 | 0 | 2 | |
![]() | Henry Martin | H. Martin | Sunderland AFC | Sunderland | 33 | 0,06 | 0 | 2 | |
![]() | Bobby McNeal | B. McNeal | West Bromwich Albion | West Brom | 42 | 0,05 | 0 | 2 | |
![]() | Tommy Meehan | T. Meehan | Manchester United | Man Utd | 36 | 0,06 | 0 | 2 | |
![]() | Billy Meredith | B. Meredith | Manchester United | Man Utd | 19 | 0,11 | 0 | 2 | |
![]() | Jimmy Miller | J. Miller | Everton FC | Everton | 23 | 0,09 | 0 | 2 | |
![]() | Ernest Milton | E. Milton | Sheffield United | Sheffield Utd | 40 | 0,05 | 0 | 2 | |
![]() | Dick Parker | D. Parker | Sunderland AFC | Sunderland | 6 | 0,33 | 0 | 2 | |
![]() | Joe Peacock | J. Peacock | Everton FC | Everton | 9 | 0,22 | 0 | 2 | |
![]() | Arthur Price | A. Price | Sheffield Wednesday | Sheffield Wed. | 19 | 0,11 | 0 | 2 | |
![]() | Alf Quantrill | A. Quantrill | Derby County | Derby | 36 | 0,06 | 0 | 2 | |
![]() | Alex Ramsay | A. Ramsay | Newcastle United | Newcastle | 32 | 0,06 | 0 | 2 | |
![]() | Walter Rowley | W. Rowley | Bolton Wanderers | Bolton | 26 | 0,08 | 0 | 2 | |
![]() | Jack Tatton | J. Tatton | Preston North End | Preston North E | 35 | 0,06 | 0 | 2 | |
![]() | Bill Taylor | B. Taylor | Burnley FC | Burnley | 15 | 0,13 | 0 | 2 | |
![]() | Walter Tinsley | W. Tinsley | Middlesbrough FC | Middlesbrough | 14 | 0,14 | 0 | 2 | |
![]() | Ollie Tummon | O. Tummon | Sheffield United | Sheffield Utd | 23 | 0,09 | 0 | 2 | |
![]() | Walter Weaver | W. Weaver | Burnley FC | Burnley | 7 | 0,29 | 0 | 2 | |
![]() | Jack Wilson | J. Wilson | Newcastle United | Newcastle | 7 | 0,29 | 0 | 2 | |
![]() | Arthur Wolstenholme | A. Wolstenholme | Oldham Athletic | Oldham Athletic | 22 | 0,09 | 0 | 2 | |
![]() | Andrew Young | A. Young | Aston Villa FC | Aston Villa | 6 | 0,33 | 0 | 2 | |
| 179 | ![]() | Jack Atkin | J. Atkin | Derby County | Derby | 42 | 0,02 | 0 | 1 |
![]() | James Bagshaw | J. Bagshaw | Derby County | Derby | 34 | 0,03 | 0 | 1 | |
![]() | Simpson Bainbridge | S. Bainbridge | Preston North End | Preston North E | 14 | 0,07 | 0 | 1 | |
![]() | Billy Baker | B. Baker | Derby County | Derby | 6 | 0,17 | 0 | 1 | |
![]() | Jack Bamber | J. Bamber | Liverpool FC | Liverpool | 24 | 0,04 | 0 | 1 | |
![]() | Tommy Barbour | T. Barbour | Derby County | Derby | 37 | 0,03 | 0 | 1 | |
![]() | Alf Basnett | A. Basnett | Burnley FC | Burnley | 6 | 0,17 | 0 | 1 | |
![]() | Harry Bentley | H. Bentley | Sheffield Wednesday | Sheffield Wed. | 17 | 0,06 | 0 | 1 | |
![]() | Charles Binney | C. Binney | Sheffield Wednesday | Sheffield Wed. | 12 | 0,08 | 0 | 1 | |
![]() | Bob Bolam | B. Bolam | Sheffield United | Sheffield Utd | 15 | 0,07 | 0 | 1 | |
![]() | Billy Bradshaw | B. Bradshaw | Blackburn Rovers | Blackburn | 22 | 0,05 | 0 | 1 | |
![]() | Tom Bromilow | T. Bromilow | Liverpool FC | Liverpool | 23 | 0,04 | 0 | 1 | |
![]() | Tommy Broome | T. Broome | Preston North End | Preston North E | 19 | 0,05 | 0 | 1 | |
![]() | John Browning | J. Browning | Chelsea FC | Chelsea | 5 | 0,20 | 0 | 1 | |
![]() | Chris Buckley | C. Buckley | Arsenal FC | Arsenal | 23 | 0,04 | 0 | 1 | |
![]() | Dick Burgess | D. Burgess | Arsenal FC | Arsenal | 7 | 0,14 | 0 | 1 | |
![]() | George Burrows | G. Burrows | Oldham Athletic | Oldham Athletic | 5 | 0,20 | 0 | 1 | |
![]() | Jack Butler | J. Butler | Arsenal FC | Arsenal | 21 | 0,05 | 0 | 1 | |
![]() | Tom Byrom | T. Byrom | Blackburn Rovers | Blackburn | 9 | 0,11 | 0 | 1 | |
![]() | Jimmy Campbell | J. Campbell | Sheffield Wednesday | Sheffield Wed. | 23 | 0,04 | 0 | 1 | |
![]() | Willie Carr | W. Carr | Middlesbrough FC | Middlesbrough | 16 | 0,06 | 0 | 1 | |
![]() | Joe Cartwright | J. Cartwright | Manchester City | Man City | 6 | 0,17 | 0 | 1 | |
![]() | Fred Cooke | F. Cooke | Sunderland AFC | Sunderland | 1 | 1,00 | 0 | 1 | |
![]() | Joe Crozier | J. Crozier | Bradford Park Avenue | Bradford Park Avenue | 38 | 0,03 | 0 | 1 | |
![]() | James Currie | J. Currie | Notts County | Notts County | 8 | 0,13 | 0 | 1 | |
![]() | George Dale | G. Dale | Chelsea FC | Chelsea | 36 | 0,03 | 0 | 1 | |
![]() | George Daniels | G. Daniels | Preston North End | Preston North E | 12 | 0,08 | 0 | 1 | |
![]() | Stewart Davidson | S. Davidson | Middlesbrough FC | Middlesbrough | 42 | 0,02 | 0 | 1 | |
![]() | Alfred Davies | A. Davies | Bolton Wanderers | Bolton | 8 | 0,13 | 0 | 1 | |
![]() | Arthur Davis | A. Davis | Aston Villa FC | Aston Villa | 4 | 0,25 | 0 | 1 | |
![]() | Andy Ducat | A. Ducat | Aston Villa FC | Aston Villa | 20 | 0,05 | 0 | 1 | |
![]() | Harold Edgley | H. Edgley | Aston Villa FC | Aston Villa | 18 | 0,06 | 0 | 1 | |
![]() | William Fawcett | W. Fawcett | Blackburn Rovers | Blackburn | 5 | 0,20 | 0 | 1 | |
![]() | Tom Fleetwood | T. Fleetwood | Everton FC | Everton | 37 | 0,03 | 0 | 1 | |
![]() | Eli Fletcher | E. Fletcher | Manchester City | Man City | 34 | 0,03 | 0 | 1 | |
![]() | Jack Foster | J. Foster | Notts County | Notts County | 32 | 0,03 | 0 | 1 | |
![]() | Victor Fox | V. Fox | Middlesbrough FC | Middlesbrough | 23 | 0,04 | 0 | 1 | |
![]() | Tommy Gibson | T. Gibson | Notts County | Notts County | 23 | 0,04 | 0 | 1 | |
![]() | Joby Godfrey | J. Godfrey | Manchester City | Man City | 9 | 0,11 | 0 | 1 | |
![]() | Jack Grimwood | J. Grimwood | Manchester United | Man Utd | 22 | 0,05 | 0 | 1 | |
![]() | Alfie Hagan | A. Hagan | Newcastle United | Newcastle | 3 | 0,33 | 0 | 1 | |
![]() | Tommy Hall | T. Hall | Newcastle United | Newcastle | 12 | 0,08 | 0 | 1 | |
![]() | George Handley | G. Handley | Bradford City | Bradford | 13 | 0,08 | 0 | 1 | |
![]() | Joe Hargreaves | J. Hargreaves | Bradford City | Bradford | 39 | 0,03 | 0 | 1 | |
![]() | Frank Harris | F. Harris | Manchester United | Man Utd | 7 | 0,14 | 0 | 1 | |
![]() | Edward Harvey | E. Harvey | Sheffield Wednesday | Sheffield Wed. | 12 | 0,08 | 0 | 1 | |
![]() | Henry Healless | H. Healless | Blackburn Rovers | Blackburn | 6 | 0,17 | 0 | 1 | |
![]() | Charles Hemsley | C. Hemsley | Oldham Athletic | Oldham Athletic | 5 | 0,20 | 0 | 1 | |
![]() | James Henderson | J. Henderson | Newcastle United | Newcastle | 6 | 0,17 | 0 | 1 | |
![]() | Joe Hodkinson | J. Hodkinson | Blackburn Rovers | Blackburn | 37 | 0,03 | 0 | 1 | |
![]() | Peter Holland | P. Holland | Blackburn Rovers | Blackburn | 10 | 0,10 | 0 | 1 | |
![]() | Dan Hooper | D. Hooper | Oldham Athletic | Oldham Athletic | 10 | 0,10 | 0 | 1 | |
![]() | Frank Hudspeth | F. Hudspeth | Newcastle United | Newcastle | 39 | 0,03 | 0 | 1 | |
![]() | Bill Jennings | B. Jennings | Bolton Wanderers | Bolton | 34 | 0,03 | 0 | 1 | |
![]() | George Jones | G. Jones | Everton FC | Everton | 18 | 0,06 | 0 | 1 | |
![]() | Joe Kearslake | J. Kearslake | Everton FC | Everton | 1 | 1,00 | 0 | 1 | |
![]() | Jack Lee | J. Lee | Chelsea FC | Chelsea | 4 | 0,25 | 0 | 1 | |
![]() | Charlie Lewis | C. Lewis | Arsenal FC | Arsenal | 5 | 0,20 | 0 | 1 | |
![]() | Dick Lindley | D. Lindley | Burnley FC | Burnley | 7 | 0,14 | 0 | 1 | |
![]() | Peter Logan | P. Logan | Bradford City | Bradford | 22 | 0,05 | 0 | 1 | |
![]() | Tommy Logan | T. Logan | Chelsea FC | Chelsea | 22 | 0,05 | 0 | 1 | |
![]() | Tommy Mayson | T. Mayson | Everton FC | Everton | 1 | 1,00 | 0 | 1 | |
![]() | Joe McCall | J. McCall | Preston North End | Preston North E | 32 | 0,03 | 0 | 1 | |
![]() | Johnny McIntyre | J. McIntyre | Sheffield Wednesday | Sheffield Wed. | 9 | 0,11 | 0 | 1 | |
![]() | Jim Montgomery | J. Montgomery | Manchester United | Man Utd | 14 | 0,07 | 0 | 1 | |
![]() | Colin Myers | C. Myers | Bradford City | Bradford | 1 | 1,00 | 0 | 1 | |
![]() | Joe North | J. North | Arsenal FC | Arsenal | 4 | 0,25 | 0 | 1 | |
![]() | Horace Norton | H. Norton | Bradford City | Bradford | 9 | 0,11 | 0 | 1 | |
![]() | Freddie Osborn | F. Osborn | Preston North End | Preston North E | 7 | 0,14 | 0 | 1 | |
![]() | Elliott Pilkington | E. Pilkington | Oldham Athletic | Oldham Athletic | 37 | 0,03 | 0 | 1 | |
![]() | Peter Quinn | P. Quinn | Preston North End | Preston North E | 11 | 0,09 | 0 | 1 | |
![]() | Peter Quinn | P. Quinn | Bradford City | Bradford | 4 | 0,25 | 0 | 1 | |
![]() | Joe Reid | J. Reid | Manchester City | Man City | 3 | 0,33 | 0 | 1 | |
![]() | Frank Reilly | F. Reilly | Blackburn Rovers | Blackburn | 26 | 0,04 | 0 | 1 | |
![]() | Billy Ritchie | B. Ritchie | Derby County | Derby | 4 | 0,25 | 0 | 1 | |
![]() | Jimmy Seddon | J. Seddon | Bolton Wanderers | Bolton | 24 | 0,04 | 0 | 1 | |
![]() | Jackie Sheldon | J. Sheldon | Liverpool FC | Liverpool | 37 | 0,03 | 0 | 1 | |
![]() | Victor Shore | V. Shore | Sunderland AFC | Sunderland | 1 | 1,00 | 0 | 1 | |
![]() | Andy Smith | A. Smith | West Bromwich Albion | West Brom | 1 | 1,00 | 0 | 1 | |
![]() | Cliff Smith | C. Smith | Bradford Park Avenue | Bradford Park Avenue | 3 | 0,33 | 0 | 1 | |
![]() | Jimmy Spoors | J. Spoors | Sheffield Wednesday | Sheffield Wed. | 18 | 0,06 | 0 | 1 | |
![]() | David Stokes | D. Stokes | Bolton Wanderers | Bolton | 11 | 0,09 | 0 | 1 | |
