
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sunderland AFC | Sunderland | 26 | 12 | 10 | 4 | 50:23 | 27 | 34:18 |
| 2 | ![]() | Bury FC | Bury FC | 26 | 14 | 5 | 7 | 47:28 | 19 | 33:19 |
| 3 | ![]() | Notts County | Notts County | 26 | 15 | 3 | 8 | 44:34 | 10 | 33:19 |
| 4 | ![]() | Newcastle United | Newcastle | 26 | 12 | 8 | 6 | 32:26 | 6 | 32:20 |
| 5 | ![]() | Nottingham Forest | Nottingham | 26 | 13 | 5 | 8 | 43:30 | 13 | 31:21 |
| 6 | ![]() | Liverpool FC | Liverpool | 26 | 13 | 5 | 8 | 45:33 | 12 | 31:21 |
| 7 | ![]() | Everton FC | Everton | 26 | 12 | 5 | 9 | 42:30 | 12 | 29:23 |
| 8 | ![]() | The Wednesday FC | Sheffield Wed. | 26 | 9 | 8 | 9 | 42:34 | 8 | 26:26 |
| 9 | ![]() | Sheffield United | Sheffield Utd | 26 | 11 | 4 | 11 | 28:39 | -11 | 26:26 |
| 10 | ![]() | Derby County | Derby | 26 | 10 | 5 | 11 | 45:33 | 12 | 25:27 |
| 11 | ![]() | Aston Villa FC | Aston Villa | 26 | 8 | 8 | 10 | 38:35 | 3 | 24:28 |
| 12 | ![]() | Blackburn Rovers | Blackburn | 26 | 8 | 8 | 10 | 28:37 | -9 | 24:28 |
| 13 | ![]() | Manchester City | Man City | 26 | 10 | 3 | 13 | 36:50 | -14 | 23:29 |
| 14 | ![]() | Bolton Wanderers | Bolton | 26 | 9 | 5 | 12 | 27:43 | -16 | 23:29 |
| 15 | ![]() | Wolverhampton Wanderers | Wolverhampton | 26 | 5 | 12 | 9 | 34:49 | -15 | 22:30 |
| 16 | ![]() | Stoke City | Stoke City | 26 | 7 | 4 | 15 | 33:43 | -10 | 18:34 |
| 17 | ![]() | West Bromwich Albion | West Brom | 26 | 5 | 7 | 14 | 26:47 | -21 | 17:35 |
| 18 | ![]() | Preston North End | Preston North E | 26 | 5 | 7 | 14 | 29:55 | -26 | 17:35 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Liverpool FC | Liverpool | 34 | 19 | 7 | 8 | 59:35 | 24 | 45:23 |
| 2 | ![]() | Sunderland AFC | Sunderland | 34 | 15 | 13 | 6 | 57:26 | 31 | 43:25 |
| 3 | ![]() | Notts County | Notts County | 34 | 18 | 4 | 12 | 54:46 | 8 | 40:28 |
| 4 | ![]() | Nottingham Forest | Nottingham | 34 | 16 | 7 | 11 | 53:36 | 17 | 39:29 |
| 5 | ![]() | Bury FC | Bury FC | 34 | 16 | 7 | 11 | 53:37 | 16 | 39:29 |
| 6 | ![]() | Newcastle United | Newcastle | 34 | 14 | 10 | 10 | 42:37 | 5 | 38:30 |
| 7 | ![]() | Everton FC | Everton | 34 | 16 | 5 | 13 | 55:42 | 13 | 37:31 |
| 8 | ![]() | The Wednesday FC | Sheffield Wed. | 34 | 13 | 10 | 11 | 52:42 | 10 | 36:32 |
| 9 | ![]() | Blackburn Rovers | Blackburn | 34 | 12 | 9 | 13 | 39:47 | -8 | 33:35 |
| 10 | ![]() | Bolton Wanderers | Bolton | 34 | 13 | 7 | 14 | 39:55 | -16 | 33:35 |
| 11 | ![]() | Manchester City | Man City | 34 | 13 | 6 | 15 | 48:58 | -10 | 32:36 |
| 12 | ![]() | Derby County | Derby | 34 | 12 | 7 | 15 | 55:42 | 13 | 31:37 |
| 13 | ![]() | Wolverhampton Wanderers | Wolverhampton | 34 | 9 | 13 | 12 | 39:55 | -16 | 31:37 |
| 14 | ![]() | Sheffield United | Sheffield Utd | 34 | 12 | 7 | 15 | 35:52 | -17 | 31:37 |
| 15 | ![]() | Aston Villa FC | Aston Villa | 34 | 10 | 10 | 14 | 45:51 | -6 | 30:38 |
| 16 | ![]() | Stoke City | Stoke City | 34 | 11 | 5 | 18 | 46:57 | -11 | 27:41 |
| 17 | ![]() | Preston North End | Preston North E | 34 | 9 | 7 | 18 | 49:75 | -26 | 25:43 |
| 18 | ![]() | West Bromwich Albion | West Brom | 34 | 7 | 8 | 19 | 35:62 | -27 | 22:46 |







































