
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Manchester City | Man City | 9 | 6 | 3 | 0 | 14:5 | 9 | 15:3 |
| 2 | ![]() | The Wednesday FC | Sheffield Wed. | 9 | 6 | 1 | 2 | 22:10 | 12 | 13:5 |
| 3 | ![]() | Oldham Athletic | Oldham Athletic | 9 | 5 | 3 | 1 | 19:12 | 7 | 13:5 |
| 4 | ![]() | Everton FC | Everton | 9 | 4 | 2 | 3 | 16:8 | 8 | 10:8 |
| 5 | ![]() | Burnley FC | Burnley | 9 | 4 | 2 | 3 | 15:10 | 5 | 10:8 |
| 6 | ![]() | Blackburn Rovers | Blackburn | 9 | 4 | 2 | 3 | 17:13 | 4 | 10:8 |
| 7 | ![]() | Middlesbrough FC | Middlesbrough | 9 | 3 | 4 | 2 | 17:14 | 3 | 10:8 |
| 8 | ![]() | Sheffield United | Sheffield Utd | 9 | 3 | 4 | 2 | 10:9 | 1 | 10:8 |
| 9 | ![]() | Aston Villa FC | Aston Villa | 9 | 4 | 2 | 3 | 14:18 | -4 | 10:8 |
| 10 | ![]() | Newcastle United | Newcastle | 9 | 3 | 3 | 3 | 11:7 | 4 | 9:9 |
| 11 | ![]() | Sunderland AFC | Sunderland | 9 | 4 | 1 | 4 | 18:20 | -2 | 9:9 |
| 12 | ![]() | West Bromwich Albion | West Brom | 9 | 3 | 3 | 3 | 12:9 | 3 | 9:9 |
| 13 | ![]() | Bradford Park Avenue | Bradford Park Avenue | 9 | 4 | 0 | 5 | 13:21 | -8 | 8:10 |
| 14 | ![]() | Liverpool FC | Liverpool | 9 | 3 | 2 | 4 | 11:21 | -10 | 8:10 |
| 15 | ![]() | Bradford City | Bradford | 9 | 2 | 4 | 3 | 12:13 | -1 | 8:10 |
| 16 | ![]() | Notts County | Notts County | 9 | 2 | 2 | 5 | 10:14 | -4 | 6:12 |
| 17 | ![]() | Manchester United | Man Utd | 9 | 2 | 2 | 5 | 9:13 | -4 | 6:12 |
| 18 | ![]() | Tottenham Hotspur | Tottenham | 9 | 1 | 4 | 4 | 12:19 | -7 | 6:12 |
| 19 | ![]() | Bolton Wanderers | Bolton | 9 | 2 | 1 | 6 | 16:21 | -5 | 5:13 |
| 20 | ![]() | Chelsea FC | Chelsea | 9 | 1 | 3 | 5 | 9:20 | -11 | 5:13 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Everton FC | Everton | 38 | 19 | 8 | 11 | 76:47 | 29 | 46:30 |
| 2 | ![]() | Oldham Athletic | Oldham Athletic | 38 | 17 | 11 | 10 | 70:56 | 14 | 45:31 |
| 3 | ![]() | Blackburn Rovers | Blackburn | 38 | 18 | 7 | 13 | 83:61 | 22 | 43:33 |
| 4 | ![]() | Burnley FC | Burnley | 38 | 18 | 7 | 13 | 61:47 | 14 | 43:33 |
| 5 | ![]() | Manchester City | Man City | 38 | 15 | 13 | 10 | 49:39 | 10 | 43:33 |
| 6 | ![]() | Sheffield United | Sheffield Utd | 38 | 15 | 13 | 10 | 49:41 | 8 | 43:33 |
| 7 | ![]() | The Wednesday FC | Sheffield Wed. | 38 | 15 | 13 | 10 | 61:54 | 7 | 43:33 |
| 8 | ![]() | Sunderland AFC | Sunderland | 38 | 18 | 5 | 15 | 81:72 | 9 | 41:35 |
| 9 | ![]() | Bradford Park Avenue | Bradford Park Avenue | 38 | 17 | 7 | 14 | 69:65 | 4 | 41:35 |
| 10 | ![]() | West Bromwich Albion | West Brom | 38 | 15 | 10 | 13 | 49:43 | 6 | 40:36 |
| 11 | ![]() | Bradford City | Bradford | 38 | 13 | 14 | 11 | 55:49 | 6 | 40:36 |
| 12 | ![]() | Middlesbrough FC | Middlesbrough | 38 | 13 | 12 | 13 | 62:74 | -12 | 38:38 |
| 13 | ![]() | Liverpool FC | Liverpool | 38 | 14 | 9 | 15 | 65:75 | -10 | 37:39 |
| 14 | ![]() | Aston Villa FC | Aston Villa | 38 | 13 | 11 | 14 | 62:72 | -10 | 37:39 |
| 15 | ![]() | Newcastle United | Newcastle | 38 | 11 | 10 | 17 | 46:48 | -2 | 32:44 |
| 16 | ![]() | Notts County | Notts County | 38 | 9 | 13 | 16 | 41:57 | -16 | 31:45 |
| 17 | ![]() | Bolton Wanderers | Bolton | 38 | 11 | 8 | 19 | 68:84 | -16 | 30:46 |
| 18 | ![]() | Manchester United | Man Utd | 38 | 9 | 12 | 17 | 46:62 | -16 | 30:46 |
| 19 | ![]() | Chelsea FC | Chelsea | 38 | 8 | 13 | 17 | 51:65 | -14 | 29:47 |
| 20 | ![]() | Tottenham Hotspur | Tottenham | 38 | 8 | 12 | 18 | 57:90 | -33 | 28:48 |







































