
| Spielort | FTX Arena |
| Ort | Miami, FL |
| Begegnungen Gesamt | 151 |
| Siege Washington Wizards | 47 |
| Siege Miami Heat | 104 |
| Punkteverhältnis | 14857 : 15513 |






| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 35 | 23 | 12 | 4216:4024 | 192 | .657 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 34 | 22 | 12 | 4007:3765 | 242 | .647 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 36 | 21 | 15 | 4118:4055 | 63 | .583 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 33 | 19 | 14 | 3862:3832 | 30 | .576 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 33 | 11 | 22 | 3612:3771 | -159 | .333 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 35 | 26 | 9 | 4157:3946 | 211 | .743 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 37 | 20 | 17 | 4410:4322 | 88 | .541 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 35 | 17 | 18 | 4139:4262 | -123 | .486 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 36 | 16 | 20 | 4080:4159 | -79 | .444 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 36 | 6 | 30 | 3982:4309 | -327 | .167 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 36 | 20 | 16 | 4214:4156 | 58 | .556 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 36 | 20 | 16 | 4350:4222 | 128 | .556 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 37 | 17 | 20 | 4402:4437 | -35 | .459 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 35 | 12 | 23 | 4054:4146 | -92 | .343 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 34 | 9 | 25 | 3856:4229 | -373 | .265 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 36 | 30 | 6 | 4389:3858 | 531 | .833 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 35 | 23 | 12 | 4352:4134 | 218 | .657 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 36 | 23 | 13 | 4304:4126 | 178 | .639 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 36 | 16 | 20 | 4187:4307 | -120 | .444 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 34 | 12 | 22 | 4069:4309 | -240 | .353 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 33 | 22 | 11 | 3870:3870 | 0 | .667 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 35 | 21 | 14 | 4034:3961 | 73 | .600 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 36 | 19 | 17 | 4147:4102 | 45 | .528 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 34 | 12 | 22 | 3821:3895 | -74 | .353 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 36 | 8 | 28 | 3970:4401 | -431 | .222 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 35 | 25 | 10 | 4191:3996 | 195 | .714 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 32 | 21 | 11 | 3840:3565 | 275 | .656 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 35 | 15 | 20 | 4059:4094 | -35 | .429 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 36 | 13 | 23 | 4085:4229 | -144 | .361 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 37 | 8 | 29 | 4261:4556 | -295 | .216 | |||||||||||





































