
| Spielort | United Center |
| Ort | Chicago, IL |
| Begegnungen Gesamt | 161 |
| Siege New York Knicks | 66 |
| Siege Chicago Bulls | 95 |
| Punkteverhältnis | 15568 : 15822 |




| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 49 | 31 | 18 | 5762:5491 | 271 | .633 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 49 | 31 | 18 | 5689:5346 | 343 | .633 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 51 | 30 | 21 | 5792:5722 | 70 | .588 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 49 | 28 | 21 | 5729:5670 | 59 | .571 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 48 | 13 | 35 | 5139:5505 | -366 | .271 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 48 | 36 | 12 | 5632:5266 | 366 | .750 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 51 | 30 | 21 | 6086:5928 | 158 | .588 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 50 | 24 | 26 | 5861:5997 | -136 | .480 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 47 | 18 | 29 | 5223:5435 | -212 | .383 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 50 | 13 | 37 | 5536:5921 | -385 | .260 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Miami Heat | Heat | 51 | 27 | 24 | 6120:6010 | 110 | .529 | |||||||||||
| 2 | ![]() | Orlando Magic | Magic | 48 | 25 | 23 | 5542:5550 | -8 | .521 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 51 | 24 | 27 | 5979:6035 | -56 | .471 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 51 | 23 | 28 | 5914:5824 | 90 | .451 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 48 | 13 | 35 | 5390:5880 | -490 | .271 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 50 | 39 | 11 | 6015:5401 | 614 | .780 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 50 | 33 | 17 | 5997:5786 | 211 | .660 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 51 | 31 | 20 | 6092:5841 | 251 | .608 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 50 | 23 | 27 | 5753:5894 | -141 | .460 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 50 | 15 | 35 | 5901:6350 | -449 | .300 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 48 | 29 | 19 | 5574:5584 | -10 | .604 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 50 | 30 | 20 | 5690:5569 | 121 | .600 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 50 | 27 | 23 | 5833:5699 | 134 | .540 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 49 | 23 | 26 | 5523:5531 | -8 | .469 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 51 | 12 | 39 | 5619:6139 | -520 | .235 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 49 | 33 | 16 | 5728:5482 | 246 | .673 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 48 | 31 | 17 | 5568:5281 | 287 | .646 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 48 | 19 | 29 | 5521:5608 | -87 | .396 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 49 | 19 | 30 | 5590:5713 | -123 | .388 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 52 | 13 | 39 | 5930:6270 | -340 | .250 | |||||||||||







































