
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Philadelphia 76ers | 76ers | 6 | 5 | 1 | 754:709 | 45 | .833 | |||||||||||
| 2 | ![]()  | New York Knicks | Knicks | 6 | 3 | 3 | 695:693 | 2 | .500 | |||||||||||
| 3 | ![]()  | Toronto Raptors | Raptors | 7 | 3 | 4 | 836:844 | -8 | .429 | |||||||||||
| 4 | ![]()  | Boston Celtics | Celtics | 7 | 3 | 4 | 781:772 | 9 | .429 | |||||||||||
| 5 | ![]()  | Brooklyn Nets | Nets | 6 | 0 | 6 | 674:768 | -94 | .000 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Chicago Bulls | Bulls | 6 | 5 | 1 | 730:698 | 32 | .833 | |||||||||||
| 2 | ![]()  | Milwaukee Bucks | Bucks | 6 | 4 | 2 | 742:710 | 32 | .667 | |||||||||||
| 3 | ![]()  | Detroit Pistons | Pistons | 6 | 4 | 2 | 697:681 | 16 | .667 | |||||||||||
| 4 | ![]()  | Cleveland Cavaliers | Cavaliers | 7 | 4 | 3 | 799:797 | 2 | .571 | |||||||||||
| 5 | ![]()  | Indiana Pacers | Pacers | 6 | 1 | 5 | 675:727 | -52 | .167 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Miami Heat | Heat | 6 | 3 | 3 | 747:700 | 47 | .500 | |||||||||||
| 2 | ![]()  | Atlanta Hawks | Hawks | 7 | 3 | 4 | 806:827 | -21 | .429 | |||||||||||
| 3 | ![]()  | Orlando Magic | Magic | 7 | 3 | 4 | 818:814 | 4 | .429 | |||||||||||
| 4 | ![]()  | Charlotte Hornets | Hornets | 7 | 3 | 4 | 851:847 | 4 | .429 | |||||||||||
| 5 | ![]()  | Washington Wizards | Wizards | 6 | 1 | 5 | 686:770 | -84 | .167 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Oklahoma City Thunder | Thunder | 7 | 7 | 0 | 855:768 | 87 | 1.000 | |||||||||||
| 2 | ![]()  | Portland Trail Blazers | Trail Blazers | 6 | 4 | 2 | 727:700 | 27 | .667 | |||||||||||
| 3 | ![]()  | Denver Nuggets | Nuggets | 5 | 3 | 2 | 620:559 | 61 | .600 | |||||||||||
| 4 | ![]()  | Minnesota Timberwolves | Timberwolves | 6 | 3 | 3 | 693:700 | -7 | .500 | |||||||||||
| 5 | ![]()  | Utah Jazz | Jazz | 6 | 2 | 4 | 704:727 | -23 | .333 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Los Angeles Lakers | Lakers | 7 | 5 | 2 | 835:818 | 17 | .714 | |||||||||||
| 2 | ![]()  | Los Angeles Clippers | Clippers | 5 | 3 | 2 | 556:560 | -4 | .600 | |||||||||||
| 3 | ![]()  | Golden State Warriors | Warriors | 7 | 4 | 3 | 823:810 | 13 | .571 | |||||||||||
| 4 | ![]()  | Phoenix Suns | Suns | 7 | 3 | 4 | 828:844 | -16 | .429 | |||||||||||
| 5 | ![]()  | Sacramento Kings | Kings | 6 | 2 | 4 | 690:717 | -27 | .333 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | San Antonio Spurs | Spurs | 6 | 5 | 1 | 709:649 | 60 | .833 | |||||||||||
| 2 | ![]()  | Houston Rockets | Rockets | 5 | 3 | 2 | 639:571 | 68 | .600 | |||||||||||
| 3 | ![]()  | Memphis Grizzlies | Grizzlies | 7 | 3 | 4 | 818:849 | -31 | .429 | |||||||||||
| 4 | ![]()  | Dallas Mavericks | Mavericks | 6 | 2 | 4 | 649:699 | -50 | .333 | |||||||||||
| 5 | ![]()  | New Orleans Pelicans | Pelicans | 6 | 0 | 6 | 646:755 | -109 | .000 | |||||||||||
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Philadelphia 76ers | 76ers | 6 | 5 | 1 | 754:709 | 45 | .833 | |||||||||||
| 2 | ![]()  | New York Knicks | Knicks | 7 | 4 | 3 | 814:795 | 19 | .571 | |||||||||||
| 3 | ![]()  | Toronto Raptors | Raptors | 7 | 3 | 4 | 836:844 | -8 | .429 | |||||||||||
| 4 | ![]()  | Boston Celtics | Celtics | 8 | 3 | 5 | 884:877 | 7 | .375 | |||||||||||
| 5 | ![]()  | Brooklyn Nets | Nets | 7 | 0 | 7 | 783:893 | -110 | .000 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Chicago Bulls | Bulls | 6 | 5 | 1 | 730:698 | 32 | .833 | |||||||||||
| 2 | ![]()  | Milwaukee Bucks | Bucks | 7 | 5 | 2 | 859:825 | 34 | .714 | |||||||||||
| 3 | ![]()  | Detroit Pistons | Pistons | 7 | 5 | 2 | 811:787 | 24 | .714 | |||||||||||
| 4 | ![]()  | Cleveland Cavaliers | Cavaliers | 7 | 4 | 3 | 799:797 | 2 | .571 | |||||||||||
| 5 | ![]()  | Indiana Pacers | Pacers | 7 | 1 | 6 | 790:844 | -54 | .143 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Miami Heat | Heat | 7 | 4 | 3 | 762:713 | 49 | .571 | |||||||||||
| 2 | ![]()  | Atlanta Hawks | Hawks | 7 | 3 | 4 | 806:827 | -21 | .429 | |||||||||||
| 3 | ![]()  | Orlando Magic | Magic | 7 | 3 | 4 | 818:814 | 4 | .429 | |||||||||||
| 4 | ![]()  | Charlotte Hornets | Hornets | 7 | 3 | 4 | 851:847 | 4 | .429 | |||||||||||
| 5 | ![]()  | Washington Wizards | Wizards | 7 | 1 | 6 | 788:889 | -101 | .143 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Oklahoma City Thunder | Thunder | 7 | 7 | 0 | 855:768 | 87 | 1.000 | |||||||||||
| 2 | ![]()  | Portland Trail Blazers | Trail Blazers | 7 | 5 | 2 | 769:733 | 36 | .714 | |||||||||||
| 3 | ![]()  | Denver Nuggets | Nuggets | 6 | 4 | 2 | 726:654 | 72 | .667 | |||||||||||
| 4 | ![]()  | Minnesota Timberwolves | Timberwolves | 7 | 4 | 3 | 818:809 | 9 | .571 | |||||||||||
| 5 | ![]()  | Utah Jazz | Jazz | 7 | 3 | 4 | 809:830 | -21 | .429 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | Los Angeles Lakers | Lakers | 8 | 5 | 3 | 868:860 | 8 | .625 | |||||||||||
| 2 | ![]()  | Golden State Warriors | Warriors | 7 | 4 | 3 | 823:810 | 13 | .571 | |||||||||||
| 3 | ![]()  | Los Angeles Clippers | Clippers | 6 | 3 | 3 | 569:575 | -6 | .500 | |||||||||||
| 4 | ![]()  | Phoenix Suns | Suns | 7 | 3 | 4 | 828:844 | -16 | .429 | |||||||||||
| 5 | ![]()  | Sacramento Kings | Kings | 7 | 2 | 5 | 785:823 | -38 | .286 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]()  | San Antonio Spurs | Spurs | 6 | 5 | 1 | 709:649 | 60 | .833 | |||||||||||
| 2 | ![]()  | Houston Rockets | Rockets | 6 | 4 | 2 | 749:673 | 76 | .667 | |||||||||||
| 3 | ![]()  | Memphis Grizzlies | Grizzlies | 8 | 3 | 5 | 924:963 | -39 | .375 | |||||||||||
| 4 | ![]()  | Dallas Mavericks | Mavericks | 7 | 2 | 5 | 751:809 | -58 | .286 | |||||||||||
| 5 | ![]()  | New Orleans Pelicans | Pelicans | 6 | 0 | 6 | 646:755 | -109 | .000 | |||||||||||






































