
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Head Coach | ||||||||
| 07/2024 - 06/2026 | ![]() | Kenny Atkinson | Atkinson | USA | USA | 02.06.1967 | 58 | |
| 02/2020 - 05/2024 | ![]() | J.B. Bickerstaff | Bickerstaff | USA | USA | 10.03.1979 | 46 | |
| 05/2019 - 02/2020 | ![]() | John Beilein | Beilein | USA | USA | 05.02.1953 | 72 | |
| 10/2018 - 06/2019 | ![]() | Larry Drew | Drew | USA | USA | 02.04.1958 | 67 | |
| 03/2018 - 06/2018 | ![]() | Larry Drew | Drew | USA | USA | 02.04.1958 | 67 | |
| 01/2016 - 10/2018 | ![]() | Tyronn Lue | Lue | USA | USA | 03.05.1977 | 48 | |
| 07/2014 - 01/2016 | ![]() | David Blatt | Blatt | USA | USA | 22.05.1959 | 66 | |
| 07/2010 - 06/2013 | ![]() | Byron Scott | Scott | USA | USA | 28.03.1961 | 64 | |
| 07/2005 - 05/2010 | ![]() | Mike Brown | Brown | USA | USA | 05.03.1970 | 55 | |
| 07/1981 - 06/1982 | ![]() | Chuck Daly | Daly | USA | USA | 20.07.1930 †| †| |
| Co-Trainer | ||||||||
| 07/2024 - 06/2025 | ![]() | Jordan Ott | Ott | USA | USA | 01.03.1985 | 40 | |
| 07/2022 - 06/2024 | ![]() | Greg Buckner | Buckner | USA | USA | 16.09.1976 | 49 | |
| 07/2022 - 06/2024 | ![]() | Luke Walton | Walton | USA | USA | 28.03.1980 | 45 | |
| 05/2019 - 02/2020 | ![]() | J.B. Bickerstaff | Bickerstaff | USA | USA | 10.03.1979 | 46 | |
| 07/2018 - 10/2018 | ![]() | Larry Drew | Drew | USA | USA | 02.04.1958 | 67 | |
| 07/2014 - 03/2018 | ![]() | Larry Drew | Drew | USA | USA | 02.04.1958 | 67 | |
| 07/2006 - 06/2011 | ![]() | Chris Jent | Jent | USA | USA | 11.01.1970 | 56 | |
| 07/2005 - 06/2010 | ![]() | Michael Malone | Malone | USA | USA | 18.04.1971 | 54 | |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 39 | 25 | 14 | 4659:4482 | 177 | .641 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 38 | 24 | 14 | 4452:4197 | 255 | .632 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 40 | 24 | 16 | 4566:4491 | 75 | .600 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 37 | 21 | 16 | 4335:4274 | 61 | .568 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 36 | 11 | 25 | 3918:4099 | -181 | .306 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 38 | 28 | 10 | 4478:4227 | 251 | .737 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 40 | 22 | 18 | 4798:4703 | 95 | .550 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | 38 | 18 | 20 | 4458:4592 | -134 | .474 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | 39 | 17 | 22 | 4402:4488 | -86 | .436 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 39 | 8 | 31 | 4335:4640 | -305 | .205 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 40 | 22 | 18 | 4649:4600 | 49 | .550 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 39 | 20 | 19 | 4655:4591 | 64 | .513 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 41 | 20 | 21 | 4853:4853 | 0 | .488 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 39 | 14 | 25 | 4536:4549 | -13 | .359 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 38 | 10 | 28 | 4286:4712 | -426 | .263 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 40 | 33 | 7 | 4856:4335 | 521 | .825 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 39 | 26 | 13 | 4786:4582 | 204 | .667 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 40 | 26 | 14 | 4795:4591 | 204 | .650 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | 40 | 19 | 21 | 4652:4754 | -102 | .475 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | 38 | 13 | 25 | 4522:4839 | -317 | .342 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 36 | 23 | 13 | 4173:4185 | -12 | .639 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 39 | 24 | 15 | 4472:4359 | 113 | .615 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 40 | 21 | 19 | 4617:4545 | 72 | .525 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 38 | 15 | 23 | 4254:4317 | -63 | .395 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 39 | 9 | 30 | 4282:4736 | -454 | .231 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | 39 | 27 | 12 | 4606:4392 | 214 | .692 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | 36 | 22 | 14 | 4245:3987 | 258 | .611 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 39 | 17 | 22 | 4482:4531 | -49 | .436 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 39 | 14 | 25 | 4406:4568 | -162 | .359 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 41 | 9 | 32 | 4710:5019 | -309 | .220 | |||||||||||











































