
| RN | Name | Name | Pos | Nationalit盲t | Land | Gr枚脽e | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | ![]() | Ron Baker | Baker | G | USA | USA | 193 cm | 100 kg | 30.03.1993 | 32 | |
| 8 | ![]() | Justin Holiday | Holiday | G | USA | USA | 198 cm | 83 kg | 05.04.1989 | 36 | |
| 5 | ![]() | Courtney Lee | Lee | G | USA | USA | 196 cm | 91 kg | 03.10.1985 | 40 | |
| 11 | ![]() | Frank Ntilikina | Ntilikina | G | Frankreich | FRA | 196 cm | 86 kg | 28.07.1998 | 27 | |
| 4 | ![]() | Chasson Randle | Randle | G | USA | USA | 191 cm | 84 kg | 05.02.1993 | 32 | |
| 25 | ![]() | Derrick Rose | Rose | G | USA | USA | 190 cm | 86 kg | 04.10.1988 | 37 | |
| 18 | ![]() | Sasha Vujacic | Vujacic | G | Slowenien | SLO | 201 cm | 88 kg | 08.03.1984 | 41 | |
| 7 | ![]() | Carmelo Anthony | Anthony | F | USA | USA | 203 cm | 109 kg | 29.05.1984 | 41 | |
| 91 | ![]() | Mindaugas Kuzminskas | Kuzminskas | F | Litauen | LTU | 205 cm | 101 kg | 19.10.1989 | 36 | |
| 2 | ![]() | Maurice Ndour | Ndour | F | Senegal | SEN | 206 cm | 93 kg | 18.06.1992 | 33 | |
| 9 | ![]() | Kyle O'Quinn | O'Quinn | F | USA | USA | 208 cm | 113 kg | 23.03.1990 | 35 | |
| 42 | ![]() | Lance Thomas | Thomas | F | USA | USA | 203 cm | 107 kg | 24.04.1988 | 37 | |
| 14 | ![]() | Guillermo Gustavo Hernang贸mez Geuer | Hernang贸mez Geuer | C | Spanien | ESP | 211 cm | 109 kg | 27.05.1994 | 31 | |
| 13 | ![]() | Joakim Noah | Noah | C | USA | USA | 211 cm | 104 kg | 25.02.1985 | 40 | |
| 40 | ![]() | Marshall Plumlee | Plumlee | C | USA | USA | 213 cm | 113 kg | 14.07.1992 | 33 | |
| 6 | ![]() | Kristaps Porzi艈gis | Porzi艈gis | C | Lettland | LAT | 221 cm | 109 kg | 02.08.1995 | 30 | |
![]() | Jeff Hornacek | Hornacek | HC | USA | USA | 193 cm | 86 kg | 03.05.1963 | 62 |
| Atlantic Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | 25 | 18 | 7 | 3025:2806 | 219 | .720 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | 25 | 15 | 10 | 2915:2770 | 145 | .600 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | 26 | 15 | 11 | 3010:2961 | 49 | .577 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | 25 | 14 | 11 | 2921:2896 | 25 | .560 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | 25 | 7 | 18 | 2755:2897 | -142 | .280 | |||||||||||
| Central Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | 25 | 20 | 5 | 2991:2833 | 158 | .800 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | 27 | 15 | 12 | 3205:3130 | 75 | .556 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | 27 | 11 | 16 | 3075:3177 | -102 | .407 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | 25 | 10 | 15 | 2931:3059 | -128 | .400 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | 26 | 6 | 20 | 2864:3075 | -211 | .231 | |||||||||||
| Southeast Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | 26 | 15 | 11 | 3065:2966 | 99 | .577 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | 25 | 14 | 11 | 3043:2955 | 88 | .560 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | 27 | 15 | 12 | 3186:3171 | 15 | .556 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | 26 | 8 | 18 | 2986:3079 | -93 | .308 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | 24 | 4 | 20 | 2707:3041 | -334 | .167 | |||||||||||
| Northwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | 26 | 24 | 2 | 3200:2765 | 435 | .923 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | 24 | 18 | 6 | 3012:2781 | 231 | .750 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | 26 | 17 | 9 | 3115:2977 | 138 | .654 | |||||||||||
| 4 | ![]() | Utah Jazz | Jazz | 24 | 9 | 15 | 2835:3020 | -185 | .375 | |||||||||||
| 5 | ![]() | Portland Trail Blazers | Trail Blazers | 26 | 9 | 17 | 2998:3100 | -102 | .346 | |||||||||||
| Pacific Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | 25 | 18 | 7 | 2928:2880 | 48 | .720 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | 26 | 14 | 12 | 2947:2949 | -2 | .538 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | 27 | 14 | 13 | 3019:2981 | 38 | .519 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | 25 | 6 | 19 | 2791:2917 | -126 | .240 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | 26 | 6 | 20 | 2882:3182 | -300 | .231 | |||||||||||
| Southwest Division | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Houston Rockets | Rockets | 22 | 16 | 6 | 2654:2429 | 225 | .727 | |||||||||||
| 2 | ![]() | San Antonio Spurs | Spurs | 25 | 18 | 7 | 2993:2879 | 114 | .720 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | 25 | 11 | 14 | 2852:2897 | -45 | .440 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | 26 | 10 | 16 | 2915:3014 | -99 | .385 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | 27 | 5 | 22 | 3083:3316 | -233 | .185 | |||||||||||







































