
Fr, 30.07.2021, 07:35 Uhr
| Pos | Name | Pkt. | |
|---|---|---|---|
| 1 | Matt Wearn | 41 | |
| 2 | Pavlos Kontides | 52 | |
| 3 | Tonci Stipanovic | 64 | |
| 4 | Hermann Tomasgaard | 67 | |
| 5 | Jean Baptiste Bernaz | 68 | |
| 6 | Robert Scheidt | 70 | |
| 7 | Sergei Komissarov | 74 | |
| 8 | Elliot Hanson | 76 | |
| 9 | Kaarle Tapper | 81 | |
| 10 | Jeemin Ha | 82 | |
| 11 | Philipp Buhl | 84 | |
| 12 | Charlie Buckingham | 84 | |
| 13 | Sam Meech | 86 | |
| 14 | Karl-Martin Rammo | 91 | |
| 15 | Jesper Stalheim | 95 | |
| 16 | Joel Rodriguez Perez | 114 | |
| 17 | Milivoj Dukic | 123 | |
| 18 | Benjamin Vadnai | 124 | |
| 19 | Clemente Seguel | 138 | |
| 20 | Vishnu Saravanan | 141 | |
| 21 | Juan Maegli | 144 | |
| 22 | Stefano Peschiera | 144 | |
| 23 | Ryan Lo | 156 | |
| 24 | Enrique Jose Arathoon Pacas | 156 | |
| 25 | Zan Luka Zelko | 159 | |
| 26 | Francisco Guaragna Rigonat | 162 | |
| 27 | Wannes van Laer | 163 | |
| 28 | Khairulnizam Mohd Afendy | 176 | |
| 29 | Andrew Lewis | 196 | |
| 30 | Kenji Nanri | 201 | |
| 31 | Luc Chevrier | 231 | |
| 32 | Eroni Leilua | 240 | |
| 33 | Rodney Govinden | 245 | |
| 34 | Aly Badawy | 256 | |
| 35 | Teariki Numa | 274 |

