
So, 25.07.2021, 06:00 Uhr
| Pos | Name | Ringe | |
|---|---|---|---|
| 1 | Haoran Yang | 632.7 | |
| 2 | Lucas Kozeniesky | 631.5 | |
| 3 | Will Shaner | 630.8 | |
| 4 | Patrik Jány | 630.5 | |
| 5 | Ömer Akgün | 629.8 | |
| 8 | Lihao Sheng | 629.2 | |
| 9 | Mahyar Sedaghat | 629.1 | |
| 11 | Henrik Larsen | 627.4 | |
| 12 | Tae-Yun Nam | 627.2 | |
| 13 | Martin Strempfl | 627.0 | |
| 13 | Jiří Přívratský | 626.8 | |
| 15 | Yury Shcherbatsevich | 626.6 | |
| 16 | Petar Gorša | 626.5 | |
| 17 | Shao-Chuan Lu | 626.3 | |
| 18 | Edson Ramírez | 625.9 | |
| 19 | David Hrčkulák | 625.7 | |
| 19 | Naoya Okada | 625.7 | |
| 21 | Alex Hoberg | 625.6 | |
| 22 | Jon-Hermann Hegg | 625.5 | |
| 23 | Tomasz Bartnik | 625.4 | |
| 24 | Sang-do Kim | 625.1 | |
| 25 | Miran Maričić | 625.0 | |
| 26 | Deepak Kumar | 624.7 | |
| 28 | Karolis Girulis | 624.3 | |
| 29 | Dane Sampson | 623.5 | |
| 31 | Milenko Sebić | 623.2 | |
| 32 | Divyansh Singh Panwar | 622.8 | |
| 33 | Alexis Eberhardt | 622.6 | |
| 34 | Lorenzo Bacci | 622.2 | |
| 36 | Marco Suppini | 622.1 | |
| 36 | Takayuki Matsumoto | 621.7 | |
| 39 | Zalán Pekler | 621.1 | |
| 41 | Abdullah Hel Baki | 619.8 | |
| 42 | Osama El-Saeid | 618.8 | |
| 44 | Jayson Valdez | 612.6 | |
| 45 | Youssef Helmy Makkar | 612.0 | |
| 46 | Drilon Ibrahimi | 608.8 | |
| 47 | Mahdi Yovari | 601.4 |

