
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | New England Patriots | Patriots | NE | 10 | 7 | 3 | 4:1 | 3:2 | 3:0 | 6:1 | 358:225 | 133 | .700 | ||
| 2 | ![]() | Miami Dolphins | Dolphins | MIA | 10 | 4 | 6 | 2:2 | 2:4 | 1:2 | 3:5 | 187:205 | -18 | .400 | ||
| 3 | ![]() | New York Jets | Jets | NYJ | 10 | 4 | 6 | 2:3 | 2:3 | 2:2 | 3:4 | 202:241 | -39 | .400 | ||
| 4 | ![]() | Buffalo Bills | Bills | BUF | 10 | 4 | 6 | 2:2 | 2:4 | 1:3 | 3:5 | 230:299 | -69 | .400 | ||
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | Baltimore Ravens | Ravens | BAL | 10 | 8 | 2 | 5:0 | 3:2 | 4:0 | 7:1 | 267:206 | 61 | .800 | ||
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 6 | 4 | 4:1 | 2:3 | 1:1 | 3:4 | 217:190 | 27 | .600 | ||
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 10 | 5 | 5 | 2:3 | 3:2 | 1:3 | 3:5 | 248:237 | 11 | .500 | ||
| 4 | ![]() | Cleveland Browns | Browns | CLE | 10 | 2 | 8 | 2:3 | 0:5 | 1:3 | 2:5 | 189:234 | -45 | .200 | ||
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | Houston Texans | Texans | HOU | 10 | 9 | 1 | 5:1 | 4:0 | 3:0 | 8:0 | 293:180 | 113 | .900 | ||
| 2 | ![]() | Indianapolis Colts | Colts | IND | 10 | 6 | 4 | 4:1 | 2:3 | 2:1 | 4:3 | 210:260 | -50 | .600 | ||
| 3 | ![]() | Tennessee Titans | Titans | TEN | 10 | 4 | 6 | 2:3 | 2:3 | 0:2 | 3:4 | 219:311 | -92 | .400 | ||
| 4 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 10 | 1 | 9 | 0:5 | 1:4 | 1:3 | 1:5 | 164:289 | -125 | .100 | ||
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 10 | 7 | 3 | 4:1 | 3:2 | 3:0 | 5:2 | 301:212 | 89 | .700 | ||
| 2 | ![]() | San Diego Chargers | Chargers | LAC | 10 | 4 | 6 | 2:2 | 2:4 | 3:2 | 4:3 | 232:221 | 11 | .400 | ||
| 3 | ![]() | Oakland Raiders | Raiders | LV | 10 | 3 | 7 | 2:3 | 1:4 | 1:2 | 3:4 | 208:322 | -114 | .300 | ||
| 4 | ![]() | Kansas City Chiefs | Chiefs | KC | 10 | 1 | 9 | 0:5 | 1:4 | 0:3 | 0:7 | 152:284 | -132 | .100 | ||
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | New York Giants | Giants | NYG | 10 | 6 | 4 | 3:2 | 3:2 | 2:2 | 5:2 | 267:216 | 51 | .600 | ||
| 2 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 5 | 5 | 2:2 | 3:3 | 2:1 | 4:4 | 211:224 | -13 | .500 | ||
| 3 | ![]() | Washington Redskins | Redskins | WAS | 10 | 4 | 6 | 2:3 | 2:3 | 1:1 | 4:4 | 257:254 | 3 | .400 | ||
| 4 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 3 | 7 | 2:3 | 1:4 | 1:2 | 1:6 | 162:252 | -90 | .300 | ||
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | Green Bay Packers | Packers | GB | 10 | 7 | 3 | 4:1 | 3:2 | 2:0 | 5:2 | 263:207 | 56 | .700 | ||
| 2 | ![]() | Chicago Bears | Bears | CHI | 10 | 7 | 3 | 4:1 | 3:2 | 1:1 | 4:2 | 249:165 | 84 | .700 | ||
| 3 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 6 | 4 | 5:1 | 1:3 | 2:0 | 4:3 | 238:221 | 17 | .600 | ||
| 4 | ![]() | Detroit Lions | Lions | DET | 10 | 4 | 6 | 2:2 | 2:4 | 0:4 | 3:5 | 236:246 | -10 | .400 | ||
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 9 | 1 | 5:0 | 4:1 | 1:1 | 5:1 | 270:193 | 77 | .900 | ||
| 2 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 10 | 6 | 4 | 3:2 | 3:2 | 2:1 | 3:4 | 287:230 | 57 | .600 | ||
| 3 | ![]() | New Orleans Saints | Saints | NO | 10 | 5 | 5 | 3:2 | 2:3 | 2:1 | 3:3 | 287:273 | 14 | .500 | ||
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 10 | 2 | 8 | 1:5 | 1:3 | 1:3 | 2:7 | 184:243 | -59 | .200 | ||
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | |||
| 1 | ![]() | San Francisco 49ers | 49ers | SF | 10 | 7 | 2 | 4:1 | 3:1 | 2:0 | 5:2 | 245:134 | 111 | .750 | ||
| 2 | ![]() | Seattle Seahawks | Seahawks | SEA | 10 | 6 | 4 | 5:0 | 1:4 | 0:3 | 4:4 | 198:161 | 37 | .600 | ||
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 10 | 4 | 6 | 3:2 | 1:4 | 1:2 | 2:5 | 163:196 | -33 | .400 | ||
| 4 | ![]() | St. Louis Rams | Rams | LAR | 10 | 3 | 6 | 3:3 | 0:3 | 2:0 | 3:3 | 174:237 | -63 | .350 | ||







































