
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Punkte | Diff. | % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Baltimore Colts | Colts | IND | 10 | 8 | 0 | 2 | 4:0 | 4:0 | 305:128 | 177 | .900 |
| 2 | ![]() | Los Angeles Rams | Rams | LAR | 10 | 7 | 1 | 2 | 2:1 | 5:0 | 286:152 | 134 | .800 |
| 3 | ![]() | Green Bay Packers | Packers | GBP | 10 | 7 | 2 | 1 | 4:1 | 3:1 | 244:118 | 126 | .750 |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 10 | 7 | 3 | 0 | 3:2 | 4:1 | 225:183 | 42 | .700 |
| 5 | ![]() | Cleveland Browns | Browns | CLE | 10 | 6 | 4 | 0 | 4:1 | 2:3 | 224:202 | 22 | .600 |
| 6 | ![]() | St. Louis Cardinals | Cardinals | ARI | 10 | 5 | 4 | 1 | 2:2 | 3:2 | 251:233 | 18 | .550 |
| 7 | ![]() | Washington Redskins | Redskins | WAS | 10 | 4 | 4 | 2 | 2:3 | 2:1 | 246:236 | 10 | .500 |
| 8 | ![]() | Chicago Bears | Bears | CHI | 10 | 5 | 5 | 0 | 3:2 | 2:3 | 165:163 | 2 | .500 |
| 9 | ![]() | Philadelphia Eagles | Eagles | PHI | 10 | 5 | 5 | 0 | 4:2 | 1:3 | 264:268 | -4 | .500 |
| 10 | ![]() | New York Giants | Giants | NYG | 10 | 5 | 5 | 0 | 3:1 | 2:4 | 267:304 | -37 | .500 |
| 11 | ![]() | San Francisco 49ers | 49ers | SFR | 10 | 5 | 5 | 0 | 2:2 | 3:3 | 192:239 | -47 | .500 |
| 12 | ![]() | Detroit Lions | Lions | DET | 10 | 3 | 5 | 2 | 2:2 | 1:3 | 195:194 | 1 | .400 |
| 13 | ![]() | Minnesota Vikings | Vikings | MIN | 10 | 2 | 6 | 2 | 1:3 | 1:3 | 152:213 | -61 | .300 |
| 14 | ![]() | Pittsburgh Steelers | Steelers | PIT | 10 | 2 | 7 | 1 | 1:4 | 1:3 | 196:233 | -37 | .250 |
| 15 | ![]() | Atlanta Falcons | Falcons | ATL | 10 | 1 | 8 | 1 | 1:3 | 0:5 | 106:318 | -212 | .150 |
| 16 | ![]() | New Orleans Saints | Saints | NOS | 10 | 1 | 9 | 0 | 1:5 | 0:4 | 146:280 | -134 | .100 |







































