
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 9 | 8 | 1 | 0 | 5:0 | 3:1 | 4:0 | 5:1 | 237:152 | 85 | .889 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 9 | 6 | 3 | 0 | 4:1 | 2:2 | 3:2 | 5:3 | 202:158 | 44 | .667 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 9 | 3 | 6 | 0 | 3:2 | 0:4 | 2:3 | 2:6 | 143:166 | -23 | .333 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 9 | 1 | 8 | 0 | 1:4 | 0:4 | 0:4 | 0:7 | 123:186 | -63 | .111 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Pittsburgh Steelers | Steelers | PIT | 9 | 8 | 1 | 0 | 5:0 | 3:1 | 3:1 | 6:1 | 221:147 | 74 | .889 | |
| 2 | ![]() | Baltimore Ravens | Ravens | BAL | 9 | 6 | 3 | 0 | 3:1 | 3:2 | 3:1 | 5:2 | 174:130 | 44 | .667 | |
| 3 | ![]() | Cincinnati Bengals | Bengals | CIN | 9 | 4 | 5 | 0 | 3:1 | 1:4 | 0:3 | 2:5 | 169:179 | -10 | .444 | |
| 4 | ![]() | Cleveland Browns | Browns | CLE | 9 | 3 | 6 | 0 | 3:2 | 0:4 | 2:3 | 2:3 | 170:198 | -28 | .333 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Indianapolis Colts | Colts | IND | 9 | 6 | 3 | 0 | 4:1 | 2:2 | 3:1 | 4:3 | 298:220 | 78 | .667 | |
| 2 | ![]() | Jacksonville Jaguars | Jaguars | JAC | 9 | 6 | 3 | 0 | 3:1 | 3:2 | 2:2 | 5:3 | 151:163 | -12 | .667 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 9 | 4 | 5 | 0 | 2:2 | 2:3 | 2:1 | 4:3 | 185:223 | -38 | .444 | |
| 4 | ![]() | Tennessee Titans | Titans | TEN | 9 | 3 | 6 | 0 | 1:4 | 2:2 | 0:3 | 2:4 | 168:197 | -29 | .333 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | San Diego Chargers | Chargers | LAC | 9 | 6 | 3 | 0 | 4:1 | 2:2 | 1:1 | 4:2 | 262:173 | 89 | .667 | |
| 2 | ![]() | Denver Broncos | Broncos | DEN | 9 | 6 | 3 | 0 | 4:1 | 2:2 | 3:0 | 4:2 | 199:154 | 45 | .667 | |
| 3 | ![]() | Kansas City Chiefs | Chiefs | KCC | 9 | 3 | 6 | 0 | 2:2 | 1:4 | 0:1 | 2:3 | 257:238 | 19 | .333 | |
| 4 | ![]() | Oakland Raiders | Raiders | LV | 9 | 3 | 6 | 0 | 2:2 | 1:4 | 0:2 | 1:5 | 165:250 | -85 | .333 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Philadelphia Eagles | Eagles | PHI | 9 | 8 | 1 | 0 | 4:0 | 4:1 | 2:0 | 6:0 | 238:152 | 86 | .889 | |
| 2 | ![]() | New York Giants | Giants | NYG | 9 | 5 | 4 | 0 | 2:2 | 3:2 | 2:1 | 4:4 | 186:158 | 28 | .556 | |
| 3 | ![]() | Washington Redskins | Redskins | WAS | 9 | 3 | 6 | 0 | 1:4 | 2:2 | 0:2 | 3:3 | 125:150 | -25 | .333 | |
| 4 | ![]() | Dallas Cowboys | Cowboys | DAL | 9 | 3 | 6 | 0 | 2:3 | 1:3 | 1:2 | 2:4 | 162:252 | -90 | .333 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GBP | 9 | 5 | 4 | 0 | 2:3 | 3:1 | 2:1 | 5:2 | 240:217 | 23 | .556 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 9 | 5 | 4 | 0 | 3:1 | 2:3 | 1:1 | 3:3 | 242:227 | 15 | .556 | |
| 3 | ![]() | Chicago Bears | Bears | CHI | 9 | 4 | 5 | 0 | 1:3 | 3:2 | 1:2 | 3:5 | 155:159 | -4 | .444 | |
| 4 | ![]() | Detroit Lions | Lions | DET | 9 | 4 | 5 | 0 | 1:3 | 3:2 | 1:1 | 3:4 | 164:194 | -30 | .444 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Atlanta Falcons | Falcons | ATL | 9 | 7 | 2 | 0 | 4:1 | 3:1 | 2:0 | 5:1 | 194:184 | 10 | .778 | |
| 2 | ![]() | New Orleans Saints | Saints | NOS | 9 | 4 | 5 | 0 | 2:3 | 2:2 | 0:1 | 2:4 | 201:254 | -53 | .444 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 9 | 3 | 6 | 0 | 2:2 | 1:4 | 1:1 | 2:4 | 157:179 | -22 | .333 | |
| 4 | ![]() | Carolina Panthers | Panthers | CAR | 9 | 2 | 7 | 0 | 0:4 | 2:3 | 0:1 | 1:4 | 161:212 | -51 | .222 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Seattle Seahawks | Seahawks | SEA | 9 | 5 | 4 | 0 | 2:1 | 3:3 | 2:3 | 5:3 | 206:168 | 38 | .556 | |
| 2 | ![]() | St. Louis Rams | Rams | LAR | 9 | 5 | 4 | 0 | 3:2 | 2:2 | 4:0 | 5:2 | 203:217 | -14 | .556 | |
| 3 | ![]() | Arizona Cardinals | Cardinals | ARI | 9 | 4 | 5 | 0 | 3:1 | 1:4 | 1:2 | 3:3 | 167:179 | -12 | .444 | |
| 4 | ![]() | San Francisco 49ers | 49ers | SFR | 9 | 1 | 8 | 0 | 1:4 | 0:4 | 1:3 | 1:7 | 172:261 | -89 | .111 | |







































