
| AFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | New England Patriots | Patriots | NE | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 1:0 | 2:0 | 68:53 | 15 | 1.000 | |
| 2 | ![]() | New York Jets | Jets | NYJ | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 0:0 | 2:0 | 51:17 | 34 | 1.000 | |
| 3 | ![]() | Buffalo Bills | Bills | BUF | 2 | 1 | 1 | 0 | 1:1 | 0:0 | 0:1 | 1:1 | 59:54 | 5 | .500 | |
| 4 | ![]() | Miami Dolphins | Dolphins | MIA | 2 | 1 | 1 | 0 | 0:0 | 1:1 | 0:0 | 0:1 | 37:33 | 4 | .500 | |
| AFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Cincinnati Bengals | Bengals | CIN | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 0:0 | 2:0 | 57:32 | 25 | 1.000 | |
| 2 | ![]() | Pittsburgh Steelers | Steelers | PIT | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 0:0 | 0:1 | 64:46 | 18 | .500 | |
| 3 | ![]() | Cleveland Browns | Browns | CLE | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 0:0 | 1:1 | 38:45 | -7 | .500 | |
| 4 | ![]() | Baltimore Ravens | Ravens | BAL | 2 | 0 | 2 | 0 | 0:0 | 0:2 | 0:0 | 0:2 | 46:56 | -10 | .000 | |
| AFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Jacksonville Jaguars | Jaguars | JAX | 2 | 1 | 1 | 0 | 1:1 | 0:0 | 0:0 | 1:0 | 32:40 | -8 | .500 | |
| 2 | ![]() | Tennessee Titans | Titans | TEN | 2 | 1 | 1 | 0 | 0:0 | 1:1 | 0:0 | 0:1 | 56:42 | 14 | .500 | |
| 3 | ![]() | Houston Texans | Texans | HOU | 2 | 0 | 2 | 0 | 0:1 | 0:1 | 0:0 | 0:1 | 37:51 | -14 | .000 | |
| 4 | ![]() | Indianapolis Colts | Colts | IND | 2 | 0 | 2 | 0 | 0:1 | 0:1 | 0:0 | 0:2 | 21:47 | -26 | .000 | |
| AFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Denver Broncos | Broncos | DEN | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 1:0 | 2:0 | 50:37 | 13 | 1.000 | |
| 2 | ![]() | Kansas City Chiefs | Chiefs | KC | 2 | 1 | 1 | 0 | 0:1 | 1:0 | 0:1 | 1:1 | 51:51 | 0 | .500 | |
| 3 | ![]() | Oakland Raiders | Raiders | LV | 2 | 1 | 1 | 0 | 1:1 | 0:0 | 0:0 | 1:1 | 50:66 | -16 | .500 | |
| 4 | ![]() | San Diego Chargers | Chargers | LAC | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 0:0 | 0:1 | 52:52 | 0 | .500 | |
| NFC East | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Dallas Cowboys | Cowboys | DAL | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 2:0 | 2:0 | 47:36 | 11 | 1.000 | |
| 2 | ![]() | Washington Redskins | Redskins | WAS | 2 | 1 | 1 | 0 | 1:1 | 0:0 | 0:0 | 1:0 | 34:27 | 7 | .500 | |
| 3 | ![]() | Philadelphia Eagles | Eagles | PHI | 2 | 0 | 2 | 0 | 0:1 | 0:1 | 0:1 | 0:2 | 34:46 | -12 | .000 | |
| 4 | ![]() | New York Giants | Giants | NYG | 2 | 0 | 2 | 0 | 0:1 | 0:1 | 0:1 | 0:2 | 46:51 | -5 | .000 | |
| NFC North | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Green Bay Packers | Packers | GB | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 1:0 | 2:0 | 58:40 | 18 | 1.000 | |
| 2 | ![]() | Minnesota Vikings | Vikings | MIN | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 1:0 | 1:1 | 29:36 | -7 | .500 | |
| 3 | ![]() | Detroit Lions | Lions | DET | 2 | 0 | 2 | 0 | 0:0 | 0:2 | 0:1 | 0:1 | 44:59 | -15 | .000 | |
| 4 | ![]() | Chicago Bears | Bears | CHI | 2 | 0 | 2 | 0 | 0:2 | 0:0 | 0:1 | 0:2 | 46:79 | -33 | .000 | |
| NFC South | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Carolina Panthers | Panthers | CAR | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 0:0 | 0:0 | 44:26 | 18 | 1.000 | |
| 2 | ![]() | Atlanta Falcons | Falcons | ATL | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 0:0 | 2:0 | 50:44 | 6 | 1.000 | |
| 3 | ![]() | Tampa Bay Buccaneers | Buccaneers | TB | 2 | 1 | 1 | 0 | 0:1 | 1:0 | 1:0 | 1:0 | 40:61 | -21 | .500 | |
| 4 | ![]() | New Orleans Saints | Saints | NO | 2 | 0 | 2 | 0 | 0:1 | 0:1 | 0:1 | 0:2 | 38:57 | -19 | .000 | |
| NFC West | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | U | Heim | Auswärts | Div | Conf | Punkte | Diff. | % | ||
| 1 | ![]() | Arizona Cardinals | Cardinals | ARI | 2 | 2 | 0 | 0 | 1:0 | 1:0 | 0:0 | 2:0 | 79:42 | 37 | 1.000 | |
| 2 | ![]() | St. Louis Rams | Rams | LAR | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 1:0 | 1:1 | 44:55 | -11 | .500 | |
| 3 | ![]() | San Francisco 49ers | 49ers | SF | 2 | 1 | 1 | 0 | 1:0 | 0:1 | 0:0 | 1:0 | 38:46 | -8 | .500 | |
| 4 | ![]() | Seattle Seahawks | Seahawks | SEA | 2 | 0 | 2 | 0 | 0:0 | 0:2 | 0:1 | 0:2 | 48:61 | -13 | .000 | |







































