
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Gyökeres | V. Gyökeres | Schweden | Schweden | 6 | 1,50 | 1 | 9 | |
| 2 | Răzvan Marin | R. Marin | Rumänien | Rumänien | 6 | 1,00 | 4 | 6 | |
| 3 | Alexander Isak | A. Isak | Schweden | Schweden | 4 | 1,00 | 0 | 4 | |
| Isaac Price | I. Price | Nordirland | Nordirland | 6 | 0,67 | 0 | 4 | ||
| Dávid Strelec | D. Strelec | Slowakei | Slowakei | 6 | 0,67 | 0 | 4 | ||
| 6 | Bojan Miovski | B. Miovski | Nordmazedonien | N.Mazedon. | 6 | 0,50 | 0 | 3 | |
| 7 | Daniel Ballard | D. Ballard | Nordirland | Nordirland | 4 | 0,50 | 0 | 2 | |
| Enis Bardhi | E. Bardhi | Nordmazedonien | N.Mazedon. | 6 | 0,33 | 1 | 2 | ||
| Toral Bayramov | T. Bayramov | Aserbaidschan | Aserbaid. | 6 | 0,33 | 1 | 2 | ||
| Viljormur Davidsen | V. Davidsen | Färöer | Färöer | 6 | 0,33 | 2 | 2 | ||
| Denis Drăguş | D. Drăguş | Rumänien | Rumänien | 5 | 0,40 | 0 | 2 | ||
| Gerson Rodrigues | Gerson Rodrigues | Luxemburg | Luxemburg | 5 | 0,40 | 1 | 2 | ||
| Ermal Krasniqi | E. Krasniqi | Kosovo | Kosovo | 4 | 0,50 | 0 | 2 | ||
| Armandas Kučys | A. Kučys | Litauen | Litauen | 4 | 0,50 | 1 | 2 | ||
| Dejan Kulusevski | D. Kulusevski | Schweden | Schweden | 6 | 0,33 | 0 | 2 | ||
| Dennis Man | D. Man | Rumänien | Rumänien | 5 | 0,40 | 0 | 2 | ||
| Vedat Muriqi | V. Muriqi | Kosovo | Kosovo | 4 | 0,50 | 1 | 2 | ||
| Sebastian Nanasi | S. Nanasi | Schweden | Schweden | 3 | 0,67 | 0 | 2 | ||
| Ioannis Pittas | I. Pittas | Zypern | Zypern | 6 | 0,33 | 0 | 2 | ||
| Eduard Spertsyan | E. Spertsyan | Armenien | Armenien | 5 | 0,40 | 0 | 2 | ||
| Lucas Zelarayán | L. Zelarayán | Armenien | Armenien | 6 | 0,33 | 0 | 2 | ||
| 22 | Isnik Alimi | I. Alimi | Nordmazedonien | N.Mazedon. | 6 | 0,17 | 0 | 1 | |
| Jani Atanasov | J. Atanasov | Nordmazedonien | N.Mazedon. | 4 | 0,25 | 0 | 1 | ||
| Yasin Ayari | Y. Ayari | Schweden | Schweden | 6 | 0,17 | 0 | 1 | ||
| Jann Benjaminsen | J. Benjaminsen | Färöer | Färöer | 3 | 0,33 | 0 | 1 | ||
| Vahan Bichakhchyan | V. Bichakhchyan | Armenien | Armenien | 6 | 0,17 | 0 | 1 | ||
| Daniel Bîrligea | D. Bîrligea | Rumänien | Rumänien | 1 | 1,00 | 0 | 1 | ||
| Jóannes Bjartalíð | J. Bjartalíð | Färöer | Färöer | 4 | 0,25 | 0 | 1 | ||
| Conor Bradley | C. Bradley | Nordirland | Nordirland | 6 | 0,17 | 0 | 1 | ||
| Dion Charles | D. Charles | Nordirland | Nordirland | 6 | 0,17 | 1 | 1 | ||
| Florinel Coman | F. Coman | Rumänien | Rumänien | 3 | 0,33 | 0 | 1 | ||
| Renat Dadashov | R. Dadashov | Aserbaidschan | Aserbaid. | 4 | 0,25 | 0 | 1 | ||
| Lumbardh Dellova | L. Dellova | Kosovo | Kosovo | 4 | 0,25 | 0 | 1 | ||
| Kiril Despodov | K. Despodov | Bulgarien | Bulgarien | 5 | 0,20 | 0 | 1 | ||
| Radu Drăgușin | R. Drăgușin | Rumänien | Rumänien | 6 | 0,17 | 0 | 1 | ||
| Ondrej Duda | O. Duda | Slowakei | Slowakei | 5 | 0,20 | 1 | 1 | ||
| Dávid Ďuriš | D. Ďuriš | Slowakei | Slowakei | 4 | 0,25 | 0 | 1 | ||
| Eljif Elmas | E. Elmas | Nordmazedonien | N.Mazedon. | 5 | 0,20 | 0 | 1 | ||
| Gvidas Gineitis | G. Gineitis | Litauen | Litauen | 4 | 0,25 | 0 | 1 | ||
| Paulius Golubickas | P. Golubickas | Litauen | Litauen | 4 | 0,25 | 0 | 1 | ||
| Valeriy Gromyko | V. Gromyko | Belarus | Belarus | 4 | 0,25 | 0 | 1 | ||
| Dávid Hancko | D. Hancko | Slowakei | Slowakei | 6 | 0,17 | 0 | 1 | ||
| Lukáš Haraslín | L. Haraslín | Slowakei | Slowakei | 4 | 0,25 | 0 | 1 | ||
| Muharrem Jashari | M. Jashari | Kosovo | Kosovo | 4 | 0,25 | 0 | 1 | ||
| Grigoris Kastanos | G. Kastanos | Zypern | Zypern | 5 | 0,20 | 0 | 1 | ||
| Seid Korač | S. Korač | Luxemburg | Luxemburg | 4 | 0,25 | 0 | 1 | ||
| Yuriy Kovalev | Y. Kovalev | Belarus | Belarus | 5 | 0,20 | 0 | 1 | ||
| Andrian Kraev | A. Kraev | Bulgarien | Bulgarien | 2 | 0,50 | 0 | 1 | ||
| Josh Magennis | J. Magennis | Nordirland | Nordirland | 3 | 0,33 | 0 | 1 | ||
| Gor Manvelyan | G. Manvelyan | Armenien | Armenien | 5 | 0,20 | 0 | 1 | ||
| Paddy McNair | P. McNair | Nordirland | Nordirland | 4 | 0,25 | 0 | 1 | ||
| Valentin Mihăilă | V. Mihăilă | Rumänien | Rumänien | 6 | 0,17 | 0 | 1 | ||
| Artur Miranyan | A. Miranyan | Armenien | Armenien | 4 | 0,25 | 0 | 1 | ||
| Alexandru Mitriţă | A. Mitriţă | Rumänien | Rumänien | 3 | 0,33 | 0 | 1 | ||
| Vasil Panayotov | V. Panayotov | Bulgarien | Bulgarien | 3 | 0,33 | 0 | 1 | ||
| Sergey Politevich | S. Politevich | Belarus | Belarus | 4 | 0,25 | 0 | 1 | ||
| Lirim Qamili | L. Qamili | Nordmazedonien | N.Mazedon. | 6 | 0,17 | 0 | 1 | ||
| Albion Rrahmani | A. Rrahmani | Kosovo | Kosovo | 6 | 0,17 | 0 | 1 | ||
| Amir Rrahmani | A. Rrahmani | Kosovo | Kosovo | 5 | 0,20 | 0 | 1 | ||
| Emir Sahiti | E. Sahiti | Kosovo | Kosovo | 3 | 0,33 | 0 | 1 | ||
| Ken Sema | K. Sema | Schweden | Schweden | 6 | 0,17 | 0 | 1 | ||
| Nikola Serafimov | N. Serafimov | Nordmazedonien | N.Mazedon. | 5 | 0,20 | 0 | 1 | ||
| Rocco Shein | R. Shein | Estland | Estland | 5 | 0,20 | 0 | 1 | ||
| Vlasiy Sinyavskiy | V. Sinyavskiy | Estland | Estland | 6 | 0,17 | 0 | 1 | ||
| Dario Šits | D. Šits | Lettland | Lettland | 3 | 0,33 | 0 | 1 | ||
| Hanus Sørensen | H. Sørensen | Färöer | Färöer | 6 | 0,17 | 0 | 1 | ||
| Tomáš Suslov | T. Suslov | Slowakei | Slowakei | 6 | 0,17 | 0 | 1 | ||
| Marinos Tzionis | M. Tzionis | Zypern | Zypern | 6 | 0,17 | 0 | 1 | ||
| Roberts Uldriķis | R. Uldriķis | Lettland | Lettland | 6 | 0,17 | 0 | 1 | ||
| Renārs Varslavāns | R. Varslavāns | Lettland | Lettland | 6 | 0,17 | 0 | 1 | ||
| Ioan Yakovlev | I. Yakovlev | Estland | Estland | 5 | 0,20 | 0 | 1 | ||
| Edon Zhegrova | E. Zhegrova | Kosovo | Kosovo | 5 | 0,20 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schweden | Schweden | 6 | 5 | 1 | 0 | 19:4 | 15 | 16 | |
| 2 | Slowakei | Slowakei | 6 | 4 | 1 | 1 | 10:5 | 5 | 13 | |
| 3 | Estland | Estland | 6 | 1 | 1 | 4 | 3:9 | -6 | 4 | |
| 4 | Aserbaidschan | Aserbaid. | 6 | 0 | 1 | 5 | 3:17 | -14 | 1 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rumänien | Rumänien | 6 | 6 | 0 | 0 | 18:3 | 15 | 18 | |
| 2 | Kosovo | Kosovo | 6 | 4 | 0 | 2 | 10:7 | 3 | 12 | |
| 3 | Zypern | Zypern | 6 | 2 | 0 | 4 | 4:15 | -11 | 6 | |
| 4 | Litauen | Litauen | 6 | 0 | 0 | 6 | 4:11 | -7 | 0 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordirland | Nordirland | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 | |
| 2 | Bulgarien | Bulgarien | 6 | 2 | 3 | 1 | 3:6 | -3 | 9 | |
| 3 | Belarus | Belarus | 6 | 1 | 4 | 1 | 3:4 | -1 | 7 | |
| 4 | Luxemburg | Luxemburg | 6 | 0 | 3 | 3 | 3:7 | -4 | 3 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nordmazedonien | N.Mazedon. | 6 | 5 | 1 | 0 | 10:1 | 9 | 16 | |
| 2 | Armenien | Armenien | 6 | 2 | 1 | 3 | 8:9 | -1 | 7 | |
| 3 | Färöer | Färöer | 6 | 1 | 3 | 2 | 5:6 | -1 | 6 | |
| 4 | Lettland | Lettland | 6 | 1 | 1 | 4 | 4:11 | -7 | 4 |