
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 05/2024 - 06/2027 | ![]() | David Gray | Gray | Schottland | SCO | 04.05.1988 | 37 | |
| 09/2023 - 05/2024 | ![]() | Nick Montgomery | Montgomery | Schottland | SCO | 28.10.1981 | 44 | |
| 08/2023 - 09/2023 | ![]() | David Gray | Gray | Schottland | SCO | 04.05.1988 | 37 | |
| 05/2022 - 08/2023 | ![]() | Lee Johnson | Johnson | England | ENG | 07.06.1981 | 44 | |
| 04/2022 - 05/2022 | ![]() | David Gray | Gray | Schottland | SCO | 04.05.1988 | 37 | |
| 12/2021 - 04/2022 | ![]() | Shaun Maloney | Maloney | Schottland | SCO | 24.01.1983 | 42 | |
| 12/2021 - 12/2021 | ![]() | David Gray | Gray | Schottland | SCO | 04.05.1988 | 37 | |
| 11/2019 - 12/2021 | ![]() | Jack Ross | Ross | Schottland | SCO | 05.06.1976 | 49 | |
| 11/2019 - 11/2019 | ![]() | Eddie May | May | Schottland | SCO | 30.08.1967 | 58 | |
| 02/2019 - 11/2019 | ![]() | Paul Heckingbottom | Heckingbottom | England | ENG | 17.07.1977 | 48 | |
| 02/2019 - 02/2019 | ![]() | Eddie May | May | Schottland | SCO | 30.08.1967 | 58 | |
| 07/2016 - 01/2019 | ![]() | Neil Lennon | Lennon | Nordirland | NIR | 25.06.1971 | 54 | |
| 07/2014 - 06/2016 | ![]() | Alan Stubbs | Stubbs | England | ENG | 06.10.1971 | 54 | |
| 11/2013 - 06/2014 | ![]() | Terry Butcher | Butcher | England | ENG | 28.12.1958 | 66 | |
| 11/2013 - 11/2013 | ![]() | Jimmy Nicholl | Nicholl | Nordirland | NIR | 28.12.1956 | 68 | |
| 11/2011 - 11/2013 | ![]() | Pat Fenlon | Fenlon | Irland | IRL | 15.03.1969 | 56 | |
| 11/2011 - 11/2011 | ![]() | Billy Brown | Brown | Schottland | SCO | 20.12.1950 | 74 | |
| 10/2010 - 11/2011 | ![]() | Colin Calderwood | Calderwood | Schottland | SCO | 20.01.1965 | 60 | |
| 10/2010 - 10/2010 | ![]() | Alistair Stevenson | Stevenson | Schottland | SCO | 04.03.1966 | 59 | |
| 07/2009 - 10/2010 | ![]() | John Hughes | Hughes | Schottland | SCO | 09.09.1964 | 61 | |
| 01/2008 - 06/2009 | ![]() | Mixu Paatelainen | Paatelainen | Finnland | FIN | 03.02.1967 | 58 | |
| 10/2006 - 12/2007 | ![]() | John Collins | Collins | Schottland | SCO | 31.01.1968 | 57 | |
| 10/2006 - 10/2006 | ![]() | Marc Proctor | Proctor | England | ENG | 30.01.1961 | 64 | |
| 10/2006 - 10/2006 | ![]() | Mark Venus | Venus | England | ENG | 06.04.1967 | 58 | |
| 05/2004 - 10/2006 | ![]() | Tony Mowbray | Mowbray | England | ENG | 22.11.1963 | 62 | |
| 04/2004 - 05/2004 | ![]() | Gerry McCabe | McCabe | Schottland | SCO | 26.09.1956 | 69 | |
| 02/2002 - 04/2004 | ![]() | Bobby Williamson | Williamson | Schottland | SCO | 13.08.1961 | 64 | |
| 12/2001 - 02/2002 | ![]() | Franck Sauzée | Sauzée | Frankreich | FRA | 28.10.1965 | 60 | |
| 12/2001 - 12/2001 | ![]() | Donald Park | Park | Schottland | SCO | 19.07.1953 | 72 | |
| 02/1998 - 12/2001 | ![]() | Alex McLeish | McLeish | Schottland | SCO | 21.01.1959 | 66 | |
| 02/1998 - 02/1998 | ![]() | Billy McNeill | McNeill | Schottland | SCO | 02.03.1940 † | † | |
| 12/1996 - 02/1998 | ![]() | Jim Duffy | Duffy | Schottland | SCO | 27.04.1959 | 66 | |
| 10/1996 - 12/1996 | ![]() | Jocky Scott | Scott | Schottland | SCO | 14.01.1948 | 77 | |
| 11/1986 - 09/1996 | ![]() | Alex Miller | Miller | Schottland | SCO | 04.07.1949 | 76 | |
| 07/1986 - 11/1986 | ![]() | Tommy Craig | Craig | Schottland | SCO | 21.11.1950 | 75 | |
| 07/1984 - 06/1986 | ![]() | John Blackley | Blackley | Schottland | SCO | 12.05.1948 | 77 | |
| 07/1982 - 06/1984 | ![]() | Pat Stanton | Stanton | Schottland | SCO | 13.09.1944 | 81 | |
| 01/1981 - 06/1982 | ![]() | Bertie Auld | Auld | Schottland | SCO | 23.04.1938 † | † | |
| 07/1980 - 12/1980 | ![]() | Willie Ormond | Ormond | Schottland | SCO | 23.02.1927 † | † | |
| 07/1971 - 06/1980 | ![]() | Eddie Turnbull | Turnbull | Schottland | SCO | 12.04.1923 † | † | |
| 07/1970 - 06/1971 | ![]() | Dave Ewing | Ewing | Schottland | SCO | 10.05.1929 † | † | |
| 07/1969 - 06/1970 | ![]() | Willie MacFarlane | MacFarlane | Schottland | SCO | 17.03.1930 † | † | |
| 07/1965 - 06/1969 | ![]() | Bob Shankly | Shankly | Schottland | SCO | 25.02.1910 † | † | |
| 07/1964 - 06/1965 | ![]() | Jock Stein | Stein | Schottland | SCO | 05.10.1922 † | † | |
| 07/1962 - 06/1964 | ![]() | Wally Galbraith | Galbraith | Schottland | SCO | 26.05.1918 † | † | |
| 07/1957 - 06/1959 | ![]() | Bobby Combe | Combe | Schottland | SCO | 29.01.1924 † | † | |
| 01/1948 - 06/1962 | ![]() | Hugh Shaw | Shaw | Schottland | SCO | 08.10.1895 † | † | |
| 07/1936 - 01/1948 | ![]() | Bill McCartney | McCartney | Schottland | SCO | 05.11.1888 † | † | |
| 07/1903 - 06/1904 | ![]() | Philip Kelso | Kelso | Schottland | SCO | 26.05.1871 † | † | |
| Co-Trainer | ||||||||
| 06/2024 - 06/2026 | ![]() | Liam Craig | Craig | Schottland | SCO | 27.12.1986 | 38 | |
| 06/2024 - 06/2026 | ![]() | Eddie May | May | Schottland | SCO | 30.08.1967 | 58 | |
| 09/2023 - 05/2024 | ![]() | Sergio Raimundo | Raimundo | Portugal | POR | 26.08.1984 | 41 | |
| 06/2022 - 08/2023 | ![]() | Jamie McAllister | McAllister | Schottland | SCO | 26.04.1978 | 47 | |
| 06/2022 - 06/2023 | ![]() | Adam Owen | Owen | Wales | WAL | 05.09.1980 | 45 | |
| 12/2021 - 04/2022 | ![]() | Gary Caldwell | Caldwell | Schottland | SCO | 12.04.1982 | 43 | |
| 07/2021 - 05/2024 | ![]() | David Gray | Gray | Schottland | SCO | 04.05.1988 | 37 | |
| 02/2019 - 11/2019 | ![]() | Robbie Stockdale | Stockdale | Schottland | SCO | 30.11.1979 | 46 | |
| 06/2016 - 06/2018 | ![]() | Garry Parker | Parker | England | ENG | 07.09.1965 | 60 | |
| 07/2014 - 05/2016 | ![]() | John Doolan | Doolan | England | ENG | 12.11.1968 | 57 | |
| 11/2013 - 06/2014 | ![]() | Maurice Malpas | Malpas | Schottland | SCO | 03.08.1962 | 63 | |
| 06/2013 - 10/2013 | ![]() | Jimmy Nicholl | Nicholl | Nordirland | NIR | 28.12.1956 | 68 | |
| 11/2011 - 06/2012 | ![]() | Billy Brown | Brown | Schottland | SCO | 20.12.1950 | 74 | |
| 09/2011 - 11/2011 | ![]() | Billy Brown | Brown | Schottland | SCO | 20.12.1950 | 74 | |
| 11/2010 - 05/2011 | ![]() | Derek Adams | Adams | Schottland | SCO | 25.06.1975 | 50 | |
| 07/2009 - 06/2011 | ![]() | Brian Rice | Rice | Schottland | SCO | 11.10.1963 | 62 | |
| 04/2004 - 10/2006 | ![]() | Mark Venus | Venus | England | ENG | 06.04.1967 | 58 | |
| Torwart-Trainer | ||||||||
| 06/2024 - 06/2026 | ![]() | Craig Samson | Samson | Schottland | SCO | 01.04.1984 | 41 | |
| 09/2023 - 05/2024 | ![]() | Miguel Miranda | Miguel Miranda | Portugal | POR | 28.02.1986 | 39 | |
| 07/2022 - 09/2023 | ![]() | Stuart Garden | Garden | Schottland | SCO | 10.02.1972 | 53 | |
| 02/2022 - 05/2022 | ![]() | Jon Busch | Busch | USA | USA | 18.08.1976 | 49 | |
| 07/2020 - 02/2022 | ![]() | Craig Samson | Samson | Schottland | SCO | 01.04.1984 | 41 | |
| 07/2014 - 06/2020 | ![]() | Alan Combe | Combe | Schottland | SCO | 03.04.1974 | 51 | |
| 07/2014 - 06/2015 | ![]() | Alan Combe | Combe | Schottland | SCO | 03.04.1974 | 51 | |
| 07/2009 - 06/2011 | ![]() | Scott Thomson | Thomson | Schottland | SCO | 08.11.1966 | 59 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Heart of Midlothian | Hearts FC | 17 | 11 | 5 | 1 | 34:13 | 21 | 38 |
| 2 | ![]() | Celtic Glasgow | Celtic | 15 | 10 | 2 | 3 | 25:11 | 14 | 32 |
| 3 | ![]() | Motherwell FC | Motherwell | 17 | 6 | 9 | 2 | 25:15 | 10 | 27 |
| 4 | ![]() | Glasgow Rangers | Rangers | 15 | 6 | 8 | 1 | 22:13 | 9 | 26 |
| 5 | ![]() | Hibernian FC | Hibernian FC | 16 | 6 | 6 | 4 | 27:18 | 9 | 24 |
| 6 | ![]() | FC Aberdeen | Aberdeen | 16 | 7 | 3 | 6 | 18:17 | 1 | 24 |
| 7 | ![]() | Falkirk FC | Falkirk | 17 | 5 | 6 | 6 | 19:26 | -7 | 21 |
| 8 | ![]() | Dundee United | Dundee Utd | 16 | 3 | 8 | 5 | 21:25 | -4 | 17 |
| 9 | ![]() | St. Mirren FC | St. Mirren | 15 | 3 | 5 | 7 | 14:22 | -8 | 14 |
| 10 | ![]() | Dundee FC | Dundee FC | 17 | 3 | 4 | 10 | 15:31 | -16 | 13 |
| 11 | ![]() | Kilmarnock FC | Kilmarnock | 17 | 2 | 6 | 9 | 17:32 | -15 | 12 |
| 12 | ![]() | Livingston FC | Livingston | 16 | 1 | 6 | 9 | 17:31 | -14 | 9 |










| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Kieron Bowie | 0 | 6 | |
| 2 | Jamie McGrath | 2 | 5 | |
| 3 | Martin Boyle | 3 | 4 | |
| 4 | Rocky Bushiri | 0 | 2 | |
| Junior Hoilett | 0 | 2 |