
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Glasgow Rangers | Rangers | 6 | 6 | 0 | 0 | 15:3 | 12 | 18 |
| 2 | ![]() | Celtic Glasgow | Celtic | 6 | 5 | 1 | 0 | 21:6 | 15 | 16 |
| 3 | ![]() | FC Aberdeen | Aberdeen | 6 | 3 | 2 | 1 | 15:7 | 8 | 11 |
| 4 | ![]() | Hibernian FC | Hibernian FC | 6 | 3 | 1 | 2 | 5:7 | -2 | 10 |
| 5 | ![]() | Motherwell FC | Motherwell | 6 | 1 | 4 | 1 | 8:6 | 2 | 7 |
| 6 | ![]() | Heart of Midlothian | Hearts FC | 6 | 2 | 1 | 3 | 6:12 | -6 | 7 |
| 7 | ![]() | Dunfermline Athletic | Dunfermline | 6 | 1 | 3 | 2 | 8:14 | -6 | 6 |
| 8 | ![]() | Kilmarnock FC | Kilmarnock | 6 | 1 | 1 | 4 | 8:16 | -8 | 4 |
| 9 | ![]() | Raith Rovers | Raith Rovers | 6 | 1 | 0 | 5 | 5:15 | -10 | 3 |
| 10 | ![]() | Dundee United | Dundee Utd | 6 | 0 | 1 | 5 | 4:9 | -5 | 1 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Cadete | 0 | 25 |
| 2 | ![]() | Brian Laudrup | 0 | 16 |
| 3 | ![]() | Paul Wright | 4 | 15 |
| 4 | ![]() | Billy Dodds | 2 | 14 |
![]() | John Robertson | 4 | 14 |