
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Urawa Red Diamonds | Red Diamonds | 21 | 12 | 5 | 4 | 31:18 | 13 | 41 |
| 2 | ![]() | Sagan Tosu | Sagan | 21 | 13 | 1 | 7 | 29:17 | 12 | 40 |
| 3 | ![]() | Kashima Antlers | Kashima Antlers | 21 | 12 | 3 | 6 | 41:24 | 17 | 39 |
| 4 | ![]() | Kawasaki Frontale | Frontale | 21 | 12 | 3 | 6 | 38:27 | 11 | 39 |
| 5 | ![]() | FC Tokyo | FC Tokyo | 21 | 9 | 6 | 6 | 29:19 | 10 | 33 |
| 6 | ![]() | Vissel Kobe | Vissel Kobe | 21 | 8 | 8 | 5 | 33:29 | 4 | 32 |
| 7 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 21 | 8 | 8 | 5 | 27:26 | 1 | 32 |
| 8 | ![]() | Gamba Osaka | Gamba | 21 | 9 | 4 | 8 | 32:24 | 8 | 31 |
| 9 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 21 | 8 | 7 | 6 | 28:27 | 1 | 31 |
| 10 | ![]() | Yokohama F. Marinos | Marinos | 21 | 8 | 6 | 7 | 26:19 | 7 | 30 |
| 11 | ![]() | Albirex Niigata | Albirex Niigata | 21 | 7 | 7 | 7 | 18:19 | -1 | 28 |
| 12 | ![]() | Vegalta Sendai | Vegalta Sendai | 21 | 6 | 7 | 8 | 20:32 | -12 | 25 |
| 13 | ![]() | Shimizu S-Pulse | S-Pulse | 21 | 7 | 3 | 11 | 25:34 | -9 | 24 |
| 14 | ![]() | Nagoya Grampus | Nagoya Grampus | 21 | 6 | 5 | 10 | 27:34 | -7 | 23 |
| 15 | ![]() | Ventforet Kofu | Ventforet | 21 | 4 | 9 | 8 | 17:23 | -6 | 21 |
| 16 | ![]() | Cerezo Osaka | Cerezo | 21 | 4 | 8 | 9 | 23:25 | -2 | 20 |
| 17 | ![]() | RB Omiya Ardija | RB Omiya Ardija | 21 | 3 | 7 | 11 | 27:41 | -14 | 16 |
| 18 | ![]() | Tokushima Vortis | Tokushima Vortis | 21 | 3 | 3 | 15 | 11:44 | -33 | 12 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Yoshito Okubo | 1 | 18 |
| 2 | ![]() | Yōhei Toyoda | 2 | 15 |
| 3 | ![]() | Pedro Júnior | 0 | 14 |
| 4 | ![]() | Yū Kobayashi | 0 | 13 |
![]() | Yoshinori Mutō | 0 | 13 |