
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Johnny Campbell | J. Campbell | Sunderland AFC | Sunderland | 24 | 1,33 | 0 | 32 |
| 2 | ![]() | Jack Devey | J. Devey | Aston Villa FC | Aston Villa | 25 | 1,16 | 0 | 29 |
| 3 | ![]() | Jack Southworth | J. Southworth | Blackburn Rovers | Blackburn | 24 | 0,92 | 0 | 22 |
| 4 | ![]() | Jimmy Cassidy | J. Cassidy | Bolton Wanderers | Bolton | 26 | 0,69 | 0 | 18 |
| 5 | ![]() | Jimmy Hannah | J. Hannah | Sunderland AFC | Sunderland | 22 | 0,77 | 0 | 17 |
![]() | Alex Latta | A. Latta | Everton FC | Everton | 25 | 0,68 | 0 | 17 | |
![]() | Tom Nicol | T. Nicol | Burnley FC | Burnley | 25 | 0,68 | 0 | 17 | |
| 8 | ![]() | Jimmy Ross | J. Ross | Preston North End | Preston North E | 26 | 0,62 | 0 | 16 |
| 9 | ![]() | Lewis Campbell | L. Campbell | Aston Villa FC | Aston Villa | 19 | 0,79 | 0 | 15 |
![]() | John Goodall | J. Goodall | Derby County | Derby | 22 | 0,68 | 0 | 15 | |
![]() | James Millar | J. Millar | Sunderland AFC | Sunderland | 24 | 0,63 | 0 | 15 | |
![]() | James Oswald | J. Oswald | Notts County | Notts County | 24 | 0,63 | 0 | 15 | |
| 13 | ![]() | William Dickson | W. Dickson | Aston Villa FC | Aston Villa | 20 | 0,70 | 0 | 14 |
| 14 | ![]() | Harry Daft | H. Daft | Notts County | Notts County | 24 | 0,54 | 0 | 13 |
![]() | Tom Pearson | T. Pearson | West Bromwich Albion | West Brom | 24 | 0,54 | 0 | 13 | |
![]() | Harry Walkerdine | H. Walkerdine | Notts County | Notts County | 25 | 0,52 | 0 | 13 | |
| 17 | ![]() | Will Devey | W. Devey | Wolverhampton Wanderers | Wolverhampton | 25 | 0,48 | 0 | 12 |
![]() | Geordie Drummond | G. Drummond | Preston North End | Preston North E | 23 | 0,52 | 0 | 12 | |
![]() | Jimmy Munro | J. Munro | Bolton Wanderers | Bolton | 25 | 0,48 | 0 | 12 | |
| 20 | ![]() | Charlie Athersmith | C. Athersmith | Aston Villa FC | Aston Villa | 24 | 0,46 | 0 | 11 |
| 21 | ![]() | Edgar Chadwick | E. Chadwick | Everton FC | Everton | 24 | 0,42 | 0 | 10 |
![]() | Alexander McLardy | A. McLardy | Burnley FC | Burnley | 24 | 0,42 | 0 | 10 | |
![]() | Jock Scott | J. Scott | Sunderland AFC | Sunderland | 24 | 0,42 | 0 | 10 | |
![]() | Robert Topham | R. Topham | Wolverhampton Wanderers | Wolverhampton | 10 | 1,00 | 0 | 10 | |
![]() | William Townley | W. Townley | Blackburn Rovers | Blackburn | 22 | 0,45 | 0 | 10 | |
| 26 | ![]() | David Alexander | D. Alexander | Darwen | Darwen | 21 | 0,43 | 0 | 9 |
![]() | Dennis Hodgetts | D. Hodgetts | Aston Villa FC | Aston Villa | 24 | 0,38 | 0 | 9 | |
![]() | Joseph Schofield | J. Schofield | Stoke City | Stoke City | 16 | 0,56 | 0 | 9 | |
![]() | Thomas Towie | T. Towie | Preston North End | Preston North E | 22 | 0,41 | 0 | 9 | |
![]() | Hugh Wilson | H. Wilson | Sunderland AFC | Sunderland | 22 | 0,41 | 0 | 9 | |
| 31 | ![]() | Harry Wood | H. Wood | Wolverhampton Wanderers | Wolverhampton | 8 | 1,00 | 0 | 8 |
![]() | Dave Wykes | D. Wykes | Wolverhampton Wanderers | Wolverhampton | 21 | 0,38 | 0 | 8 | |
| 33 | ![]() | William Bassett | W. Bassett | West Bromwich Albion | West Brom | 24 | 0,29 | 0 | 7 |
![]() | Arthur Elliott | A. Elliott | Accrington FC | Accrington FC | 24 | 0,29 | 0 | 7 | |
![]() | Jonty Entwistle | J. Entwistle | Darwen | Darwen | 21 | 0,33 | 0 | 7 | |
![]() | Joseph Irvine | J. Irvine | Accrington FC | Accrington FC | 16 | 0,44 | 0 | 7 | |
![]() | William Marsden | W. Marsden | Darwen | Darwen | 16 | 0,44 | 0 | 7 | |
![]() | Johnny McMillan | J. McMillan | Derby County | Derby | 19 | 0,37 | 0 | 7 | |
![]() | Jack McNee | J. McNee | Bolton Wanderers | Bolton | 26 | 0,27 | 0 | 7 | |
![]() | Sammy Nicholls | S. Nicholls | West Bromwich Albion | West Brom | 17 | 0,41 | 0 | 7 | |
| 41 | ![]() | Billy Bowes | B. Bowes | Burnley FC | Burnley | 24 | 0,25 | 0 | 6 |
![]() | Henry Chippendale | H. Chippendale | Blackburn Rovers | Blackburn | 8 | 0,75 | 0 | 6 | |
![]() | Fred Geary | F. Geary | Everton FC | Everton | 10 | 0,60 | 0 | 6 | |
![]() | Jasper Geddes | J. Geddes | West Bromwich Albion | West Brom | 16 | 0,38 | 0 | 6 | |
![]() | Jack Gordon | J. Gordon | Preston North End | Preston North E | 25 | 0,24 | 0 | 6 | |
![]() | Combe Hall | C. Hall | Blackburn Rovers | Blackburn | 15 | 0,40 | 0 | 6 | |
![]() | Tom McInnes | T. McInnes | Notts County | Notts County | 25 | 0,24 | 0 | 6 | |
![]() | Jimmy McLachlan | J. McLachlan | Derby County | Derby | 24 | 0,25 | 0 | 6 | |
![]() | Roddie McLeod | R. McLeod | West Bromwich Albion | West Brom | 20 | 0,30 | 0 | 6 | |
![]() | Alf Milward | A. Milward | Everton FC | Everton | 26 | 0,23 | 0 | 6 | |
![]() | William Storer | W. Storer | Derby County | Derby | 17 | 0,35 | 0 | 6 | |
![]() | Sam Thomson | S. Thomson | Everton FC | Everton | 22 | 0,27 | 0 | 6 | |
![]() | Wilmot Turner | W. Turner | Stoke City | Stoke City | 26 | 0,23 | 0 | 6 | |
![]() | Nat Walton | N. Walton | Blackburn Rovers | Blackburn | 23 | 0,26 | 0 | 6 | |
![]() | Jimmy Whitehead | J. Whitehead | Accrington FC | Accrington FC | 24 | 0,25 | 0 | 6 | |
| 56 | ![]() | Charlie Baker | C. Baker | Wolverhampton Wanderers | Wolverhampton | 24 | 0,21 | 0 | 5 |
![]() | Lewis Ballham | L. Ballham | Stoke City | Stoke City | 18 | 0,28 | 0 | 5 | |
![]() | Francis Becton | F. Becton | Preston North End | Preston North E | 10 | 0,50 | 0 | 5 | |
![]() | Charles Booth | C. Booth | Wolverhampton Wanderers | Wolverhampton | 19 | 0,26 | 0 | 5 | |
![]() | Ted Evans | T. Evans | Stoke City | Stoke City | 15 | 0,33 | 0 | 5 | |
![]() | Jimmy Hill | J. Hill | Burnley FC | Burnley | 21 | 0,24 | 0 | 5 | |
![]() | Johnny Kirkham | J. Kirkham | Accrington FC | Accrington FC | 23 | 0,22 | 0 | 5 | |
![]() | David McFetridge | D. McFetridge | Bolton Wanderers | Bolton | 23 | 0,22 | 0 | 5 | |
![]() | Samuel Mills | S. Mills | Derby County | Derby | 24 | 0,21 | 0 | 5 | |
| 65 | ![]() | John Auld | J. Auld | Sunderland AFC | Sunderland | 24 | 0,17 | 0 | 4 |
![]() | Handel Bentley | H. Bentley | Bolton Wanderers | Bolton | 5 | 0,80 | 0 | 4 | |
![]() | John Cameron | J. Cameron | Stoke City | Stoke City | 9 | 0,44 | 0 | 4 | |
![]() | Billy Dunn | B. Dunn | Stoke City | Stoke City | 23 | 0,17 | 0 | 4 | |
![]() | Charlie Hare | C. Hare | Aston Villa FC | Aston Villa | 8 | 0,50 | 0 | 4 | |
![]() | Billy Heath | B. Heath | Wolverhampton Wanderers | Wolverhampton | 8 | 0,50 | 0 | 4 | |
![]() | Alan Maxwell | A. Maxwell | Everton FC | Everton | 16 | 0,25 | 0 | 4 | |
| 72 | ![]() | Harry Allen | H. Allen | Wolverhampton Wanderers | Wolverhampton | 22 | 0,14 | 0 | 3 |
![]() | Walter Bowman | W. Bowman | Accrington FC | Accrington FC | 5 | 0,60 | 0 | 3 | |
![]() | George Dewar | G. Dewar | Blackburn Rovers | Blackburn | 16 | 0,19 | 0 | 3 | |
![]() | Hugh Gallacher | H. Gallacher | Preston North End | Preston North E | 26 | 0,12 | 0 | 3 | |
![]() | Willie Groves | W. Groves | West Bromwich Albion | West Brom | 19 | 0,16 | 0 | 3 | |
![]() | Davy Hannah | D. Hannah | Sunderland AFC | Sunderland | 18 | 0,17 | 0 | 3 | |
![]() | Percy Hislop | P. Hislop | Aston Villa FC | Aston Villa | 8 | 0,38 | 0 | 3 | |
![]() | Jack Johnston | J. Johnston | Wolverhampton Wanderers | Wolverhampton | 4 | 0,75 | 0 | 3 | |
![]() | Joe Lofthouse | J. Lofthouse | Blackburn Rovers | Blackburn | 13 | 0,23 | 0 | 3 | |
![]() | Chippy Naughton | C. Naughton | Stoke City | Stoke City | 16 | 0,19 | 0 | 3 | |
![]() | Thomas Pendergast | T. Pendergast | Accrington FC | Accrington FC | 5 | 0,60 | 0 | 3 | |
![]() | Robert Smith | R. Smith | Darwen | Darwen | 18 | 0,17 | 0 | 3 | |
![]() | Richard Thornber | R. Thornber | Darwen | Darwen | 18 | 0,17 | 0 | 3 | |
| 85 | ![]() | James Brown | J. Brown | Aston Villa FC | Aston Villa | 19 | 0,11 | 0 | 2 |
![]() | Frederick Ekins | F. Ekins | Derby County | Derby | 14 | 0,14 | 0 | 2 | |
![]() | Allan Elleman | A. Elleman | Notts County | Notts County | 6 | 0,33 | 0 | 2 | |
![]() | Jock Espie | J. Espie | Burnley FC | Burnley | 10 | 0,20 | 0 | 2 | |
![]() | William Faulds | W. Faulds | Accrington FC | Accrington FC | 10 | 0,20 | 0 | 2 | |
![]() | Hugh Galbraith | H. Galbraith | Burnley FC | Burnley | 5 | 0,40 | 0 | 2 | |
![]() | Archie Goodall | A. Goodall | Derby County | Derby | 22 | 0,09 | 0 | 2 | |
![]() | William Graham | W. Graham | Burnley FC | Burnley | 17 | 0,12 | 0 | 2 | |
![]() | Bob Kelso | B. Kelso | Everton FC | Everton | 23 | 0,09 | 0 | 2 | |
![]() | Sandy Lang | S. Lang | Burnley FC | Burnley | 26 | 0,08 | 0 | 2 | |
![]() | James Nightingale | J. Nightingale | Darwen | Darwen | 18 | 0,11 | 0 | 2 | |
![]() | Tom Perry | T. Perry | West Bromwich Albion | West Brom | 2 | 1,00 | 0 | 2 | |
![]() | Jack Reynolds | J. Reynolds | West Bromwich Albion | West Brom | 17 | 0,12 | 0 | 2 | |
![]() | Moses Sanders | M. Sanders | Preston North End | Preston North E | 26 | 0,08 | 0 | 2 | |
![]() | Billy Stewart | B. Stewart | Preston North End | Preston North E | 25 | 0,08 | 0 | 2 | |
![]() | James Tattersall | J. Tattersall | Accrington FC | Accrington FC | 25 | 0,08 | 0 | 2 | |
![]() | Jimmy Turner | J. Turner | Bolton Wanderers | Bolton | 23 | 0,09 | 0 | 2 | |
![]() | John Wade | J. Wade | Darwen | Darwen | 7 | 0,29 | 0 | 2 | |
![]() | George Woodhall | G. Woodhall | West Bromwich Albion | West Brom | 7 | 0,29 | 0 | 2 | |
| 104 | ![]() | James Abrahams | J. Abrahams | Notts County | Notts County | 4 | 0,25 | 0 | 1 |
![]() | Willie Almond | W. Almond | Blackburn Rovers | Blackburn | 21 | 0,05 | 0 | 1 | |
![]() | George Bakewell | G. Bakewell | Notts County | Notts County | 5 | 0,20 | 0 | 1 | |
![]() | John Bowdler | J. Bowdler | Wolverhampton Wanderers | Wolverhampton | 8 | 0,13 | 0 | 1 | |
![]() | Charlie Bramley | C. Bramley | Notts County | Notts County | 19 | 0,05 | 0 | 1 | |
![]() | Davy Brodie | D. Brodie | Stoke City | Stoke City | 24 | 0,04 | 0 | 1 | |
![]() | Jimmy Brogan | J. Brogan | Bolton Wanderers | Bolton | 10 | 0,10 | 0 | 1 | |
![]() | David Calderhead | D. Calderhead | Notts County | Notts County | 26 | 0,04 | 0 | 1 | |
![]() | George Campbell | G. Campbell | Aston Villa FC | Aston Villa | 20 | 0,05 | 0 | 1 | |
![]() | Harry Campbell | H. Campbell | Blackburn Rovers | Blackburn | 24 | 0,04 | 0 | 1 | |
![]() | John Carty | J. Carty | Darwen | Darwen | 8 | 0,13 | 0 | 1 | |
![]() | Hughie Clifford | H. Clifford | Stoke City | Stoke City | 13 | 0,08 | 0 | 1 | |
![]() | John Cox | J. Cox | Derby County | Derby | 23 | 0,04 | 0 | 1 | |
![]() | Richard Craven | R. Craven | Darwen | Darwen | 5 | 0,20 | 0 | 1 | |
![]() | Harry Devey | H. Devey | Aston Villa FC | Aston Villa | 10 | 0,10 | 0 | 1 | |
![]() | Harry Gardiner | H. Gardiner | Bolton Wanderers | Bolton | 26 | 0,04 | 0 | 1 | |
![]() | Patrick Gordon | P. Gordon | Everton FC | Everton | 4 | 0,25 | 0 | 1 | |
![]() | Billy Greer | B. Greer | Preston North End | Preston North E | 1 | 1,00 | 0 | 1 | |
![]() | Arthur Hardy | A. Hardy | Derby County | Derby | 2 | 0,50 | 0 | 1 | |
![]() | Robert Haresnape | R. Haresnape | Burnley FC | Burnley | 1 | 1,00 | 0 | 1 | |
![]() | A Hooley | A. Hooley | Notts County | Notts County | 3 | 0,33 | 0 | 1 | |
![]() | Di Jones | D. Jones | Bolton Wanderers | Bolton | 26 | 0,04 | 0 | 1 | |
![]() | Timothy Marsden | T. Marsden | Darwen | Darwen | 13 | 0,08 | 0 | 1 | |
![]() | James Matthew | J. Matthew | Burnley FC | Burnley | 15 | 0,07 | 0 | 1 | |
![]() | Charlie Perry | C. Perry | West Bromwich Albion | West Brom | 24 | 0,04 | 0 | 1 | |
![]() | Walter Place | W. Place | Burnley FC | Burnley | 8 | 0,13 | 0 | 1 | |
![]() | Nicholas John Ross | N. Ross | Preston North End | Preston North E | 16 | 0,06 | 0 | 1 | |
![]() | James Sharp | J. Sharp | Preston North End | Preston North E | 19 | 0,05 | 0 | 1 | |
![]() | William Siddons | W. Siddons | Darwen | Darwen | 16 | 0,06 | 0 | 1 | |
![]() | Jock Smith | J. Smith | Sunderland AFC | Sunderland | 14 | 0,07 | 0 | 1 | |
![]() | Stan Taylor | S. Taylor | Preston North End | Preston North E | 1 | 1,00 | 0 | 1 | |
![]() | Tom Wylie | T. Wylie | Everton FC | Everton | 16 | 0,06 | 0 | 1 |







































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sunderland AFC | Sunderland | 26 | 21 | 0 | 5 | 93:36 | 57 | 42:10 |
| 2 | ![]() | Preston North End | Preston North E | 26 | 18 | 1 | 7 | 61:31 | 30 | 37:15 |
| 3 | ![]() | Bolton Wanderers | Bolton | 26 | 17 | 2 | 7 | 51:37 | 14 | 36:16 |
| 4 | ![]() | Aston Villa FC | Aston Villa | 26 | 15 | 0 | 11 | 89:56 | 33 | 30:22 |
| 5 | ![]() | Everton FC | Everton | 26 | 12 | 4 | 10 | 49:49 | 0 | 28:24 |
| 6 | ![]() | Wolverhampton Wanderers | Wolverhampton | 26 | 11 | 4 | 11 | 59:46 | 13 | 26:26 |
| 7 | ![]() | Burnley FC | Burnley | 26 | 11 | 4 | 11 | 49:45 | 4 | 26:26 |
| 8 | ![]() | Notts County | Notts County | 26 | 11 | 4 | 11 | 55:51 | 4 | 26:26 |
| 9 | ![]() | Blackburn Rovers | Blackburn | 26 | 10 | 6 | 10 | 58:65 | -7 | 26:26 |
| 10 | ![]() | Derby County | Derby | 26 | 10 | 4 | 12 | 46:52 | -6 | 24:28 |
| 11 | ![]() | Accrington FC | Accrington FC | 26 | 8 | 4 | 14 | 40:78 | -38 | 20:32 |
| 12 | ![]() | West Bromwich Albion | West Brom | 26 | 6 | 6 | 14 | 51:58 | -7 | 18:34 |
| 13 | ![]() | Stoke City | Stoke City | 26 | 5 | 4 | 17 | 38:61 | -23 | 14:38 |
| 14 | ![]() | Darwen | Darwen | 26 | 4 | 3 | 19 | 38:112 | -74 | 11:41 |