
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Shrewsbury Town | Shrewsbury Town | 6 | 5 | 1 | 0 | 9:4 | 5 | 16 |
| 2 | ![]() | Charlton Athletic | Charlton Athl. | 6 | 5 | 0 | 1 | 13:7 | 6 | 15 |
| 3 | ![]() | Peterborough United | Peterb. Utd | 6 | 4 | 1 | 1 | 13:7 | 6 | 13 |
| 4 | ![]() | Wigan Athletic | Wigan | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 |
| 5 | ![]() | Bradford City | Bradford | 6 | 4 | 1 | 1 | 12:7 | 5 | 13 |
| 6 | ![]() | Scunthorpe United | Scunthorpe Utd | 6 | 3 | 3 | 0 | 8:2 | 6 | 12 |
| 7 | ![]() | Oxford United | Oxford United | 6 | 3 | 2 | 1 | 10:3 | 7 | 11 |
| 8 | ![]() | Fleetwood Town | Fleetwood Town | 6 | 3 | 2 | 1 | 10:7 | 3 | 11 |
| 9 | ![]() | Blackpool FC | Blackpool | 6 | 3 | 2 | 1 | 8:6 | 2 | 11 |
| 10 | ![]() | Blackburn Rovers | Blackburn | 6 | 3 | 1 | 2 | 12:8 | 4 | 10 |
| 11 | ![]() | Rotherham United | Rotherham Utd | 6 | 3 | 0 | 3 | 10:8 | 2 | 9 |
| 12 | ![]() | Bristol Rovers | Bristol Rov. | 6 | 3 | 0 | 3 | 10:12 | -2 | 9 |
| 13 | ![]() | Walsall FC | Walsall FC | 6 | 2 | 2 | 2 | 9:9 | 0 | 8 |
| 14 | ![]() | Portsmouth FC | Portsmouth | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 |
| 15 | ![]() | Milton Keynes Dons | Milton Keynes | 6 | 2 | 1 | 3 | 4:7 | -3 | 7 |
| 16 | ![]() | Doncaster Rovers | Doncaster | 6 | 1 | 3 | 2 | 6:7 | -1 | 6 |
| 17 | ![]() | Southend United | Southend United | 6 | 1 | 3 | 2 | 7:12 | -5 | 6 |
| 18 | ![]() | AFC Wimbledon | AFC Wimbledon | 6 | 1 | 1 | 4 | 3:7 | -4 | 4 |
| 19 | ![]() | Bury FC | Bury FC | 6 | 1 | 1 | 4 | 6:11 | -5 | 4 |
| 20 | ![]() | Plymouth Argyle | Plymouth | 6 | 1 | 1 | 4 | 5:10 | -5 | 4 |
| 21 | ![]() | Rochdale AFC | Rochdale AFC | 6 | 0 | 3 | 3 | 3:9 | -6 | 3 |
| 22 | ![]() | Northampton Town | Northampton | 6 | 1 | 0 | 5 | 3:11 | -8 | 3 |
| 23 | ![]() | Gillingham FC | Gillingham FC | 6 | 0 | 2 | 4 | 4:10 | -6 | 2 |
| 24 | ![]() | Oldham Athletic | Oldham Athletic | 6 | 0 | 1 | 5 | 7:14 | -7 | 1 |






































