
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Adelaide United | Adelaide United | 7 | 5 | 1 | 1 | 10:4 | 6 | 16 |
| 2 | ![]() | Central Coast Mariners | CC Mariners | 7 | 4 | 2 | 1 | 13:6 | 7 | 14 |
| 3 | ![]() | Newcastle United Jets | Newcastle Jets | 7 | 4 | 0 | 3 | 11:13 | -2 | 12 |
| 4 | ![]() | Perth Glory | Perth Glory | 7 | 3 | 1 | 3 | 8:7 | 1 | 10 |
| 5 | ![]() | Western Sydney Wanderers | Western Sydney | 7 | 3 | 1 | 3 | 5:5 | 0 | 10 |
| 6 | ![]() | Melbourne Victory | Melb. Victory | 7 | 3 | 1 | 3 | 12:16 | -4 | 10 |
| 7 | ![]() | Wellington Phoenix | Wellington Ph. | 7 | 2 | 2 | 3 | 10:9 | 1 | 8 |
| 8 | ![]() | Brisbane Roar | Brisbane Roar | 7 | 2 | 1 | 4 | 11:10 | 1 | 7 |
| 9 | ![]() | Melbourne Heart | Melbourne City | 7 | 2 | 1 | 4 | 8:9 | -1 | 7 |
| 10 | ![]() | Sydney FC | Sydney FC | 7 | 2 | 0 | 5 | 11:20 | -9 | 6 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Daniel McBreen | 3 | 17 |
| 2 | ![]() | Jeremy Brockie | 2 | 16 |
| 3 | ![]() | Marco Rojas | 0 | 15 |
| 4 | ![]() | Besart Berisha | 4 | 14 |
![]() | Alessandro Del Piero | 3 | 14 |