
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Western Sydney Wanderers | Western Sydney | 6 | 4 | 2 | 0 | 8:3 | 5 | 14 |
| 2 | ![]() | Brisbane Roar | Brisbane Roar | 6 | 4 | 0 | 2 | 11:4 | 7 | 12 |
| 3 | ![]() | Central Coast Mariners | CC Mariners | 6 | 2 | 3 | 1 | 7:6 | 1 | 9 |
| 4 | ![]() | Newcastle United Jets | Newcastle Jets | 6 | 2 | 3 | 1 | 6:6 | 0 | 9 |
| 5 | ![]() | Perth Glory | Perth Glory | 6 | 2 | 3 | 1 | 5:5 | 0 | 9 |
| 6 | ![]() | Sydney FC | Sydney FC | 6 | 3 | 0 | 3 | 7:9 | -2 | 9 |
| 7 | ![]() | Melbourne Victory | Melb. Victory | 6 | 2 | 2 | 2 | 8:8 | 0 | 8 |
| 8 | ![]() | Adelaide United | Adelaide United | 6 | 1 | 2 | 3 | 8:9 | -1 | 5 |
| 9 | ![]() | Wellington Phoenix | Wellington Ph. | 6 | 0 | 3 | 3 | 5:8 | -3 | 3 |
| 10 | ![]() | Melbourne City FC | Melbourne City | 6 | 0 | 2 | 4 | 2:9 | -7 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Adam Taggart | 1 | 16 |
| 2 | ![]() | James Troisi | 1 | 12 |
![]() | David Williams | 3 | 12 | |
| 4 | ![]() | Besart Berisha | 1 | 11 |
| 5 | ![]() | Alessandro Del Piero | 5 | 10 |