
| RN | Name | Name | Pos | Nationalität | Land | Größe | Gewicht | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | ![]() | Naoto Kamifukumoto | Kamifukumoto | TW | Japan | JPN | 182 cm | 76 kg | 17.11.1989 | 36 | |
| 21 | ![]() | Tatsunari Nagai | Nagai | TW | Japan | JPN | 185 cm | 80 kg | 07.07.1995 | 30 | |
| 1 | ![]() | William Popp | Popp | TW | Japan | JPN | 192 cm | 89 kg | 21.10.1994 | 31 | |
| 31 | ![]() | Kota Sanada | Sanada | TW | Japan | JPN | 190 cm | 90 kg | 21.04.1999 | 26 | |
| 81 | ![]() | Shun Yoshida | Yoshida | TW | Japan | JPN | 185 cm | 83 kg | 28.11.1996 | 29 | |
| 24 | ![]() | Kotaro Honda | Honda | AB | Japan | JPN | 188 cm | 82 kg | 20.05.2006 | 19 | |
| 23 | ![]() | Kanaru Matsumoto | Matsumoto | AB | Japan | JPN | 182 cm | 75 kg | 19.01.2007 | 18 | |
| 32 | ![]() | Sere Matsumura | Matsumura | AB | Japan | JPN | 184 cm | 75 kg | 03.12.2003 | 22 | |
![]() | Shinya Nakano | Nakano | AB | Japan | JPN | 173 cm | 64 kg | 17.08.2003 | 22 | ||
| 22 | ![]() | Kazuki Oiwa | Oiwa | AB | Japan | JPN | 183 cm | 78 kg | 17.08.1989 | 36 | |
| 8 | ![]() | Kazunari Ono | Ono | AB | Japan | JPN | 180 cm | 75 kg | 04.08.1989 | 36 | |
| 37 | ![]() | Yuto Suzuki | Suzuki | AB | Japan | JPN | 184 cm | 77 kg | 07.12.1993 | 32 | |
| 4 | ![]() | Koki Tachi | Tachi | AB | Japan | JPN | 173 cm | 73 kg | 14.12.1997 | 28 | |
| 33 | ![]() | Naoya Takahashi | Takahashi | AB | Japan | JPN | 180 cm | 70 kg | 28.05.2001 | 24 | |
| 14 | ![]() | Akimi Barada | Barada | MF | Japan | JPN | 173 cm | 69 kg | 30.05.1991 | 34 | |
| 50 | ![]() | Tomoya Fujii | Fujii | MF | Japan | JPN | 173 cm | 65 kg | 04.12.1998 | 27 | |
| 13 | ![]() | Taiyo Hiraoka | Hiraoka | MF | Japan | JPN | 173 cm | 68 kg | 14.09.2002 | 23 | |
| 18 | ![]() | Masaki Ikeda | Ikeda | MF | Japan | JPN | 177 cm | 71 kg | 08.07.1999 | 26 | |
| 20 | ![]() | Sena Ishibashi | Ishibashi | MF | Japan | JPN | 180 cm | 72 kg | 22.04.2006 | 19 | |
| 66 | ![]() | Hiroya Matsumoto | Matsumoto | MF | Japan | JPN | 180 cm | 77 kg | 10.08.2000 | 25 | |
| 25 | ![]() | Hiroaki Okuno | Okuno | MF | Japan | JPN | 171 cm | 68 kg | 14.08.1989 | 36 | |
| 15 | ![]() | Kohei Okuno | Okuno | MF | Japan | JPN | 176 cm | 68 kg | 03.04.2000 | 25 | |
| 7 | ![]() | Konsuke Onose | Onose | MF | Japan | JPN | 178 cm | 65 kg | 22.04.1993 | 32 | |
| 17 | ![]() | Soki Tamura | Tamura | MF | Japan | JPN | 165 cm | 61 kg | 20.04.2002 | 23 | |
| 6 | ![]() | Zé Ricardo | Zé Ricardo | MF | Brasilien | BRA | 180 cm | 72 kg | 03.02.1999 | 26 | |
| 77 | ![]() | Hisatsugu Ishii | Ishii | ST | Japan | JPN | 170 cm | 65 kg | 07.07.2005 | 20 | |
| 27 | ![]() | Luiz Phellype | Luiz Phellype | ST | Brasilien | BRA | 188 cm | 86 kg | 27.09.1993 | 32 | |
| 72 | ![]() | Rio Nitta | Nitta | ST | Japan | JPN | 174 cm | 67 kg | 10.04.2003 | 22 | |
| 9 | ![]() | Yutaro Oda | Oda | ST | Japan | JPN | 181 cm | 70 kg | 12.08.2001 | 24 | |
| 28 | ![]() | Shusuke Ota | Ota | ST | Japan | JPN | 176 cm | 70 kg | 23.02.1996 | 29 | |
| 10 | ![]() | Akito Suzuki | Suzuki | ST | Japan | JPN | 180 cm | 76 kg | 30.07.2003 | 22 | |
| 29 | ![]() | Keigo Watanabe | Watanabe | ST | Japan | JPN | 185 cm | 79 kg | 25.08.2002 | 23 | |
![]() | Satoshi Yamaguchi | Yamaguchi | TR | Japan | JPN | 178 cm | 74 kg | 17.04.1978 | 47 | ||
![]() | Masahiro Koga | Koga | CO-TR | Japan | JPN | 185 cm | 79 kg | 08.09.1978 | 47 | ||
![]() | Yoshihiro Natsuka | Natsuka | CO-TR | Japan | JPN | 182 cm | 72 kg | 07.10.1969 | 56 | ||
![]() | Riki Takagi | Takagi | CO-TR | Japan | JPN | - | - | 13.07.1978 | 47 | ||
![]() | Takeaki Yuhara | Yuhara | TW-TR | Japan | JPN | 185 cm | 75 kg | 13.01.1978 | 47 |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Avispa Fukuoka | Avispa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Cerezo Osaka | Cerezo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Fagiano Okayama | Fagiano Okayama | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | FC Machida Zelvia | Machida Zelvia | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | FC Tokyo | FC Tokyo | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Gamba Osaka | Gamba | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | JEF United Chiba | JEF United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kashima Antlers | Kashima Antlers | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kawasaki Frontale | Frontale | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Kyoto Sanga FC | Kyoto | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Mito HollyHock | Mito HollyHock | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Nagoya Grampus | Nagoya Grampus | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Shimizu S-Pulse | S-Pulse | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Tokyo Verdy | Verdy | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Urawa Red Diamonds | Red Diamonds | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | V-Varen Nagasaki | V-Varen | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Vissel Kobe | Vissel Kobe | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 1 | ![]() | Yokohama F. Marinos | Marinos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |



