
| Zeitraum | Name | Name | Nationalität | Land | Geburtstag | Alter | ||
|---|---|---|---|---|---|---|---|---|
| Trainer | ||||||||
| 11/2023 - 06/2028 | ![]() | Michael Skubala | Skubala | England | ENG | 31.10.1982 | 43 | |
| 10/2023 - 11/2023 | ![]() | Tom Shaw | Shaw | England | ENG | 01.12.1986 | 39 | |
| 05/2022 - 10/2023 | ![]() | Mark Kennedy | Kennedy | Irland | IRL | 15.05.1976 | 49 | |
| 09/2019 - 06/2022 | ![]() | Michael Appleton | Appleton | England | ENG | 04.12.1975 | 50 | |
| 09/2019 - 09/2019 | ![]() | Jamie McCombe | McCombe | England | ENG | 01.01.1983 | 42 | |
| 07/2018 - 06/2022 | ![]() | Tom Shaw | Shaw | England | ENG | 01.12.1986 | 39 | |
| 07/2016 - 09/2019 | ![]() | Danny Cowley | Cowley | England | ENG | 22.10.1978 | 47 | |
| 11/2014 - 06/2016 | ![]() | Chris Moyses | Moyses | England | ENG | |||
| 02/2013 - 10/2014 | ![]() | Gary Simpson | Simpson | England | ENG | 11.04.1961 | 64 | |
| 02/2013 - 02/2013 | ![]() | Grant Brown | Brown | England | ENG | 19.11.1969 | 56 | |
| 10/2011 - 02/2013 | ![]() | David Holdsworth | Holdsworth | England | ENG | 08.11.1968 | 57 | |
| 10/2010 - 06/2011 | ![]() | Steve Tilson | Tilson | England | ENG | 27.07.1966 | 59 | |
| 09/2010 - 10/2010 | ![]() | Scott Lindsey | Lindsey | England | ENG | 04.05.1972 | 53 | |
| 09/2009 - 09/2010 | ![]() | Chris Sutton | Sutton | England | ENG | 10.03.1973 | 52 | |
| 09/2009 - 09/2009 | ![]() | Simon Clark | Clark | England | ENG | 12.03.1967 | 58 | |
| 10/2007 - 09/2009 | ![]() | Peter Jackson | Jackson | England | ENG | 06.04.1961 | 64 | |
| 05/2006 - 10/2007 | ![]() | John Schofield | Schofield | England | ENG | 16.05.1965 | 60 | |
| 05/2002 - 05/2006 | ![]() | Keith Alexander | Alexander | England | ENG | 14.11.1956 † | † | |
| 02/2001 - 04/2002 | ![]() | Alan Buckley | Buckley | England | ENG | 20.04.1951 | 74 | |
| 10/1995 - 03/1998 | ![]() | John Beck | Beck | England | ENG | 25.05.1954 | 71 | |
| 07/1994 - 09/1995 | ![]() | Sam Ellis | Ellis | England | ENG | 12.09.1946 | 79 | |
| 07/1993 - 06/1994 | ![]() | Keith Alexander | Alexander | England | ENG | 14.11.1956 † | † | |
| 11/1990 - 06/1993 | ![]() | Steve Thompson | Thompson | England | ENG | 28.07.1955 | 70 | |
| 07/1987 - 06/1990 | ![]() | Colin Murphy | Murphy | England | ENG | 1950 | 75 | |
| 12/1985 - 03/1987 | ![]() | George Kerr | Kerr | Schottland | SCO | 09.01.1943 | 82 | |
| 09/1981 - 11/1981 | ![]() | Wayne Turner | Turner | England | ENG | 09.03.1961 | 64 | |
| 07/1980 - 06/1981 | ![]() | Lennie Lawrence | Lawrence | England | ENG | 12.12.1947 | 78 | |
| 07/1978 - 06/1985 | ![]() | Colin Murphy | Murphy | England | ENG | 1950 | 75 | |
| 07/1977 - 12/1977 | ![]() | George Kerr | Kerr | Schottland | SCO | 09.01.1943 | 82 | |
| 07/1972 - 06/1977 | ![]() | Graham Taylor | Taylor | England | ENG | 15.09.1944 † | † | |
| 07/1949 - 12/1949 | ![]() | Jackie Robinson | Robinson | England | ENG | 10.08.1917 † | † | |
| 01/1946 - 12/1964 | ![]() | Bill Anderson | Anderson | England | ENG | 12.01.1913 † | † | |
| 07/1924 - 06/1927 | ![]() | Horace Henshall | Henshall | England | ENG | 14.06.1889 † | † | |
| 07/1900 - 06/1907 | ![]() | David Calderhead | Calderhead | Schottland | SCO | 19.06.1864 † | † | |
| 07/1897 - 06/1900 | ![]() | James West | West | England | ENG | 26.07.1856 † | † | |
| Co-Trainer | ||||||||
| 08/2024 - 11/2024 | ![]() | David Bridges | Bridges | England | ENG | 22.09.1982 | 43 | |
| 01/2024 - 06/2026 | ![]() | Chris Cohen | Cohen | England | ENG | 05.03.1987 | 38 | |
| 11/2023 - 06/2026 | ![]() | Tom Shaw | Shaw | England | ENG | 01.12.1986 | 39 | |
| 12/2022 - 10/2023 | ![]() | Danny Butterfield | Butterfield | England | ENG | 21.11.1979 | 46 | |
| 07/2022 - 12/2022 | ![]() | Mike Garrity | Garrity | England | ENG | 05.01.1980 | 45 | |
| 07/2022 - 10/2023 | ![]() | Tom Shaw | Shaw | England | ENG | 01.12.1986 | 39 | |
| 01/2020 - 06/2022 | ![]() | Richard O’Donnell | O’Donnell | England | ENG | 27.06.1980 | 45 | |
| 09/2019 - 06/2022 | ![]() | David Kerslake | Kerslake | England | ENG | 19.06.1966 | 59 | |
| 01/2001 - 06/2006 | ![]() | Gary Simpson | Simpson | England | ENG | 11.04.1961 | 64 | |
| 01/1993 - 06/1994 | ![]() | Gary Simpson | Simpson | England | ENG | 11.04.1961 | 64 | |
| Torwart-Trainer | ||||||||
| 07/2025 - 06/2026 | ![]() | David Preece | Preece | England | ENG | 26.08.1976 | 49 | |
| 07/2022 - 06/2026 | ![]() | Scott Fry | Fry | England | ENG | 21.07.1978 | 47 | |
| 12/2019 - 06/2022 | ![]() | Steve Croudson | Croudson | England | ENG | 24.11.1980 | 45 | |
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cardiff City | Cardiff | 21 | 13 | 3 | 5 | 37:22 | 15 | 42 |
| 2 | ![]() | Lincoln City | Lincoln City | 22 | 12 | 5 | 5 | 31:22 | 9 | 41 |
| 3 | ![]() | Bradford City | Bradford | 21 | 10 | 8 | 3 | 29:20 | 9 | 38 |
| 4 | ![]() | Stevenage FC | Stevenage | 20 | 10 | 6 | 4 | 24:15 | 9 | 36 |
| 5 | ![]() | Bolton Wanderers | Bolton | 21 | 9 | 8 | 4 | 28:19 | 9 | 35 |
| 6 | ![]() | Stockport County | Stockport County | 21 | 10 | 5 | 6 | 28:26 | 2 | 35 |
| 7 | ![]() | Huddersfield Town | Huddersfield | 22 | 10 | 4 | 8 | 37:31 | 6 | 34 |
| 8 | ![]() | Luton Town | Luton Town | 22 | 9 | 5 | 8 | 27:28 | -1 | 32 |
| 9 | ![]() | Barnsley FC | Barnsley | 19 | 9 | 4 | 6 | 32:28 | 4 | 31 |
| 10 | ![]() | Leyton Orient | Leyton Orient | 22 | 8 | 5 | 9 | 34:34 | 0 | 29 |
| 11 | ![]() | Wycombe Wanderers | Wycombe | 22 | 7 | 7 | 8 | 28:23 | 5 | 28 |
| 12 | ![]() | Reading FC | Reading FC | 21 | 7 | 7 | 7 | 27:26 | 1 | 28 |
| 13 | ![]() | AFC Wimbledon | AFC Wimbledon | 21 | 8 | 4 | 9 | 24:29 | -5 | 28 |
| 14 | ![]() | Wigan Athletic | Wigan | 21 | 6 | 9 | 6 | 22:23 | -1 | 27 |
| 15 | ![]() | Northampton Town | Northampton | 21 | 8 | 3 | 10 | 21:24 | -3 | 27 |
| 16 | ![]() | Burton Albion | Burton Albion | 21 | 7 | 6 | 8 | 21:26 | -5 | 27 |
| 17 | ![]() | Peterborough United | Peterb. Utd | 21 | 8 | 2 | 11 | 24:27 | -3 | 26 |
| 18 | ![]() | Blackpool FC | Blackpool | 22 | 7 | 5 | 10 | 25:30 | -5 | 26 |
| 19 | ![]() | Rotherham United | Rotherham Utd | 22 | 6 | 7 | 9 | 21:27 | -6 | 25 |
| 20 | ![]() | Plymouth Argyle | Plymouth | 22 | 8 | 1 | 13 | 26:36 | -10 | 25 |
| 21 | ![]() | Exeter City | Exeter City | 21 | 7 | 3 | 11 | 21:20 | 1 | 24 |
| 22 | ![]() | Mansfield Town | Mansfield Town | 21 | 6 | 5 | 10 | 25:28 | -3 | 23 |
| 23 | ![]() | Doncaster Rovers | Doncaster | 22 | 6 | 4 | 12 | 21:36 | -15 | 22 |
| 24 | ![]() | Port Vale FC | Port Vale FC | 21 | 3 | 6 | 12 | 13:26 | -13 | 15 |





| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Reeco Hackett-Fairchild | 0 | 5 | |
| 2 | James Collins | 2 | 4 | |
| 3 | Sonny Bradley | 0 | 3 | |
| Freddie Draper | 0 | 3 | ||
| Justin Obikwu | 0 | 3 |