
| ab | Name | Pos | Mannschaft | Team | ||
|---|---|---|---|---|---|---|
| 10/2025 | Mark Robson | TR | ![]() | West Ham United | West Ham | |
| 09/2025 | Luizão | AB | ![]() | Criciúma - SC | Criciúma EC | |
| 09/2025 | Finlay Herrick | TW | ![]() | Boreham Wood | Boreham Wood | |
| 09/2025 | Junior Robinson | AB | ![]() | Livingston FC | Livingston | |
| 08/2025 | Mason Terry | TW | ![]() | Braintree Town | Braintree | |
| 07/2025 | Patrick Kelly | MF | ![]() | Barnsley FC | Barnsley | |
| 07/2025 | Sean Moore | ST | ![]() | FC Shelbourne | Shelbourne | |
| 07/2025 | Michael Forbes | AB | ![]() | Northampton Town | Northampton | |
| 07/2025 | Gideon Kodua | MF | ![]() | Luton Town | Luton Town | |
| 07/2025 | Brad Dolaghan | ST | ![]() | Worthing FC | Worthing FC | |
| 07/2025 | Oliver Scarles | AB | ![]() | West Ham United | West Ham | |
| 07/2025 | Kamarai Swyer | MF | ![]() | Northampton Town | Northampton |


| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | Callum Marshall | 0 | 3 | |
| 2 | George Earthy | 0 | 2 | |
| Preston Fearon | 0 | 2 | ||
| 4 | Joshua Ajala | 0 | 1 | |
| Josh Landers | 0 | 1 |