
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hibernian FC | Hibernian FC | 22 | 14 | 6 | 2 | 37:11 | 26 | 48 |
| 2 | ![]() | Greenock Morton FC | Morton | 22 | 11 | 7 | 4 | 34:21 | 13 | 40 |
| 3 | ![]() | Dundee United | Dundee Utd | 22 | 11 | 7 | 4 | 31:21 | 10 | 40 |
| 4 | ![]() | Falkirk FC | Falkirk | 22 | 9 | 7 | 6 | 33:26 | 7 | 34 |
| 5 | ![]() | Dunfermline Athletic | Dunfermline | 22 | 6 | 8 | 8 | 28:31 | -3 | 26 |
| 6 | ![]() | Queen Of The South | Queen Of The South | 22 | 6 | 7 | 9 | 28:33 | -5 | 25 |
| 7 | ![]() | Raith Rovers | Raith Rovers | 22 | 6 | 7 | 9 | 22:28 | -6 | 25 |
| 8 | ![]() | Dumbarton FC | Dumbarton FC | 22 | 6 | 6 | 10 | 25:32 | -7 | 24 |
| 9 | ![]() | Ayr United | Ayr United | 22 | 4 | 8 | 10 | 20:35 | -15 | 20 |
| 10 | ![]() | St. Mirren FC | St. Mirren | 22 | 2 | 7 | 13 | 20:40 | -20 | 13 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jason Cummings | 1 | 19 |
![]() | Stephen Dobbie | 0 | 19 | |
| 3 | ![]() | Nicky Clark | 0 | 15 |
| 4 | ![]() | Tony Andreu | 1 | 13 |
| 5 | ![]() | Robert Thomson | 0 | 11 |