
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Glasgow Rangers | Rangers | 9 | 9 | 0 | 0 | 31:5 | 26 | 27 |
| 2 | ![]() | Hibernian FC | Hibernian FC | 9 | 6 | 1 | 2 | 13:4 | 9 | 19 |
| 3 | ![]() | Raith Rovers | Raith Rovers | 9 | 6 | 0 | 3 | 12:10 | 2 | 18 |
| 4 | ![]() | Falkirk FC | Falkirk | 9 | 4 | 3 | 2 | 11:10 | 1 | 15 |
| 5 | ![]() | Queen Of The South | Queen Of The South | 9 | 3 | 2 | 4 | 9:14 | -5 | 11 |
| 6 | ![]() | Greenock Morton FC | Morton | 9 | 2 | 4 | 3 | 9:12 | -3 | 10 |
| 7 | ![]() | Dumbarton FC | Dumbarton FC | 9 | 3 | 1 | 5 | 8:12 | -4 | 10 |
| 8 | ![]() | St. Mirren FC | St. Mirren | 9 | 1 | 4 | 4 | 10:13 | -3 | 7 |
| 9 | ![]() | Alloa Athletic | Alloa Ath. | 9 | 1 | 2 | 6 | 6:20 | -14 | 5 |
| 10 | ![]() | Livingston FC | Livingston | 9 | 1 | 1 | 7 | 8:17 | -9 | 4 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Martyn Waghorn | 7 | 20 |
| 2 | ![]() | Jason Cummings | 2 | 18 |
| 3 | ![]() | John Baird | 3 | 17 |
| 4 | ![]() | Denny Johnstone | 2 | 14 |
![]() | Kenny Miller | 0 | 14 |