
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Zenit St. Petersburg | Zenit | 8 | 6 | 2 | 0 | 16:3 | 13 | 20 |
| 2 | ![]() | Lokomotiv Moskau | Lok Moskau | 8 | 6 | 1 | 1 | 13:8 | 5 | 19 |
| 3 | ![]() | FK Krasnodar | FK Krasnodar | 8 | 4 | 3 | 1 | 11:7 | 4 | 15 |
| 4 | ![]() | FK Rostov | FK Rostov | 8 | 4 | 3 | 1 | 8:3 | 5 | 15 |
| 5 | ![]() | Rubin Kasan | Rubin Kasan | 8 | 4 | 2 | 2 | 15:8 | 7 | 14 |
| 6 | ![]() | ZSKA Moskau | ZSKA Moskau | 8 | 4 | 1 | 3 | 11:9 | 2 | 13 |
| 7 | ![]() | Akhmat Grozny | Akhmat Grozny | 8 | 4 | 0 | 4 | 10:12 | -2 | 12 |
| 8 | ![]() | FK Ufa | FK Ufa | 8 | 2 | 4 | 2 | 7:9 | -2 | 10 |
| 9 | ![]() | Spartak Moskau | Sp. Moskau | 8 | 2 | 3 | 3 | 11:13 | -2 | 9 |
| 10 | ![]() | FK Ural | FK Ural | 8 | 1 | 6 | 1 | 8:8 | 0 | 9 |
| 11 | ![]() | Dinamo Moskau | Din. Moskau | 8 | 2 | 2 | 4 | 9:10 | -1 | 8 |
| 12 | ![]() | FK Tosno | FK Tosno | 8 | 2 | 1 | 5 | 5:8 | -3 | 7 |
| 13 | ![]() | Arsenal Tula | Arsenal Tula | 8 | 2 | 1 | 5 | 7:11 | -4 | 7 |
| 14 | ![]() | SKA-Khabarovsk | SKA-Khabarovsk | 8 | 1 | 3 | 4 | 3:7 | -4 | 6 |
| 15 | ![]() | Anschi Machatschkala | Machatschkala | 8 | 2 | 0 | 6 | 4:16 | -12 | 6 |
| 16 | ![]() | FK Amkar Perm | Amkar Perm | 8 | 1 | 2 | 5 | 2:8 | -6 | 5 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Quincy Promes | 3 | 15 |
| 2 | ![]() | Fedor Smolov | 3 | 14 |
| 3 | ![]() | Victor Claesson | 0 | 10 |
![]() | Jefferson Farfán | 0 | 10 | |
![]() | Aleksandr Kokorin | 0 | 10 |