
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FK Krasnodar | FK Krasnodar | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| 1 | ![]() | Lokomotiv Moskau | Lok Moskau | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| 1 | ![]() | Zenit St. Petersburg | Zenit | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 |
| 4 | ![]() | Akhmat Grozny | Akhmat Grozny | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 |
| 5 | ![]() | FK Ufa | FK Ufa | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
| 6 | ![]() | FK Ural | FK Ural | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 7 | ![]() | ZSKA Moskau | ZSKA Moskau | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 8 | ![]() | Arsenal Tula | Arsenal Tula | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
| 9 | ![]() | Anschi Machatschkala | Machatschkala | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
| 10 | ![]() | Spartak Moskau | Sp. Moskau | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 11 | ![]() | Dinamo Moskau | Din. Moskau | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
| 12 | ![]() | FK Rostov | FK Rostov | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
| 13 | ![]() | Rubin Kasan | Rubin Kasan | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
| 14 | ![]() | FK Amkar Perm | Amkar Perm | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 15 | ![]() | FK Tosno | FK Tosno | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
| 15 | ![]() | SKA-Khabarovsk | SKA-Khabarovsk | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Quincy Promes | 3 | 15 |
| 2 | ![]() | Fedor Smolov | 3 | 14 |
| 3 | ![]() | Victor Claesson | 0 | 10 |
![]() | Jefferson Farfán | 0 | 10 | |
![]() | Aleksandr Kokorin | 0 | 10 |