| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 11 | ![]() | WH Three Towns | ![]() | Jiangxi Lushan | 1:0 | 4/ - / - |
| 12 | ![]() | Guizhou | ![]() | Shaanxi Chang'an Athletic | 3:1 | 4/ 1/ - |
| 14 | ![]() | WH Three Towns | ![]() | Shenzhen Peng City | 5:1 | 4/ - / - |
| 16 | ![]() | Shaanxi Chang'an Athletic | ![]() | Guizhou | 4:1 | 2/ - / - |
| 27 | ![]() | Meizhou Hakka | ![]() | Guizhou | 4:2 | 2/ - / - |







































