| SPT | HEIM | GAST | ERG |
/
/
![]() | ||
|---|---|---|---|---|---|---|
| 1 | ![]() | Jeonbuk | ![]() | Suwon | 1:0 | 2/ - / 1 |
| 3 | ![]() | Pohang Steelers | ![]() | FC Seoul | 1:2 | 4/ - / - |
| 5 | ![]() | Seongnam FC | ![]() | Daegu FC | 1:2 | - / - / - |
| 6 | ![]() | Jeonbuk | ![]() | Incheon United | 1:0 | 5/ - / - |
| 8 | ![]() | FC Seoul | ![]() | Ulsan HD FC | 0:2 | 1/ 1/ - |
| 9 | ![]() | Gwangju FC | ![]() | Pohang Steelers | 0:2 | 5/ - / - |
| 11 | ![]() | Jeonbuk | ![]() | Seongnam FC | 2:2 | 6/ - / - |
| 13 | ![]() | Gwangju FC | ![]() | Suwon | 0:1 | 4/ 1/ - |
| 14 | ![]() | Jeonbuk | ![]() | Pohang Steelers | 2:1 | 2/ - / 1 |
| 15 | ![]() | FC Seoul | ![]() | Gangwon FC | 2:0 | 4/ - / - |
| 16 | ![]() | Daegu FC | ![]() | Incheon United | 0:1 | 5/ - / - |
| 18 | ![]() | Jeonbuk | ![]() | Gangwon FC | 1:2 | 4/ - / - |
| 20 | ![]() | FC Seoul | ![]() | Suwon | 2:1 | 6/ - / - |
| 21 | ![]() | Daegu FC | ![]() | Seongnam FC | 3:2 | 3/ - / - |
| 22 | ![]() | Pohang Steelers | ![]() | Gimcheon Sangmu | 4:3 | 5/ - / 1 |






































