| SPT | GEGNER | ERG | EIN | AUS | TORE | ASS |
/
/
![]() | |
|---|---|---|---|---|---|---|---|---|
| 23 | ![]() | Bury FC (A) | 0:0 | 72 | - | - | - | - / - / - |
| 26 | ![]() | Bradford (A) | 1:0 | - | 82 | - | - | - / - / - |
| 27 | ![]() | Shrewsbury Town (A) | 3:0 | 72 | - | - | - | - / - / - |
| 28 | ![]() | Rochdale AFC (H) | 6:1 | 67 | - | - | 2 | - / - / - |
| 29 | ![]() | Swindon Town (A) | 1:0 | - | 68 | - | - | - / - / - |
| 30 | ![]() | Bury FC (H) | 3:0 | 64 | - | - | - | - / - / - |
| 31 | ![]() | Gillingham FC (A) | 1:2 | 60 | - | - | - | - / - / - |
| 32 | ![]() | Doncaster (H) | 1:0 | 59 | - | 1 | - | - / - / - |
| 33 | ![]() | Crewe Alexandra (A) | 2:1 | - | 90 | - | - | - / - / - |
| 34 | ![]() | Coventry (H) | 2:0 | - | - | 1 | - | 1/ - / - |
| 35 | ![]() | Walsall FC (A) | 3:1 | - | 90 | 1 | - | - / - / - |
| 36 | ![]() | Southend United (H) | 0:2 | - | 87 | - | - | - / - / - |
| 37 | ![]() | Fleetwood Town (A) | 2:0 | - | 76 | - | - | 1/ - / - |
| 39 | ![]() | Port Vale FC (A) | 1:0 | - | - | - | - | - / - / - |
| 40 | ![]() | Oldham Athletic (H) | 2:1 | 64 | - | - | - | - / - / - |
| 41 | ![]() | Chesterfield FC (H) | 1:2 | - | 63 | - | - | - / - / - |
| 42 | ![]() | Burton Albion (A) | 0:0 | 77 | - | - | - | - / - / - |
| 43 | ![]() | Peterb. Utd (H) | 1:0 | 58 | - | - | - | - / - / - |
| 44 | ![]() | Sheffield Utd (A) | 0:0 | - | 90 | - | - | - / - / - |
| 45 | ![]() | Colchester (H) | 2:2 | - | 90 | 2 | - | - / - / - |
| 46 | ![]() | Wigan (A) | 4:1 | - | 78 | - | 1 | - / - / - |






































