
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 30 | 16 | 7 | 7 | 55:31 | 24 | 55 |
| 2 | ![]() | Vegalta Sendai | Vegalta Sendai | 30 | 15 | 10 | 5 | 53:32 | 21 | 55 |
| 3 | ![]() | Urawa Red Diamonds | Red Diamonds | 30 | 13 | 10 | 7 | 40:35 | 5 | 49 |
| 4 | ![]() | Shimizu S-Pulse | S-Pulse | 30 | 14 | 6 | 10 | 37:34 | 3 | 48 |
| 5 | ![]() | Nagoya Grampus | Nagoya Grampus | 30 | 13 | 7 | 10 | 42:43 | -1 | 46 |
| 6 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 30 | 13 | 6 | 11 | 52:47 | 5 | 45 |
| 7 | ![]() | Yokohama F. Marinos | Marinos | 30 | 10 | 14 | 6 | 38:30 | 8 | 44 |
| 8 | ![]() | Sagan Tosu | Sagan | 30 | 12 | 8 | 10 | 39:33 | 6 | 44 |
| 9 | ![]() | FC Tokyo | FC Tokyo | 30 | 13 | 5 | 12 | 39:38 | 1 | 44 |
| 10 | ![]() | Júbilo Iwata | Júbilo Iwata | 30 | 12 | 7 | 11 | 53:45 | 8 | 43 |
| 11 | ![]() | Cerezo Osaka | Cerezo | 30 | 11 | 7 | 12 | 42:43 | -1 | 40 |
| 12 | ![]() | Kawasaki Frontale | Frontale | 30 | 11 | 7 | 12 | 42:45 | -3 | 40 |
| 13 | ![]() | Kashima Antlers | Kashima Antlers | 30 | 10 | 8 | 12 | 43:39 | 4 | 38 |
| 14 | ![]() | Vissel Kobe | Vissel Kobe | 30 | 10 | 6 | 14 | 39:46 | -7 | 36 |
| 15 | ![]() | RB Omiya Ardija | RB Omiya Ardija | 30 | 9 | 9 | 12 | 33:44 | -11 | 36 |
| 16 | ![]() | Gamba Osaka | Gamba | 30 | 8 | 9 | 13 | 59:58 | 1 | 33 |
| 17 | ![]() | Albirex Niigata | Albirex Niigata | 30 | 7 | 10 | 13 | 23:32 | -9 | 31 |
| 18 | ![]() | Consadole Sapporo | Consadole | 30 | 4 | 2 | 24 | 22:76 | -54 | 14 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Hisato Satō | 3 | 22 |
| 2 | ![]() | Yōhei Toyoda | 0 | 19 |
| 3 | ![]() | Shingo Akamine | 0 | 14 |
![]() | Masato Kudō | 0 | 14 | |
![]() | Leandro | 1 | 14 |