
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 33 | 22 | 3 | 8 | 62:41 | 21 | 69 |
| 2 | ![]() | Nagoya Grampus | Nagoya Grampus | 33 | 20 | 8 | 5 | 66:36 | 30 | 68 |
| 3 | ![]() | Gamba Osaka | Gamba | 33 | 20 | 7 | 6 | 75:50 | 25 | 67 |
| 4 | ![]() | Yokohama F. Marinos | Marinos | 33 | 16 | 7 | 10 | 45:39 | 6 | 55 |
| 5 | ![]() | Vegalta Sendai | Vegalta Sendai | 33 | 13 | 14 | 6 | 37:25 | 12 | 53 |
| 6 | ![]() | Kashima Antlers | Kashima Antlers | 33 | 13 | 10 | 10 | 52:39 | 13 | 49 |
| 7 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 33 | 13 | 8 | 12 | 49:48 | 1 | 47 |
| 8 | ![]() | Vissel Kobe | Vissel Kobe | 33 | 13 | 7 | 13 | 44:43 | 1 | 46 |
| 9 | ![]() | Shimizu S-Pulse | S-Pulse | 33 | 11 | 12 | 10 | 41:48 | -7 | 45 |
| 10 | ![]() | Júbilo Iwata | Júbilo Iwata | 33 | 12 | 8 | 13 | 51:44 | 7 | 44 |
| 11 | ![]() | Kawasaki Frontale | Frontale | 33 | 13 | 5 | 15 | 51:51 | 0 | 44 |
| 12 | ![]() | Cerezo Osaka | Cerezo | 33 | 10 | 10 | 13 | 60:52 | 8 | 40 |
| 13 | ![]() | Albirex Niigata | Albirex Niigata | 33 | 10 | 9 | 14 | 38:45 | -7 | 39 |
| 14 | ![]() | RB Omiya Ardija | RB Omiya Ardija | 33 | 9 | 12 | 12 | 35:47 | -12 | 39 |
| 15 | ![]() | Urawa Red Diamonds | Red Diamonds | 33 | 8 | 12 | 13 | 35:40 | -5 | 36 |
| 16 | ![]() | Ventforet Kofu | Ventforet | 33 | 9 | 6 | 18 | 41:60 | -19 | 33 |
| 17 | ![]() | Avispa Fukuoka | Avispa | 33 | 6 | 4 | 23 | 33:68 | -35 | 22 |
| 18 | ![]() | Montedio Yamagata | Montedio Yamagata | 33 | 5 | 6 | 22 | 22:61 | -39 | 21 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Joshua Kennedy | 4 | 20 |
| 2 | ![]() | Mike Havenaar | 1 | 17 |
| 3 | ![]() | Leandro Domingues | 1 | 15 |
![]() | Keun-ho Lee | 0 | 15 | |
![]() | Tadanari Lee | 1 | 15 |