
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Gamba Osaka | Gamba | 30 | 17 | 6 | 7 | 76:51 | 25 | 57 |
| 2 | ![]() | Kashima Antlers | Kashima Antlers | 30 | 15 | 9 | 6 | 54:34 | 20 | 54 |
| 3 | ![]() | Cerezo Osaka | Cerezo | 30 | 15 | 8 | 7 | 42:36 | 6 | 53 |
| 4 | ![]() | Urawa Red Diamonds | Red Diamonds | 30 | 14 | 8 | 8 | 56:35 | 21 | 50 |
| 5 | ![]() | JEF United Chiba | JEF United | 30 | 13 | 11 | 6 | 50:38 | 12 | 50 |
| 6 | ![]() | Kawasaki Frontale | Frontale | 30 | 15 | 4 | 11 | 51:38 | 13 | 49 |
| 7 | ![]() | Júbilo Iwata | Júbilo Iwata | 30 | 12 | 9 | 9 | 46:37 | 9 | 45 |
| 8 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 30 | 11 | 10 | 9 | 43:36 | 7 | 43 |
| 9 | ![]() | Yokohama F. Marinos | Marinos | 30 | 10 | 10 | 10 | 34:37 | -3 | 40 |
| 10 | ![]() | FC Tokyo | FC Tokyo | 30 | 9 | 12 | 9 | 37:36 | 1 | 39 |
| 11 | ![]() | Oita Trinita | Oita Trinita | 30 | 11 | 5 | 14 | 38:36 | 2 | 38 |
| 12 | ![]() | Albirex Niigata | Albirex Niigata | 30 | 9 | 9 | 12 | 43:55 | -12 | 36 |
| 13 | ![]() | Nagoya Grampus Eight | Nagoya Grampus | 30 | 9 | 8 | 13 | 40:45 | -5 | 35 |
| 14 | ![]() | RB Omiya Ardija | RB Omiya Ardija | 30 | 10 | 4 | 16 | 35:47 | -12 | 34 |
| 15 | ![]() | Shimizu S-Pulse | S-Pulse | 30 | 7 | 11 | 12 | 34:43 | -9 | 32 |
| 16 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 30 | 7 | 10 | 13 | 33:47 | -14 | 31 |
| 17 | ![]() | Tokyo Verdy | Verdy | 30 | 5 | 11 | 14 | 34:62 | -28 | 26 |
| 18 | ![]() | Vissel Kobe | Vissel Kobe | 30 | 4 | 9 | 17 | 28:61 | -33 | 21 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Araújo | 0 | 33 |
| 2 | ![]() | Washington | 0 | 22 |
| 3 | ![]() | Edmilson | 0 | 19 |
| 4 | ![]() | Magno Alves | 0 | 18 |
| 5 | ![]() | Hisato Satō | 0 | 17 |