
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Emerson Sheik | Emerson Sheik | Urawa Red Diamonds | Red Diamonds | 26 | 1,04 | 0 | 27 |
| 2 | ![]() | Masashi Oguro | M. Oguro | Gamba Osaka | Gamba | 30 | 0,67 | 0 | 20 |
| 3 | ![]() | Ryuji Bando | R. Bando | Vissel Kobe | Vissel Kobe | 28 | 0,61 | 0 | 17 |
![]() | Marques | Marques | Nagoya Grampus | Nagoya Grampus | 29 | 0,59 | 0 | 17 | |
| 5 | ![]() | Rodrigo Grahl | Rodrigo Grahl | Júbilo Iwata | Júbilo Iwata | 26 | 0,62 | 0 | 16 |
| 6 | ![]() | Edmilson | Edmilson | Albirex Niigata | Albirex Niigata | 29 | 0,52 | 0 | 15 |
![]() | Yoshito Okubo | Y. Okubo | Cerezo Osaka | Cerezo | 22 | 0,68 | 0 | 15 | |
| 8 | ![]() | Jung-hwan Ahn | J. Ahn | Yokohama F. Marinos | Marinos | 25 | 0,48 | 0 | 12 |
![]() | Marquinhos | Marquinhos | JEF United Chiba | JEF United | 14 | 0,86 | 0 | 12 | |
| 10 | ![]() | Lucas | Lucas | FC Tokyo | FC Tokyo | 27 | 0,41 | 0 | 11 |
![]() | Magno Alves | Magno Alves | Oita Trinita | Oita Trinita | 29 | 0,38 | 0 | 11 | |
| 12 | ![]() | Fernandinho | Fernandinho | Gamba Osaka | Gamba | 28 | 0,36 | 0 | 10 |
![]() | Daisuke Oku | D. Oku | Yokohama F. Marinos | Marinos | 25 | 0,40 | 0 | 10 | |
![]() | Daisuke Sakata | D. Sakata | Yokohama F. Marinos | Marinos | 28 | 0,36 | 0 | 10 | |
![]() | Keiji Tamada | K. Tamada | Kashiwa Reysol | Kashiwa Reysol | 28 | 0,36 | 0 | 10 | |
![]() | Tatsuya Tanaka | T. Tanaka | Urawa Red Diamonds | Red Diamonds | 23 | 0,43 | 0 | 10 | |
![]() | Ueslei | Ueslei | Nagoya Grampus | Nagoya Grampus | 25 | 0,40 | 0 | 10 | |
| 18 | ![]() | Araújo | Araújo | Shimizu S-Pulse | S-Pulse | 29 | 0,31 | 0 | 9 |
![]() | Yasuhito Endō | Y. Endō | Gamba Osaka | Gamba | 29 | 0,31 | 0 | 9 | |
![]() | Fabinho Santos | Fabinho Santos | Albirex Niigata | Albirex Niigata | 27 | 0,33 | 0 | 9 | |
![]() | Sandro | Sandro | JEF United Chiba | JEF United | 22 | 0,41 | 0 | 9 | |
| 22 | ![]() | Ryoichi Maeda | R. Maeda | Júbilo Iwata | Júbilo Iwata | 27 | 0,30 | 0 | 8 |
![]() | Akinori Nishizawa | A. Nishizawa | Cerezo Osaka | Cerezo | 29 | 0,28 | 0 | 8 | |
![]() | Daiki Takamatsu | D. Takamatsu | Oita Trinita | Oita Trinita | 24 | 0,33 | 0 | 8 | |
| 25 | ![]() | Jae-Jin Cho | J. Cho | Shimizu S-Pulse | S-Pulse | 12 | 0,58 | 0 | 7 |
![]() | Toshiya Fujita | T. Fujita | Júbilo Iwata | Júbilo Iwata | 29 | 0,24 | 0 | 7 | |
![]() | Kōji Morisaki | K. Morisaki | Sanfrecce Hiroshima | Sanfrecce | 25 | 0,28 | 0 | 7 | |
![]() | Mitsuo Ogasawara | M. Ogasawara | Kashima Antlers | Kashima Antlers | 28 | 0,25 | 0 | 7 | |
![]() | Yuto Sato | Y. Sato | JEF United Chiba | JEF United | 29 | 0,24 | 0 | 7 | |
| 30 | ![]() | Takashi Fukunishi | T. Fukunishi | Júbilo Iwata | Júbilo Iwata | 26 | 0,23 | 0 | 6 |
![]() | Kazuki Hiramoto | K. Hiramoto | Tokyo Verdy | Verdy | 25 | 0,24 | 0 | 6 | |
![]() | Pavel Horváth | P. Horváth | Vissel Kobe | Vissel Kobe | 14 | 0,43 | 0 | 6 | |
![]() | Patrick M'Boma | P. M'Boma | Tokyo Verdy | Verdy | 18 | 0,33 | 0 | 6 | |
![]() | Seiichiro Maki | S. Maki | JEF United Chiba | JEF United | 30 | 0,20 | 0 | 6 | |
![]() | Yuichiro Nagai | Y. Nagai | Urawa Red Diamonds | Red Diamonds | 27 | 0,22 | 0 | 6 | |
![]() | Naoto Sakurai | N. Sakurai | Tokyo Verdy | Verdy | 21 | 0,29 | 0 | 6 | |
![]() | Mitsutoshi Watada | M. Watada | Vissel Kobe | Vissel Kobe | 17 | 0,35 | 0 | 6 | |
| 38 | ![]() | Yuki Abe | Y. Abe | JEF United Chiba | JEF United | 24 | 0,21 | 0 | 5 |
![]() | Fernando | Fernando | Kashima Antlers | Kashima Antlers | 26 | 0,19 | 0 | 5 | |
![]() | Tatsuya Furuhashi | T. Furuhashi | Cerezo Osaka | Cerezo | 14 | 0,36 | 0 | 5 | |
![]() | Makoto Hasebe | M. Hasebe | Urawa Red Diamonds | Red Diamonds | 27 | 0,19 | 0 | 5 | |
![]() | Hideaki Kitajima | H. Kitajima | Shimizu S-Pulse | S-Pulse | 27 | 0,19 | 0 | 5 | |
![]() | Magrão | Magrão | Gamba Osaka | Gamba | 10 | 0,50 | 0 | 5 | |
![]() | Kazuyuki Morisaki | K. Morisaki | Sanfrecce Hiroshima | Sanfrecce | 28 | 0,18 | 0 | 5 | |
![]() | Tomokazu Myojin | T. Myojin | Kashiwa Reysol | Kashiwa Reysol | 28 | 0,18 | 0 | 5 | |
![]() | Naoshi Nakamura | N. Nakamura | Nagoya Grampus | Nagoya Grampus | 29 | 0,17 | 0 | 5 | |
![]() | Susumu Oki | S. Oki | Sanfrecce Hiroshima | Sanfrecce | 21 | 0,24 | 0 | 5 | |
![]() | Shingo Suzuki | S. Suzuki | Albirex Niigata | Albirex Niigata | 30 | 0,17 | 0 | 5 | |
![]() | Takayuki Suzuki | T. Suzuki | Kashima Antlers | Kashima Antlers | 14 | 0,36 | 0 | 5 | |
![]() | Yusaku Ueno | Y. Ueno | Albirex Niigata | Albirex Niigata | 30 | 0,17 | 0 | 5 | |
![]() | Satoshi Yamaguchi | S. Yamaguchi | Gamba Osaka | Gamba | 27 | 0,19 | 0 | 5 | |
![]() | Koji Yamase | K. Yamase | Urawa Red Diamonds | Red Diamonds | 18 | 0,28 | 0 | 5 | |
![]() | Takayuki Yoshida | T. Yoshida | Oita Trinita | Oita Trinita | 30 | 0,17 | 0 | 5 | |
![]() | Kota Yoshihara | K. Yoshihara | Gamba Osaka | Gamba | 22 | 0,23 | 0 | 5 | |
| 55 | ![]() | Yoshiro Abe | Y. Abe | FC Tokyo | FC Tokyo | 28 | 0,14 | 0 | 4 |
![]() | Takahiro Futagawa | T. Futagawa | Gamba Osaka | Gamba | 30 | 0,13 | 0 | 4 | |
![]() | Takashi Hirano | T. Hirano | Tokyo Verdy | Verdy | 28 | 0,14 | 0 | 4 | |
![]() | Daiki Iwamasa | D. Iwamasa | Kashima Antlers | Kashima Antlers | 18 | 0,22 | 0 | 4 | |
![]() | Makoto Kakuda | M. Kakuda | Nagoya Grampus | Nagoya Grampus | 22 | 0,18 | 0 | 4 | |
![]() | Kelly Guimaraes | Kelly Guimaraes | FC Tokyo | FC Tokyo | 15 | 0,27 | 0 | 4 | |
![]() | Yoshiyuki Kobayashi | Y. Kobayashi | Tokyo Verdy | Verdy | 29 | 0,14 | 0 | 4 | |
![]() | Yasuyuki Konno | Y. Konno | FC Tokyo | FC Tokyo | 26 | 0,15 | 0 | 4 | |
![]() | Tatsuhiko Kubo | T. Kubo | Yokohama F. Marinos | Marinos | 19 | 0,21 | 0 | 4 | |
![]() | Yoshikiyo Kuboyama | Y. Kuboyama | Shimizu S-Pulse | S-Pulse | 24 | 0,17 | 0 | 4 | |
![]() | Atsuhiro Miura | A. Miura | Tokyo Verdy | Verdy | 23 | 0,17 | 0 | 4 | |
![]() | Kazuyoshi Miura | K. Miura | Vissel Kobe | Vissel Kobe | 21 | 0,19 | 0 | 4 | |
![]() | Takayuki Morimoto | T. Morimoto | Tokyo Verdy | Verdy | 22 | 0,18 | 0 | 4 | |
![]() | Norihiro Nishi | N. Nishi | Júbilo Iwata | Júbilo Iwata | 17 | 0,24 | 0 | 4 | |
![]() | Tetsuya Okayama | T. Okayama | Nagoya Grampus | Nagoya Grampus | 21 | 0,19 | 0 | 4 | |
![]() | Oséas | Oséas | Albirex Niigata | Albirex Niigata | 12 | 0,33 | 0 | 4 | |
![]() | Norio Suzuki | N. Suzuki | FC Tokyo | FC Tokyo | 14 | 0,29 | 0 | 4 | |
![]() | Satoru Yamagishi | S. Yamagishi | JEF United Chiba | JEF United | 12 | 0,33 | 0 | 4 | |
| 73 | ![]() | Young-Hak An | Y. An | Albirex Niigata | Albirex Niigata | 26 | 0,12 | 0 | 3 |
![]() | Yuta Baba | Y. Baba | FC Tokyo | FC Tokyo | 26 | 0,12 | 0 | 3 | |
![]() | Claiton | Claiton | Nagoya Grampus | Nagoya Grampus | 13 | 0,23 | 0 | 3 | |
![]() | Masaki Fukai | M. Fukai | Kashima Antlers | Kashima Antlers | 20 | 0,15 | 0 | 3 | |
![]() | Jean | Jean | FC Tokyo | FC Tokyo | 26 | 0,12 | 0 | 3 | |
![]() | Seiji Kaneko | S. Kaneko | Kashima Antlers | Kashima Antlers | 22 | 0,14 | 0 | 3 | |
![]() | Ryosuke Kijima | R. Kijima | Oita Trinita | Oita Trinita | 18 | 0,17 | 0 | 3 | |
![]() | Hiroaki Morishima | H. Morishima | Cerezo Osaka | Cerezo | 28 | 0,11 | 0 | 3 | |
![]() | Masashi Motoyama | M. Motoyama | Kashima Antlers | Kashima Antlers | 24 | 0,13 | 0 | 3 | |
![]() | Masashi Nakayama | M. Nakayama | Júbilo Iwata | Júbilo Iwata | 19 | 0,16 | 0 | 3 | |
![]() | Satoshi Nakayama | S. Nakayama | Gamba Osaka | Gamba | 22 | 0,14 | 0 | 3 | |
![]() | Hiroshi Nanami | H. Nanami | Júbilo Iwata | Júbilo Iwata | 29 | 0,10 | 0 | 3 | |
![]() | Norio Omura | N. Omura | Sanfrecce Hiroshima | Sanfrecce | 25 | 0,12 | 0 | 3 | |
![]() | Roger Machado | Roger Machado | Vissel Kobe | Vissel Kobe | 28 | 0,11 | 0 | 3 | |
![]() | Toshihide Saito | T. Saito | Shimizu S-Pulse | S-Pulse | 26 | 0,12 | 0 | 3 | |
![]() | Sidiclei | Sidiclei | Gamba Osaka | Gamba | 30 | 0,10 | 0 | 3 | |
![]() | Marcus Tulio Tanaka | M. Tanaka | Urawa Red Diamonds | Red Diamonds | 21 | 0,14 | 0 | 3 | |
![]() | Takaaki Tokushige | T. Tokushige | Cerezo Osaka | Cerezo | 23 | 0,13 | 0 | 3 | |
![]() | Claudio Úbeda | C. Úbeda | Tokyo Verdy | Verdy | 25 | 0,12 | 0 | 3 | |
![]() | Yoshiharu Ueno | Y. Ueno | Yokohama F. Marinos | Marinos | 22 | 0,14 | 0 | 3 | |
![]() | Atsushi Yoneyama | A. Yoneyama | Tokyo Verdy | Verdy | 29 | 0,10 | 0 | 3 | |
| 94 | ![]() | Alex | Alex | Urawa Red Diamonds | Red Diamonds | 27 | 0,07 | 0 | 2 |
![]() | Baron | Baron | Kashima Antlers | Kashima Antlers | 12 | 0,17 | 0 | 2 | |
![]() | Beto | Beto | Sanfrecce Hiroshima | Sanfrecce | 14 | 0,14 | 0 | 2 | |
![]() | Dudu Cearense | Dudu Cearense | Kashiwa Reysol | Kashiwa Reysol | 11 | 0,18 | 0 | 2 | |
![]() | Taku Harada | T. Harada | Oita Trinita | Oita Trinita | 20 | 0,10 | 0 | 2 | |
![]() | Kota Hattori | K. Hattori | Sanfrecce Hiroshima | Sanfrecce | 30 | 0,07 | 0 | 2 | |
![]() | Takenori Hayashi | T. Hayashi | JEF United Chiba | JEF United | 20 | 0,10 | 0 | 2 | |
![]() | Kohei Hiramatsu | K. Hiramatsu | Shimizu S-Pulse | S-Pulse | 27 | 0,07 | 0 | 2 | |
![]() | Tatsuya Ishikawa | T. Ishikawa | Kashima Antlers | Kashima Antlers | 12 | 0,17 | 0 | 2 | |
![]() | Jorghino | Jorghino | Nagoya Grampus | Nagoya Grampus | 8 | 0,25 | 0 | 2 | |
![]() | Kojiro Kaimoto | K. Kaimoto | Nagoya Grampus | Nagoya Grampus | 21 | 0,10 | 0 | 2 | |
![]() | Yohei Kajiyama | Y. Kajiyama | FC Tokyo | FC Tokyo | 16 | 0,13 | 0 | 2 | |
![]() | Kunie Kitamoto | K. Kitamoto | Vissel Kobe | Vissel Kobe | 27 | 0,07 | 0 | 2 | |
![]() | Hiromi Kojima | H. Kojima | Vissel Kobe | Vissel Kobe | 21 | 0,10 | 0 | 2 | |
![]() | Hiroyuki Komoto | H. Komoto | Vissel Kobe | Vissel Kobe | 8 | 0,25 | 0 | 2 | |
![]() | Leandrão | Leandrão | Vissel Kobe | Vissel Kobe | 11 | 0,18 | 0 | 2 | |
![]() | Chikashi Masuda | C. Masuda | Kashima Antlers | Kashima Antlers | 8 | 0,25 | 0 | 2 | |
![]() | Tadatoshi Masuda | T. Masuda | Kashiwa Reysol | Kashiwa Reysol | 19 | 0,11 | 0 | 2 | |
![]() | Fumitake Miura | F. Miura | FC Tokyo | FC Tokyo | 22 | 0,09 | 0 | 2 | |
![]() | Shigeru Morioka | S. Morioka | Gamba Osaka | Gamba | 14 | 0,14 | 0 | 2 | |
![]() | Mitsuru Nagata | M. Nagata | Kashiwa Reysol | Kashiwa Reysol | 28 | 0,07 | 0 | 2 | |
![]() | Yuichi Nemoto | Y. Nemoto | Oita Trinita | Oita Trinita | 18 | 0,11 | 0 | 2 | |
![]() | Takuya Nozawa | T. Nozawa | Kashima Antlers | Kashima Antlers | 16 | 0,13 | 0 | 2 | |
![]() | Yukihiko Sato | Y. Sato | Yokohama F. Marinos | Marinos | 16 | 0,13 | 0 | 2 | |
![]() | Takahito Soma | T. Soma | Tokyo Verdy | Verdy | 11 | 0,18 | 0 | 2 | |
![]() | Kota Sugiyama | K. Sugiyama | Shimizu S-Pulse | S-Pulse | 16 | 0,13 | 0 | 2 | |
![]() | Tiago | Tiago | Sanfrecce Hiroshima | Sanfrecce | 10 | 0,20 | 0 | 2 | |
![]() | Mitsuhiro Toda | M. Toda | FC Tokyo | FC Tokyo | 22 | 0,09 | 0 | 2 | |
![]() | Nobuhisa Yamada | N. Yamada | Urawa Red Diamonds | Red Diamonds | 27 | 0,07 | 0 | 2 | |
![]() | Motohiro Yamaguchi | M. Yamaguchi | Albirex Niigata | Albirex Niigata | 29 | 0,07 | 0 | 2 | |
![]() | Yuichi Yoda | Y. Yoda | JEF United Chiba | JEF United | 5 | 0,40 | 0 | 2 | |
| 125 | ![]() | Miodrag Anđelković | M. Anđelković | Cerezo Osaka | Cerezo | 4 | 0,25 | 0 | 1 |
![]() | Toru Araiba | T. Araiba | Kashima Antlers | Kashima Antlers | 28 | 0,04 | 0 | 1 | |
![]() | Takayuki Chano | T. Chano | JEF United Chiba | JEF United | 26 | 0,04 | 0 | 1 | |
![]() | Takahito Chiba | T. Chiba | Cerezo Osaka | Cerezo | 26 | 0,04 | 0 | 1 | |
![]() | Akihiro Endō | A. Endō | Yokohama F. Marinos | Marinos | 22 | 0,05 | 0 | 1 | |
![]() | Fábio Júnior | Fábio Júnior | Kashima Antlers | Kashima Antlers | 13 | 0,08 | 0 | 1 | |
![]() | Chikara Fujimoto | C. Fujimoto | Vissel Kobe | Vissel Kobe | 20 | 0,05 | 0 | 1 | |
![]() | Masahiro Fukazawa | M. Fukazawa | Albirex Niigata | Albirex Niigata | 7 | 0,14 | 0 | 1 | |
![]() | Toshiaki Haji | T. Haji | JEF United Chiba | JEF United | 8 | 0,13 | 0 | 1 | |
![]() | Takeshi Hamada | T. Hamada | Cerezo Osaka | Cerezo | 18 | 0,06 | 0 | 1 | |
![]() | Naotake Hanyu | N. Hanyu | JEF United Chiba | JEF United | 25 | 0,04 | 0 | 1 | |
![]() | Hideo Hashimoto | H. Hashimoto | Gamba Osaka | Gamba | 27 | 0,04 | 0 | 1 | |
![]() | Yasuhiro Hato | Y. Hato | Kashiwa Reysol | Kashiwa Reysol | 21 | 0,05 | 0 | 1 | |
![]() | Kentaro Hayashi | K. Hayashi | Tokyo Verdy | Verdy | 29 | 0,03 | 0 | 1 | |
![]() | Tadaaki Hirakawa | T. Hirakawa | Urawa Red Diamonds | Red Diamonds | 22 | 0,05 | 0 | 1 | |
![]() | Naoki Hiraoka | N. Hiraoka | Shimizu S-Pulse | S-Pulse | 11 | 0,09 | 0 | 1 | |
![]() | Tomoyuki Hirase | T. Hirase | Kashima Antlers | Kashima Antlers | 21 | 0,05 | 0 | 1 | |
![]() | Tomonori Hirayama | T. Hirayama | Kashiwa Reysol | Kashiwa Reysol | 5 | 0,20 | 0 | 1 | |
![]() | Hugo | Hugo | Tokyo Verdy | Verdy | 14 | 0,07 | 0 | 1 | |
![]() | Akihiro Ienaga | A. Ienaga | Gamba Osaka | Gamba | 8 | 0,13 | 0 | 1 | |
![]() | Teruyoshi Ito | T. Ito | Shimizu S-Pulse | S-Pulse | 30 | 0,03 | 0 | 1 | |
![]() | Takahiro Kawamura | T. Kawamura | Júbilo Iwata | Júbilo Iwata | 21 | 0,05 | 0 | 1 | |
![]() | Naoya Kikuchi | N. Kikuchi | Júbilo Iwata | Júbilo Iwata | 18 | 0,06 | 0 | 1 | |
![]() | Masahiro Koga | M. Koga | Nagoya Grampus | Nagoya Grampus | 24 | 0,04 | 0 | 1 | |
![]() | Takuya Kokeguchi | T. Kokeguchi | Cerezo Osaka | Cerezo | 21 | 0,05 | 0 | 1 | |
![]() | Yuichi Komano | Y. Komano | Sanfrecce Hiroshima | Sanfrecce | 18 | 0,06 | 0 | 1 | |
![]() | Naoya Kondo | N. Kondo | Kashiwa Reysol | Kashiwa Reysol | 26 | 0,04 | 0 | 1 | |
![]() | Kiyokazu Kudo | K. Kudo | Cerezo Osaka | Cerezo | 23 | 0,04 | 0 | 1 | |
![]() | Kohei Kudo | K. Kudo | JEF United Chiba | JEF United | 12 | 0,08 | 0 | 1 | |
![]() | Shunsuke Maeda | S. Maeda | Sanfrecce Hiroshima | Sanfrecce | 11 | 0,09 | 0 | 1 | |
![]() | Naoki Matsuda | N. Matsuda | Yokohama F. Marinos | Marinos | 24 | 0,04 | 0 | 1 | |
![]() | Shota Matsuhashi | S. Matsuhashi | Oita Trinita | Oita Trinita | 16 | 0,06 | 0 | 1 | |
![]() | Naoto Matsuo | N. Matsuo | Albirex Niigata | Albirex Niigata | 13 | 0,08 | 0 | 1 | |
![]() | Takashi Miki | T. Miki | Oita Trinita | Oita Trinita | 23 | 0,04 | 0 | 1 | |
![]() | Koki Mizuno | K. Mizuno | JEF United Chiba | JEF United | 7 | 0,14 | 0 | 1 | |
![]() | Hiroto Mogi | H. Mogi | Sanfrecce Hiroshima | Sanfrecce | 8 | 0,13 | 0 | 1 | |
![]() | Teruyuki Moniwa | T. Moniwa | FC Tokyo | FC Tokyo | 22 | 0,05 | 0 | 1 | |
![]() | Hiroshi Morita | H. Morita | Albirex Niigata | Albirex Niigata | 3 | 0,33 | 0 | 1 | |
![]() | Kohei Morita | K. Morita | Sanfrecce Hiroshima | Sanfrecce | 14 | 0,07 | 0 | 1 | |
![]() | Shinji Murai | S. Murai | JEF United Chiba | JEF United | 29 | 0,03 | 0 | 1 | |
![]() | Ichiei Muroi | I. Muroi | Urawa Red Diamonds | Red Diamonds | 12 | 0,08 | 0 | 1 | |
![]() | Koji Nakata | K. Nakata | Kashima Antlers | Kashima Antlers | 21 | 0,05 | 0 | 1 | |
![]() | Yuji Nakazawa | Y. Nakazawa | Yokohama F. Marinos | Marinos | 27 | 0,04 | 0 | 1 | |
![]() | Sho Naruoka | S. Naruoka | Júbilo Iwata | Júbilo Iwata | 20 | 0,05 | 0 | 1 | |
![]() | Daisuke Nasu | D. Nasu | Yokohama F. Marinos | Marinos | 24 | 0,04 | 0 | 1 | |
![]() | Nenê | Nenê | Urawa Red Diamonds | Red Diamonds | 10 | 0,10 | 0 | 1 | |
![]() | Yasumasa Nishino | Y. Nishino | Júbilo Iwata | Júbilo Iwata | 9 | 0,11 | 0 | 1 | |
![]() | Teppei Nishiyama | T. Nishiyama | Oita Trinita | Oita Trinita | 14 | 0,07 | 0 | 1 | |
![]() | Masayuki Okano | M. Okano | Urawa Red Diamonds | Red Diamonds | 15 | 0,07 | 0 | 1 | |
![]() | Keisuke Ota | K. Ota | Shimizu S-Pulse | S-Pulse | 29 | 0,03 | 0 | 1 | |
![]() | Yoshiaki Ota | Y. Ota | Júbilo Iwata | Júbilo Iwata | 7 | 0,14 | 0 | 1 | |
![]() | Hidekazu Otani | H. Otani | Kashiwa Reysol | Kashiwa Reysol | 16 | 0,06 | 0 | 1 | |
![]() | Han Jae Ri | H. Ri | Sanfrecce Hiroshima | Sanfrecce | 26 | 0,04 | 0 | 1 | |
![]() | Daisuke Saito | D. Saito | JEF United Chiba | JEF United | 25 | 0,04 | 0 | 1 | |
![]() | Tomoyuki Sakai | T. Sakai | Urawa Red Diamonds | Red Diamonds | 19 | 0,05 | 0 | 1 | |
![]() | Masataka Sakamoto | M. Sakamoto | JEF United Chiba | JEF United | 29 | 0,03 | 0 | 1 | |
![]() | Sandro | Sandro | Oita Trinita | Oita Trinita | 25 | 0,04 | 0 | 1 | |
![]() | Masaaki Sawanobori | M. Sawanobori | Shimizu S-Pulse | S-Pulse | 24 | 0,04 | 0 | 1 | |
![]() | Norihisa Shimizu | N. Shimizu | Yokohama F. Marinos | Marinos | 14 | 0,07 | 0 | 1 | |
![]() | Tomi Shimomura | T. Shimomura | Cerezo Osaka | Cerezo | 24 | 0,04 | 0 | 1 | |
![]() | Hideto Suzuki | H. Suzuki | Júbilo Iwata | Júbilo Iwata | 28 | 0,04 | 0 | 1 | |
![]() | Yojiro Takahagi | Y. Takahagi | Sanfrecce Hiroshima | Sanfrecce | 4 | 0,25 | 0 | 1 | |
![]() | Naoki Takahashi | N. Takahashi | Albirex Niigata | Albirex Niigata | 6 | 0,17 | 0 | 1 | |
![]() | Yuki Tamura | Y. Tamura | Sanfrecce Hiroshima | Sanfrecce | 8 | 0,13 | 0 | 1 | |
![]() | Hayuma Tanaka | H. Tanaka | Yokohama F. Marinos | Marinos | 23 | 0,04 | 0 | 1 | |
![]() | Makoto Tanaka | M. Tanaka | Júbilo Iwata | Júbilo Iwata | 28 | 0,04 | 0 | 1 | |
![]() | Toshiya Tanaka | T. Tanaka | Sanfrecce Hiroshima | Sanfrecce | 6 | 0,17 | 0 | 1 | |
![]() | Yukio Tsuchiya | Y. Tsuchiya | Vissel Kobe | Vissel Kobe | 21 | 0,05 | 0 | 1 | |
![]() | Tomoyoshi Tsurumi | T. Tsurumi | Shimizu S-Pulse | S-Pulse | 20 | 0,05 | 0 | 1 | |
![]() | Yuji Unozawa | Y. Unozawa | Kashiwa Reysol | Kashiwa Reysol | 11 | 0,09 | 0 | 1 | |
![]() | Mitsunori Yabuta | M. Yabuta | Vissel Kobe | Vissel Kobe | 25 | 0,04 | 0 | 1 | |
![]() | Takuya Yamada | T. Yamada | Tokyo Verdy | Verdy | 27 | 0,04 | 0 | 1 | |
![]() | Daisuke Yoneyama | D. Yoneyama | Cerezo Osaka | Cerezo | 3 | 0,33 | 0 | 1 | |
![]() | Zé Roberto | Zé Roberto | Kashiwa Reysol | Kashiwa Reysol | 18 | 0,06 | 0 | 1 |








































| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Urawa Red Diamonds | Red Diamonds | 30 | 19 | 5 | 6 | 70:39 | 31 | 62 |
| 2 | ![]() | Yokohama F. Marinos | Marinos | 30 | 17 | 8 | 5 | 47:30 | 17 | 59 |
| 3 | ![]() | Gamba Osaka | Gamba | 30 | 15 | 6 | 9 | 69:48 | 21 | 51 |
| 4 | ![]() | JEF United Ichihara | JEF United | 30 | 13 | 11 | 6 | 55:45 | 10 | 50 |
| 5 | ![]() | Júbilo Iwata | Júbilo Iwata | 30 | 14 | 6 | 10 | 54:44 | 10 | 48 |
| 6 | ![]() | Kashima Antlers | Kashima Antlers | 30 | 14 | 6 | 10 | 41:31 | 10 | 48 |
| 7 | ![]() | Nagoya Grampus Eight | Nagoya Grampus | 30 | 12 | 8 | 10 | 49:43 | 6 | 44 |
| 8 | ![]() | FC Tokyo | FC Tokyo | 30 | 10 | 11 | 9 | 40:41 | -1 | 41 |
| 9 | ![]() | Tokyo Verdy | Verdy | 30 | 11 | 6 | 13 | 43:46 | -3 | 39 |
| 10 | ![]() | Albirex Niigata | Albirex Niigata | 30 | 10 | 7 | 13 | 47:58 | -11 | 37 |
| 11 | ![]() | Vissel Kobe | Vissel Kobe | 30 | 9 | 9 | 12 | 50:55 | -5 | 36 |
| 12 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 30 | 6 | 13 | 11 | 36:42 | -6 | 31 |
| 13 | ![]() | Oita Trinita | Oita Trinita | 30 | 8 | 6 | 16 | 35:56 | -21 | 30 |
| 14 | ![]() | Shimizu S-Pulse | S-Pulse | 30 | 7 | 8 | 15 | 37:53 | -16 | 29 |
| 15 | ![]() | Cerezo Osaka | Cerezo | 30 | 6 | 8 | 16 | 42:64 | -22 | 26 |
| 16 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 30 | 5 | 10 | 15 | 29:49 | -20 | 25 |