
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FC Tokyo | FC Tokyo | 10 | 7 | 3 | 0 | 15:5 | 10 | 24 |
| 2 | ![]() | Nagoya Grampus | Nagoya Grampus | 10 | 6 | 2 | 2 | 18:7 | 11 | 20 |
| 3 | ![]() | Oita Trinita | Oita Trinita | 10 | 6 | 2 | 2 | 13:6 | 7 | 20 |
| 4 | ![]() | Kawasaki Frontale | Frontale | 10 | 5 | 4 | 1 | 14:7 | 7 | 19 |
| 5 | ![]() | Hokkaido Consadole Sapporo | Consadole | 10 | 6 | 0 | 4 | 17:15 | 2 | 18 |
| 6 | ![]() | Yokohama F. Marinos | Marinos | 10 | 5 | 3 | 2 | 14:12 | 2 | 18 |
| 7 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 10 | 5 | 2 | 3 | 11:6 | 5 | 17 |
| 8 | ![]() | Kashima Antlers | Kashima Antlers | 10 | 5 | 2 | 3 | 15:11 | 4 | 17 |
| 9 | ![]() | Urawa Red Diamonds | Red Diamonds | 10 | 5 | 2 | 3 | 8:8 | 0 | 17 |
| 10 | ![]() | Shonan Bellmare | Shonan Bellmare | 10 | 4 | 2 | 4 | 13:12 | 1 | 14 |
| 11 | ![]() | Cerezo Osaka | Cerezo | 10 | 3 | 2 | 5 | 7:8 | -1 | 11 |
| 12 | ![]() | Matsumoto Yamaga | Matsumoto Yamaga | 10 | 3 | 2 | 5 | 6:11 | -5 | 11 |
| 13 | ![]() | Vissel Kobe | Vissel Kobe | 10 | 3 | 1 | 6 | 14:17 | -3 | 10 |
| 14 | ![]() | Júbilo Iwata | Júbilo Iwata | 10 | 2 | 3 | 5 | 8:10 | -2 | 9 |
| 15 | ![]() | Gamba Osaka | Gamba | 10 | 2 | 2 | 6 | 14:19 | -5 | 8 |
| 16 | ![]() | Shimizu S-Pulse | S-Pulse | 10 | 2 | 2 | 6 | 11:22 | -11 | 8 |
| 17 | ![]() | Vegalta Sendai | Vegalta Sendai | 10 | 2 | 1 | 7 | 9:16 | -7 | 7 |
| 18 | ![]() | Sagan Tosu | Sagan | 10 | 1 | 1 | 8 | 1:16 | -15 | 4 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Marcos Júnior | 5 | 15 |
| 2 | ![]() | Diego Oliveira | 4 | 14 |
![]() | Douglas | 2 | 14 | |
![]() | Teruhito Nakagawa | 0 | 14 | |
| 5 | ![]() | David Villa | 4 | 13 |