
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Urawa Red Diamonds | Red Diamonds | 5 | 4 | 0 | 1 | 9:4 | 5 | 12 |
| 2 | ![]() | Kawasaki Frontale | Frontale | 5 | 3 | 2 | 0 | 13:7 | 6 | 11 |
| 3 | ![]() | Kashima Antlers | Kashima Antlers | 5 | 3 | 1 | 1 | 5:2 | 3 | 10 |
| 4 | ![]() | Yokohama F. Marinos | Marinos | 5 | 3 | 1 | 1 | 7:5 | 2 | 10 |
| 5 | ![]() | Vissel Kobe | Vissel Kobe | 5 | 3 | 0 | 2 | 10:8 | 2 | 9 |
| 6 | ![]() | FC Tokyo | FC Tokyo | 5 | 3 | 0 | 2 | 6:6 | 0 | 9 |
| 7 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 5 | 2 | 2 | 1 | 11:5 | 6 | 8 |
| 8 | ![]() | Nagoya Grampus | Nagoya Grampus | 5 | 2 | 1 | 2 | 8:8 | 0 | 7 |
| 9 | ![]() | Albirex Niigata | Albirex Niigata | 5 | 2 | 1 | 2 | 9:11 | -2 | 7 |
| 10 | ![]() | RB Omiya Ardija | RB Omiya Ardija | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 |
| 11 | ![]() | Júbilo Iwata | Júbilo Iwata | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 |
| 12 | ![]() | Gamba Osaka | Gamba | 5 | 2 | 0 | 3 | 5:6 | -1 | 6 |
| 13 | ![]() | Vegalta Sendai | Vegalta Sendai | 5 | 2 | 0 | 3 | 4:7 | -3 | 6 |
| 14 | ![]() | Sagan Tosu | Sagan | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 |
| 15 | ![]() | Ventforet Kofu | Ventforet | 5 | 1 | 1 | 3 | 4:8 | -4 | 4 |
| 16 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 5 | 0 | 3 | 2 | 6:9 | -3 | 3 |
| 17 | ![]() | Shonan Bellmare | Shonan Bellmare | 5 | 0 | 2 | 3 | 8:12 | -4 | 2 |
| 18 | ![]() | Avispa Fukuoka | Avispa | 5 | 0 | 2 | 3 | 4:8 | -4 | 2 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Peter Utaka | 2 | 13 |
| 2 | ![]() | Yoshito Okubo | 4 | 11 |
| 3 | ![]() | Robin Simović | 1 | 9 |
| 4 | ![]() | Mu Kanazaki | 0 | 8 |
![]() | Shinzo Koroki | 0 | 8 |