
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kashima Antlers | Kashima Antlers | 7 | 5 | 1 | 1 | 12:7 | 5 | 16 |
| 2 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 7 | 5 | 0 | 2 | 18:8 | 10 | 15 |
| 3 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 7 | 5 | 0 | 2 | 10:6 | 4 | 15 |
| 4 | ![]() | FC Tokyo | FC Tokyo | 7 | 4 | 1 | 2 | 10:7 | 3 | 13 |
| 5 | ![]() | Nagoya Grampus | Nagoya Grampus | 7 | 4 | 1 | 2 | 12:10 | 2 | 13 |
| 6 | ![]() | Kawasaki Frontale | Frontale | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
| 6 | ![]() | Shonan Bellmare | Shonan Bellmare | 7 | 3 | 2 | 2 | 9:7 | 2 | 11 |
| 8 | ![]() | Urawa Red Diamonds | Red Diamonds | 7 | 3 | 2 | 2 | 8:7 | 1 | 11 |
| 9 | ![]() | Vissel Kobe | Vissel Kobe | 7 | 3 | 1 | 3 | 11:10 | 1 | 10 |
| 10 | ![]() | Gamba Osaka | Gamba | 7 | 2 | 3 | 2 | 12:12 | 0 | 9 |
| 11 | ![]() | Sagan Tosu | Sagan | 7 | 2 | 3 | 2 | 9:10 | -1 | 9 |
| 12 | ![]() | Yokohama F. Marinos | Marinos | 7 | 2 | 2 | 3 | 9:8 | 1 | 8 |
| 13 | ![]() | Albirex Niigata | Albirex Niigata | 7 | 2 | 2 | 3 | 11:12 | -1 | 8 |
| 14 | ![]() | Shimizu S-Pulse | S-Pulse | 7 | 1 | 3 | 3 | 8:14 | -6 | 6 |
| 15 | ![]() | Matsumoto Yamaga | Matsumoto Yamaga | 7 | 2 | 0 | 5 | 6:15 | -9 | 6 |
| 16 | ![]() | Ventforet Kofu | Ventforet | 7 | 1 | 2 | 4 | 4:7 | -3 | 5 |
| 17 | ![]() | Vegalta Sendai | Vegalta Sendai | 7 | 1 | 1 | 5 | 10:14 | -4 | 4 |
| 18 | ![]() | Montedio Yamagata | Montedio Yamagata | 7 | 0 | 4 | 3 | 3:10 | -7 | 4 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Douglas | 1 | 15 |
| 2 | ![]() | Yoshito Okubo | 1 | 12 |
| 3 | ![]() | Cristiano | 2 | 10 |
| 4 | ![]() | Patric | 0 | 8 |
![]() | Kazuma Watanabe | 1 | 8 |