
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AC Mailand | AC Mailand | 14 | 7 | 7 | 0 | 27:13 | 14 | 21:7 |
| 2 | ![]() | SSC Neapel | SSC Neapel | 14 | 5 | 7 | 2 | 16:13 | 3 | 17:11 |
| 3 | ![]() | AS Varese 1910 | Varese | 14 | 7 | 3 | 4 | 13:13 | 0 | 17:11 |
| 4 | ![]() | Juventus Turin | Juventus | 14 | 5 | 6 | 3 | 16:14 | 2 | 16:12 |
| 5 | ![]() | AS Rom | AS Rom | 14 | 5 | 6 | 3 | 13:13 | 0 | 16:12 |
| 6 | ![]() | FC Turin | FC Turin | 14 | 5 | 5 | 4 | 19:13 | 6 | 15:13 |
| 7 | ![]() | AC Florenz | Florenz | 14 | 5 | 5 | 4 | 14:11 | 3 | 15:13 |
| 8 | ![]() | FC Bologna | Bologna | 14 | 5 | 4 | 5 | 17:14 | 3 | 14:14 |
| 9 | ![]() | Cagliari Calcio | Cagliari | 14 | 5 | 4 | 5 | 19:17 | 2 | 14:14 |
| 10 | ![]() | Inter Mailand | Inter | 14 | 5 | 4 | 5 | 14:14 | 0 | 14:14 |
| 11 | ![]() | Brescia Calcio | Brescia | 14 | 5 | 2 | 7 | 11:13 | -2 | 12:16 |
| 12 | ![]() | Atalanta | Atalanta | 14 | 4 | 4 | 6 | 13:16 | -3 | 12:16 |
| 13 | ![]() | SS L.R. Vicenza | L.R. Vicenza | 14 | 3 | 6 | 5 | 9:12 | -3 | 12:16 |
| 14 | ![]() | Sampdoria | Sampdoria | 14 | 2 | 6 | 6 | 13:18 | -5 | 10:18 |
| 15 | ![]() | SPAL Ferrara | SPAL Ferrara | 14 | 5 | 0 | 9 | 10:19 | -9 | 10:18 |
| 16 | ![]() | AC Mantova | Mantova | 14 | 2 | 5 | 7 | 4:15 | -11 | 9:19 |








































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Pierino Prati | 1 | 15 |
| 2 | ![]() | Altafini Mazzola | 3 | 13 |
![]() | Nestor Combin | 0 | 13 | |
![]() | Luigi Riva | 2 | 13 | |
| 5 | ![]() | Mario Maraschi | 1 | 12 |