
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Barnet FC | Barnet | 16 | 11 | 4 | 1 | 43:13 | 30 | 37 |
| 2 | ![]() | Carlisle United | Carlisle United | 16 | 9 | 6 | 1 | 38:13 | 25 | 33 |
| 3 | ![]() | Aldershot Town | Aldershot | 16 | 8 | 4 | 4 | 26:22 | 4 | 28 |
| 4 | ![]() | Stevenage FC | Stevenage | 16 | 9 | 0 | 7 | 27:20 | 7 | 27 |
| 5 | ![]() | Scarborough FC | Scarborough | 16 | 7 | 5 | 4 | 25:14 | 11 | 26 |
| 6 | ![]() | Halifax Town | Halifax Town | 16 | 8 | 2 | 6 | 30:24 | 6 | 26 |
| 7 | ![]() | Hereford United | Hereford United | 16 | 7 | 4 | 5 | 28:22 | 6 | 25 |
| 8 | ![]() | Accrington Stanley | Accrington | 16 | 7 | 4 | 5 | 26:23 | 3 | 25 |
| 9 | ![]() | Gravesend & Northfleet | Ebbsfleet | 16 | 7 | 3 | 6 | 31:24 | 7 | 24 |
| 10 | ![]() | Morecambe FC | Morecambe | 16 | 6 | 6 | 4 | 27:25 | 2 | 24 |
| 11 | ![]() | Crawley Town | Crawley Town | 16 | 7 | 3 | 6 | 19:18 | 1 | 24 |
| 12 | ![]() | Canvey Island | Canvey Island | 16 | 5 | 7 | 4 | 21:16 | 5 | 22 |
| 13 | ![]() | Exeter City | Exeter City | 16 | 5 | 7 | 4 | 23:22 | 1 | 22 |
| 14 | ![]() | Woking FC | Woking FC | 16 | 5 | 6 | 5 | 20:20 | 0 | 21 |
| 15 | ![]() | Tamworth FC | Tamworth | 16 | 6 | 2 | 8 | 22:28 | -6 | 20 |
| 16 | ![]() | Dagenham & Redbridge | Dagenham & Redb | 16 | 6 | 2 | 8 | 24:35 | -11 | 20 |
| 17 | ![]() | Burton Albion | Burton Albion | 16 | 4 | 5 | 7 | 14:25 | -11 | 17 |
| 18 | ![]() | Farnborough FC | Farnborough FC | 16 | 4 | 5 | 7 | 13:27 | -14 | 17 |
| 19 | ![]() | Northwich Victoria | Northwich Victoria | 16 | 3 | 7 | 6 | 25:32 | -7 | 16 |
| 20 | ![]() | York City | York City | 16 | 4 | 4 | 8 | 14:23 | -9 | 16 |
| 21 | ![]() | Forest Green Rovers | Forest Green | 16 | 2 | 1 | 13 | 14:43 | -29 | 7 |
| 22 | ![]() | Leigh RMI | Leigh RMI | 16 | 1 | 3 | 12 | 17:38 | -21 | 6 |







































