
| # | Spieler | Spieler | Mannschaft | Team | Sp | Quote | 11m | Tore | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Bobby Zamora | B. Zamora | Brighton & Hove Albion | Brighton | 41 | 0,68 | 6 | 28 |
| 2 | ![]() | Andy Thomson | A. Thomson | Queens Park Rangers | QPR | 37 | 0,57 | 6 | 21 |
| 3 | ![]() | Danny Allsopp | D. Allsopp | Notts County | Notts County | 43 | 0,47 | 3 | 20 |
![]() | Lloyd Owusu | L. Owusu | Brentford FC | Brentford | 44 | 0,45 | 0 | 20 | |
| 5 | ![]() | Nicky Forster | N. Forster | Reading FC | Reading FC | 42 | 0,43 | 2 | 18 |
![]() | Andy Liddell | A. Liddell | Wigan Athletic | Wigan | 34 | 0,53 | 3 | 18 | |
![]() | Leon McKenzie | L. McKenzie | Peterborough United | Peterb. Utd | 30 | 0,60 | 1 | 18 | |
| 8 | ![]() | Ben Burgess | B. Burgess | Brentford FC | Brentford | 43 | 0,40 | 0 | 17 |
![]() | Jamie Forrester | J. Forrester | Northampton Town | Northampton | 43 | 0,40 | 5 | 17 | |
![]() | Tony Thorpe | T. Thorpe | Bristol City | Bristol C. | 42 | 0,40 | 2 | 17 | |
| 11 | ![]() | Leon Knight | L. Knight | Huddersfield Town | Huddersfield | 31 | 0,52 | 0 | 16 |
| 12 | ![]() | Jamie Cureton | J. Cureton | Reading FC | Reading FC | 38 | 0,39 | 1 | 15 |
![]() | Simon Haworth | S. Haworth | Wigan Athletic | Wigan | 39 | 0,38 | 0 | 15 | |
![]() | Scott McGleish | S. McGleish | Colchester United | Colchester | 46 | 0,33 | 1 | 15 | |
![]() | Lee Peacock | L. Peacock | Bristol City | Bristol C. | 31 | 0,48 | 2 | 15 | |
| 16 | ![]() | Stuart Barlow | S. Barlow | Tranmere Rovers | Tranmere Rovers | 38 | 0,37 | 2 | 14 |
![]() | Paul Evans | P. Evans | Brentford FC | Brentford | 40 | 0,35 | 6 | 14 | |
| 18 | ![]() | Craig Faulconbridge | C. Faulconbridge | Wrexham AFC | Wrexham AFC | 37 | 0,35 | 0 | 13 |
![]() | Warren Feeney | W. Feeney | AFC Bournemouth | Bournemouth | 37 | 0,35 | 3 | 13 | |
![]() | Graham Kavanagh | G. Kavanagh | Cardiff City | Cardiff | 43 | 0,30 | 3 | 13 | |
![]() | John Murphy | J. Murphy | Blackpool FC | Blackpool | 37 | 0,35 | 0 | 13 | |
![]() | Brett Ormerod | B. Ormerod | Blackpool FC | Blackpool | 21 | 0,62 | 0 | 13 | |
| 23 | ![]() | Peter Thorne | P. Thorne | Stoke City | Stoke City | 31 | 0,39 | 1 | 12 |
| 24 | ![]() | Andy Booth | A. Booth | Huddersfield Town | Huddersfield | 36 | 0,31 | 0 | 11 |
![]() | Robert Earnshaw | R. Earnshaw | Cardiff City | Cardiff | 30 | 0,37 | 2 | 11 | |
![]() | Stephen McPhee | S. McPhee | Port Vale FC | Port Vale FC | 44 | 0,25 | 2 | 11 | |
![]() | Andy Rammell | A. Rammell | Wycombe Wanderers | Wycombe | 27 | 0,41 | 1 | 11 | |
![]() | Richard Walker | R. Walker | Wycombe Wanderers | Wycombe | 33 | 0,33 | 0 | 11 | |
![]() | Tom Youngs | T. Youngs | Cambridge United | Cambridge Utd | 42 | 0,26 | 1 | 11 | |
| 30 | ![]() | Chris Iwelumo | C. Iwelumo | Stoke City | Stoke City | 38 | 0,26 | 0 | 10 |
| 31 | ![]() | Steve Brooker | S. Brooker | Port Vale FC | Port Vale FC | 41 | 0,22 | 0 | 9 |
![]() | Andrew Cooke | A. Cooke | Stoke City | Stoke City | 35 | 0,26 | 0 | 9 | |
![]() | David Eyres | D. Eyres | Oldham Athletic | Oldham Athletic | 45 | 0,20 | 1 | 9 | |
![]() | Leo Fortune-West | L. Fortune-West | Cardiff City | Cardiff | 36 | 0,25 | 0 | 9 | |
![]() | Derek Holmes | D. Holmes | AFC Bournemouth | Bournemouth | 37 | 0,24 | 0 | 9 | |
![]() | Glynn Hurst | G. Hurst | Chesterfield FC | Chesterfield FC | 23 | 0,39 | 0 | 9 | |
![]() | Dave Kitson | D. Kitson | Cambridge United | Cambridge Utd | 33 | 0,27 | 0 | 9 | |
![]() | Kevin Rapley | K. Rapley | Colchester United | Colchester | 35 | 0,26 | 0 | 9 | |
![]() | Lee Steele | L. Steele | Brighton & Hove Albion | Brighton | 37 | 0,24 | 0 | 9 | |
![]() | Mick Stockwell | M. Stockwell | Colchester United | Colchester | 46 | 0,20 | 0 | 9 | |
| 41 | ![]() | Mark Allott | M. Allott | Oldham Athletic | Oldham Athletic | 36 | 0,22 | 1 | 8 |
![]() | Steven Brown | S. Brown | Wycombe Wanderers | Wycombe | 39 | 0,21 | 4 | 8 | |
![]() | Jimmy Bullard | J. Bullard | Peterborough United | Peterb. Utd | 40 | 0,20 | 2 | 8 | |
![]() | Carlo Corazzin | C. Corazzin | Oldham Athletic | Oldham Athletic | 33 | 0,24 | 1 | 8 | |
![]() | Michael Cummins | M. Cummins | Port Vale FC | Port Vale FC | 46 | 0,17 | 0 | 8 | |
![]() | Wade Elliott | W. Elliott | AFC Bournemouth | Bournemouth | 46 | 0,17 | 4 | 8 | |
![]() | Giuliano Grazioli | G. Grazioli | Swindon Town | Swindon Town | 31 | 0,26 | 0 | 8 | |
![]() | Jason Koumas | J. Koumas | Tranmere Rovers | Tranmere Rovers | 38 | 0,21 | 0 | 8 | |
![]() | Scott Murray | S. Murray | Bristol City | Bristol C. | 37 | 0,22 | 0 | 8 | |
![]() | Jason Price | J. Price | Brentford FC | Brentford | 39 | 0,21 | 0 | 8 | |
![]() | Danny Schofield | D. Schofield | Huddersfield Town | Huddersfield | 40 | 0,20 | 0 | 8 | |
![]() | Lee Trundle | L. Trundle | Wrexham AFC | Wrexham AFC | 36 | 0,22 | 1 | 8 | |
| 53 | ![]() | Mickey Bell | M. Bell | Bristol City | Bristol C. | 42 | 0,17 | 3 | 7 |
![]() | Jamie Burt | J. Burt | Chesterfield FC | Chesterfield FC | 24 | 0,29 | 0 | 7 | |
![]() | Andy Campbell | A. Campbell | Cardiff City | Cardiff | 8 | 0,88 | 0 | 7 | |
![]() | Marco Gabbiadini | M. Gabbiadini | Northampton Town | Northampton | 35 | 0,20 | 0 | 7 | |
![]() | Kevin Gallen | K. Gallen | Queens Park Rangers | QPR | 25 | 0,28 | 0 | 7 | |
![]() | Andy Gurney | A. Gurney | Swindon Town | Swindon Town | 43 | 0,16 | 1 | 7 | |
![]() | James Hayter | J. Hayter | AFC Bournemouth | Bournemouth | 44 | 0,16 | 0 | 7 | |
![]() | Darius Henderson | D. Henderson | Reading FC | Reading FC | 38 | 0,18 | 0 | 7 | |
![]() | Kenny Irons | K. Irons | Huddersfield Town | Huddersfield | 41 | 0,17 | 2 | 7 | |
![]() | Jermaine McSporran | J. McSporran | Wycombe Wanderers | Wycombe | 32 | 0,22 | 0 | 7 | |
![]() | David Reeves | D. Reeves | Chesterfield FC | Chesterfield FC | 35 | 0,20 | 3 | 7 | |
![]() | Martin Rowlands | M. Rowlands | Brentford FC | Brentford | 23 | 0,30 | 0 | 7 | |
![]() | Gareth Seddon | G. Seddon | Bury FC | Bury FC | 35 | 0,20 | 0 | 7 | |
| 66 | ![]() | Stuart Balmer | S. Balmer | Oldham Athletic | Oldham Athletic | 36 | 0,17 | 0 | 6 |
![]() | Luke Beckett | L. Beckett | Chesterfield FC | Chesterfield FC | 21 | 0,29 | 0 | 6 | |
![]() | Marc Bridge-Wilkinson | M. Bridge-Wilkinson | Port Vale FC | Port Vale FC | 19 | 0,32 | 0 | 6 | |
![]() | Marcel Cas | M. Cas | Notts County | Notts County | 40 | 0,15 | 0 | 6 | |
![]() | David Farrell | D. Farrell | Peterborough United | Peterb. Utd | 38 | 0,16 | 0 | 6 | |
![]() | Neale Fenn | N. Fenn | Peterborough United | Peterb. Utd | 36 | 0,17 | 0 | 6 | |
![]() | Richard Hope | R. Hope | Northampton Town | Northampton | 43 | 0,14 | 0 | 6 | |
![]() | Andy Hughes | A. Hughes | Reading FC | Reading FC | 39 | 0,15 | 0 | 6 | |
![]() | Ívar Ingimarsson | Í. Ingimarsson | Brentford FC | Brentford | 46 | 0,13 | 0 | 6 | |
![]() | Danny Invincibile | D. Invincibile | Swindon Town | Swindon Town | 44 | 0,14 | 0 | 6 | |
![]() | Chris Killen | C. Killen | Port Vale FC | Port Vale FC | 9 | 0,67 | 0 | 6 | |
![]() | Lee McCulloch | L. McCulloch | Wigan Athletic | Wigan | 34 | 0,18 | 0 | 6 | |
![]() | Jon Newby | J. Newby | Bury FC | Bury FC | 46 | 0,13 | 1 | 6 | |
![]() | John Salako | J. Salako | Reading FC | Reading FC | 31 | 0,19 | 0 | 6 | |
![]() | Allan Smart | A. Smart | Oldham Athletic | Oldham Athletic | 23 | 0,26 | 1 | 6 | |
![]() | John Thorrington | J. Thorrington | Huddersfield Town | Huddersfield | 31 | 0,19 | 1 | 6 | |
![]() | Paul Wanless | P. Wanless | Cambridge United | Cambridge Utd | 29 | 0,21 | 1 | 6 | |
| 83 | ![]() | Jason Bowen | J. Bowen | Cardiff City | Cardiff | 25 | 0,20 | 0 | 5 |
![]() | Dannie Bulman | D. Bulman | Wycombe Wanderers | Wycombe | 46 | 0,11 | 0 | 5 | |
![]() | Darren Caskey | D. Caskey | Notts County | Notts County | 42 | 0,12 | 0 | 5 | |
![]() | Andy Clarke | A. Clarke | Peterborough United | Peterb. Utd | 28 | 0,18 | 0 | 5 | |
![]() | Jason de Vos | J. de Vos | Wigan Athletic | Wigan | 20 | 0,25 | 0 | 5 | |
![]() | Sean Devine | S. Devine | Wycombe Wanderers | Wycombe | 20 | 0,25 | 0 | 5 | |
![]() | Tony Dinning | T. Dinning | Wigan Athletic | Wigan | 38 | 0,13 | 1 | 5 | |
![]() | Carlos Edwards | C. Edwards | Wrexham AFC | Wrexham AFC | 26 | 0,19 | 0 | 5 | |
![]() | John Eyre | J. Eyre | Oldham Athletic | Oldham Athletic | 20 | 0,25 | 0 | 5 | |
![]() | Graham Fenton | G. Fenton | Blackpool FC | Blackpool | 15 | 0,33 | 0 | 5 | |
![]() | Carl Fletcher | C. Fletcher | AFC Bournemouth | Bournemouth | 35 | 0,14 | 0 | 5 | |
![]() | Sean Flynn | S. Flynn | Tranmere Rovers | Tranmere Rovers | 31 | 0,16 | 0 | 5 | |
![]() | Marc Goodfellow | M. Goodfellow | Stoke City | Stoke City | 23 | 0,22 | 0 | 5 | |
![]() | Brynjar Gunnarsson | B. Gunnarsson | Stoke City | Stoke City | 23 | 0,22 | 0 | 5 | |
![]() | Chris Hay | C. Hay | Huddersfield Town | Huddersfield | 31 | 0,16 | 0 | 5 | |
![]() | Paul Heffernan | P. Heffernan | Notts County | Notts County | 23 | 0,22 | 0 | 5 | |
![]() | John Hills | J. Hills | Blackpool FC | Blackpool | 37 | 0,14 | 1 | 5 | |
![]() | Jonathan Howard | J. Howard | Chesterfield FC | Chesterfield FC | 20 | 0,25 | 0 | 5 | |
![]() | Lee Jones | L. Jones | Wrexham AFC | Wrexham AFC | 4 | 1,25 | 0 | 5 | |
![]() | Steve Jones | S. Jones | Bristol City | Bristol C. | 23 | 0,22 | 0 | 5 | |
![]() | Paul Murray | P. Murray | Oldham Athletic | Oldham Athletic | 24 | 0,21 | 0 | 5 | |
![]() | Eric Sabin | E. Sabin | Swindon Town | Swindon Town | 34 | 0,15 | 0 | 5 | |
![]() | Hector Sam | H. Sam | Wrexham AFC | Wrexham AFC | 29 | 0,17 | 2 | 5 | |
![]() | Matthew Tipton | M. Tipton | Oldham Athletic | Oldham Athletic | 22 | 0,23 | 1 | 5 | |
![]() | Paul Watson | P. Watson | Brighton & Hove Albion | Brighton | 45 | 0,11 | 0 | 5 | |
| 108 | ![]() | Wayne Allison | W. Allison | Tranmere Rovers | Tranmere Rovers | 27 | 0,15 | 0 | 4 |
![]() | Graham Barrett | G. Barrett | Colchester United | Colchester | 20 | 0,20 | 0 | 4 | |
![]() | Paul Brooker | P. Brooker | Brighton & Hove Albion | Brighton | 41 | 0,10 | 0 | 4 | |
![]() | George Clegg | G. Clegg | Bury FC | Bury FC | 31 | 0,13 | 0 | 4 | |
![]() | Karl Connolly | K. Connolly | Queens Park Rangers | QPR | 33 | 0,12 | 1 | 4 | |
![]() | Adrian Coote | A. Coote | Colchester United | Colchester | 19 | 0,21 | 0 | 4 | |
![]() | Darren Currie | D. Currie | Wycombe Wanderers | Wycombe | 46 | 0,09 | 0 | 4 | |
![]() | Ríkharður Daðason | R. Daðason | Stoke City | Stoke City | 11 | 0,36 | 3 | 4 | |
![]() | Karl Duguid | K. Duguid | Colchester United | Colchester | 41 | 0,10 | 0 | 4 | |
![]() | Lee Duxbury | L. Duxbury | Oldham Athletic | Oldham Athletic | 40 | 0,10 | 0 | 4 | |
![]() | Gary Hart | G. Hart | Brighton & Hove Albion | Brighton | 39 | 0,10 | 0 | 4 | |
![]() | Gavin Holligan | G. Holligan | Wycombe Wanderers | Wycombe | 20 | 0,20 | 0 | 4 | |
![]() | Eddie Howe | E. Howe | AFC Bournemouth | Bournemouth | 38 | 0,11 | 0 | 4 | |
![]() | James Hunt | J. Hunt | Northampton Town | Northampton | 38 | 0,11 | 0 | 4 | |
![]() | Stephen Hunt | S. Hunt | Brentford FC | Brentford | 35 | 0,11 | 0 | 4 | |
![]() | Roy Hunter | R. Hunter | Northampton Town | Northampton | 40 | 0,10 | 2 | 4 | |
![]() | Joe Keith | J. Keith | Colchester United | Colchester | 41 | 0,10 | 2 | 4 | |
![]() | Ian Lawson | I. Lawson | Bury FC | Bury FC | 24 | 0,17 | 0 | 4 | |
![]() | John O'Kane | J. O'Kane | Blackpool FC | Blackpool | 37 | 0,11 | 0 | 4 | |
![]() | Armand One | A. One | Cambridge United | Cambridge Utd | 32 | 0,13 | 0 | 4 | |
![]() | Steve Palmer | S. Palmer | Queens Park Rangers | QPR | 46 | 0,09 | 0 | 4 | |
![]() | Sam Parkin | S. Parkin | Northampton Town | Northampton | 40 | 0,10 | 0 | 4 | |
![]() | Paul Rideout | P. Rideout | Tranmere Rovers | Tranmere Rovers | 15 | 0,27 | 0 | 4 | |
![]() | Neil Roberts | N. Roberts | Wigan Athletic | Wigan | 17 | 0,24 | 0 | 4 | |
![]() | Steven Sidwell | S. Sidwell | Brentford FC | Brentford | 30 | 0,13 | 0 | 4 | |
![]() | Mark Stallard | M. Stallard | Notts County | Notts County | 26 | 0,15 | 0 | 4 | |
![]() | Jürgen Vandeurzen | J. Vandeurzen | Stoke City | Stoke City | 40 | 0,10 | 0 | 4 | |
![]() | Roger Willis | R. Willis | Chesterfield FC | Chesterfield FC | 24 | 0,17 | 0 | 4 | |
![]() | Scott Young | S. Young | Cardiff City | Cardiff | 33 | 0,12 | 0 | 4 | |
![]() | Stefán Þórðarson | S. Þórðarson | Stoke City | Stoke City | 21 | 0,19 | 0 | 4 | |
| 138 | ![]() | Ian Armstrong | I. Armstrong | Port Vale FC | Port Vale FC | 31 | 0,10 | 0 | 3 |
![]() | Derek Asamoah | D. Asamoah | Northampton Town | Northampton | 40 | 0,08 | 0 | 3 | |
![]() | Lee Ashcroft | L. Ashcroft | Wigan Athletic | Wigan | 16 | 0,19 | 2 | 3 | |
![]() | Ian Baraclough | I. Baraclough | Notts County | Notts County | 33 | 0,09 | 0 | 3 | |
![]() | Chris Billy | C. Billy | Bury FC | Bury FC | 21 | 0,14 | 0 | 3 | |
![]() | David Borley | D. Borley | Bury FC | Bury FC | 21 | 0,14 | 1 | 3 | |
![]() | Paul Brayson | P. Brayson | Cardiff City | Cardiff | 35 | 0,09 | 1 | 3 | |
![]() | Richard Carpenter | R. Carpenter | Brighton & Hove Albion | Brighton | 45 | 0,07 | 0 | 3 | |
![]() | Martin Chalk | M. Chalk | Wrexham AFC | Wrexham AFC | 24 | 0,13 | 1 | 3 | |
![]() | Danny Coid | D. Coid | Blackpool FC | Blackpool | 27 | 0,11 | 0 | 3 | |
![]() | Ebeli Doudou | E. Doudou | Queens Park Rangers | QPR | 36 | 0,08 | 0 | 3 | |
![]() | Nick Fenton | N. Fenton | Notts County | Notts County | 42 | 0,07 | 0 | 3 | |
![]() | Darren Ferguson | D. Ferguson | Wrexham AFC | Wrexham AFC | 38 | 0,08 | 1 | 3 | |
![]() | Daniel Gabbidon | D. Gabbidon | Cardiff City | Cardiff | 44 | 0,07 | 0 | 3 | |
![]() | Francis Green | F. Green | Peterborough United | Peterb. Utd | 23 | 0,13 | 0 | 3 | |
![]() | Scott Green | S. Green | Wigan Athletic | Wigan | 39 | 0,08 | 0 | 3 | |
![]() | Leroy Griffiths | L. Griffiths | Queens Park Rangers | QPR | 30 | 0,10 | 0 | 3 | |
![]() | Bjarni Guðjónsson | B. Guðjónsson | Stoke City | Stoke City | 46 | 0,07 | 0 | 3 | |
![]() | Arnar Gunnlaugsson | A. Gunnlaugsson | Stoke City | Stoke City | 9 | 0,33 | 1 | 3 | |
![]() | Chris Hargreaves | C. Hargreaves | Northampton Town | Northampton | 39 | 0,08 | 0 | 3 | |
![]() | Matt Heywood | M. Heywood | Swindon Town | Swindon Town | 44 | 0,07 | 0 | 3 | |
![]() | Peter Hoekstra | P. Hoekstra | Stoke City | Stoke City | 24 | 0,13 | 2 | 3 | |
![]() | Kemal Izzet | K. Izzet | Colchester United | Colchester | 40 | 0,08 | 0 | 3 | |
![]() | Richard Langley | R. Langley | Queens Park Rangers | QPR | 18 | 0,17 | 0 | 3 | |
![]() | Junior Lewis | J. Lewis | Brighton & Hove Albion | Brighton | 15 | 0,20 | 0 | 3 | |
![]() | Lee Matthews | L. Matthews | Bristol City | Bristol C. | 22 | 0,14 | 0 | 3 | |
![]() | Paul McCarthy | P. McCarthy | Wycombe Wanderers | Wycombe | 28 | 0,11 | 0 | 3 | |
![]() | Paul McGregor | P. McGregor | Northampton Town | Northampton | 38 | 0,08 | 0 | 3 | |
![]() | George O'Callaghan | G. O'Callaghan | Port Vale FC | Port Vale FC | 11 | 0,27 | 0 | 3 | |
![]() | James Quinn | J. Quinn | Notts County | Notts County | 6 | 0,50 | 0 | 3 | |
![]() | Paul Reid | P. Reid | Bury FC | Bury FC | 28 | 0,11 | 1 | 3 | |
![]() | Matt Rose | M. Rose | Queens Park Rangers | QPR | 39 | 0,08 | 0 | 3 | |
![]() | Stephen Thomas | S. Thomas | Wrexham AFC | Wrexham AFC | 38 | 0,08 | 0 | 3 | |
![]() | Jason Tindall | J. Tindall | AFC Bournemouth | Bournemouth | 44 | 0,07 | 0 | 3 | |
![]() | Brian Tinnion | B. Tinnion | Bristol City | Bristol C. | 38 | 0,08 | 0 | 3 | |
![]() | Shane Tudor | S. Tudor | Cambridge United | Cambridge Utd | 32 | 0,09 | 0 | 3 | |
![]() | Alan White | A. White | Colchester United | Colchester | 33 | 0,09 | 0 | 3 | |
![]() | Steve Yates | S. Yates | Tranmere Rovers | Tranmere Rovers | 37 | 0,08 | 0 | 3 | |
| 176 | ![]() | Matthew Appleby | M. Appleby | Oldham Athletic | Oldham Athletic | 17 | 0,12 | 0 | 2 |
![]() | Ian Ashbee | I. Ashbee | Cambridge United | Cambridge Utd | 38 | 0,05 | 1 | 2 | |
![]() | Michael Blackwood | M. Blackwood | Wrexham AFC | Wrexham AFC | 31 | 0,06 | 0 | 2 | |
![]() | Martyn Booty | M. Booty | Chesterfield FC | Chesterfield FC | 40 | 0,05 | 0 | 2 | |
![]() | Martin Bullock | M. Bullock | Blackpool FC | Blackpool | 43 | 0,05 | 0 | 2 | |
![]() | Deon Burton | D. Burton | Stoke City | Stoke City | 12 | 0,17 | 0 | 2 | |
![]() | Martin Butler | M. Butler | Reading FC | Reading FC | 17 | 0,12 | 1 | 2 | |
![]() | Brian Carey | B. Carey | Wrexham AFC | Wrexham AFC | 18 | 0,11 | 0 | 2 | |
![]() | Wayne Carlisle | W. Carlisle | Swindon Town | Swindon Town | 11 | 0,18 | 0 | 2 | |
![]() | Daniel Chillingworth | D. Chillingworth | Cambridge United | Cambridge Utd | 12 | 0,17 | 0 | 2 | |
![]() | Lee Collins | L. Collins | Blackpool FC | Blackpool | 32 | 0,06 | 0 | 2 | |
![]() | Cristián Colusso | C. Colusso | Oldham Athletic | Oldham Athletic | 13 | 0,15 | 0 | 2 | |
![]() | Tom Cowan | T. Cowan | Cambridge United | Cambridge Utd | 10 | 0,20 | 0 | 2 | |
![]() | Paul Dalglish | P. Dalglish | Wigan Athletic | Wigan | 29 | 0,07 | 0 | 2 | |
![]() | Helgi Daníelsson | H. Daníelsson | Peterborough United | Peterb. Utd | 31 | 0,06 | 0 | 2 | |
![]() | Arjan de Zeeuw | A. de Zeeuw | Wigan Athletic | Wigan | 42 | 0,05 | 0 | 2 | |
![]() | David Duke | D. Duke | Swindon Town | Swindon Town | 42 | 0,05 | 0 | 2 | |
![]() | Joe Dunne | J. Dunne | Colchester United | Colchester | 8 | 0,25 | 0 | 2 | |
![]() | Marcus Ebdon | M. Ebdon | Chesterfield FC | Chesterfield FC | 31 | 0,06 | 0 | 2 | |
![]() | Andy Edwards | A. Edwards | Peterborough United | Peterb. Utd | 44 | 0,05 | 0 | 2 | |
![]() | Nathan Ellington | N. Ellington | Wigan Athletic | Wigan | 3 | 0,67 | 0 | 2 | |
![]() | Delroy Facey | D. Facey | Huddersfield Town | Huddersfield | 13 | 0,15 | 0 | 2 | |
![]() | Dominic Foley | D. Foley | Swindon Town | Swindon Town | 12 | 0,17 | 0 | 2 | |
![]() | Howard Forinton | H. Forinton | Peterborough United | Peterb. Utd | 17 | 0,12 | 0 | 2 | |
![]() | Paul Gibbs | P. Gibbs | Brentford FC | Brentford | 27 | 0,07 | 2 | 2 | |
![]() | Matthew Gill | M. Gill | Peterborough United | Peterb. Utd | 12 | 0,17 | 0 | 2 | |
![]() | Gavin Gordon | G. Gordon | Cardiff City | Cardiff | 17 | 0,12 | 0 | 2 | |
![]() | Luke Guttridge | L. Guttridge | Cambridge United | Cambridge Utd | 29 | 0,07 | 1 | 2 | |
![]() | Clint Hill | C. Hill | Tranmere Rovers | Tranmere Rovers | 30 | 0,07 | 0 | 2 | |
![]() | Dean Holden | D. Holden | Oldham Athletic | Oldham Athletic | 23 | 0,09 | 0 | 2 | |
![]() | Richard Hughes | R. Hughes | AFC Bournemouth | Bournemouth | 22 | 0,09 | 0 | 2 | |
![]() | Mark Innes | M. Innes | Chesterfield FC | Chesterfield FC | 28 | 0,07 | 0 | 2 | |
![]() | Jason Jarrett | J. Jarrett | Bury FC | Bury FC | 42 | 0,05 | 0 | 2 | |
![]() | Nathan Jones | N. Jones | Brighton & Hove Albion | Brighton | 36 | 0,06 | 0 | 2 | |
![]() | Marc Joseph | M. Joseph | Peterborough United | Peterb. Utd | 44 | 0,05 | 0 | 2 | |
![]() | Jo Kuffour | J. Kuffour | Swindon Town | Swindon Town | 11 | 0,18 | 0 | 2 | |
![]() | Dennis Lawrence | D. Lawrence | Wrexham AFC | Wrexham AFC | 32 | 0,06 | 0 | 2 | |
![]() | Andy Legg | A. Legg | Cardiff City | Cardiff | 35 | 0,06 | 0 | 2 | |
![]() | Richard Liburd | R. Liburd | Notts County | Notts County | 25 | 0,08 | 0 | 2 | |
![]() | John Mackie | J. Mackie | Reading FC | Reading FC | 27 | 0,07 | 0 | 2 | |
![]() | Andy Morrell | A. Morrell | Wrexham AFC | Wrexham AFC | 25 | 0,08 | 0 | 2 | |
![]() | Seyni N'Diaye | S. N'Diaye | Tranmere Rovers | Tranmere Rovers | 11 | 0,18 | 0 | 2 | |
![]() | Michael Nelson | M. Nelson | Bury FC | Bury FC | 31 | 0,06 | 0 | 2 | |
![]() | James O'Connor | J. O'Connor | Stoke City | Stoke City | 43 | 0,05 | 0 | 2 | |
![]() | Keith O'Halloran | K. O'Halloran | Swindon Town | Swindon Town | 6 | 0,33 | 2 | 2 | |
![]() | Richard Pacquette | R. Pacquette | Queens Park Rangers | QPR | 16 | 0,13 | 0 | 2 | |
![]() | Andy Parkinson | A. Parkinson | Tranmere Rovers | Tranmere Rovers | 31 | 0,06 | 0 | 2 | |
![]() | Phil Parkinson | P. Parkinson | Reading FC | Reading FC | 33 | 0,06 | 0 | 2 | |
![]() | Gavin Peacock | G. Peacock | Queens Park Rangers | QPR | 20 | 0,10 | 0 | 2 | |
![]() | Spencer Prior | S. Prior | Cardiff City | Cardiff | 37 | 0,05 | 0 | 2 | |
![]() | Stephen Purches | S. Purches | AFC Bournemouth | Bournemouth | 41 | 0,05 | 0 | 2 | |
![]() | Alan Reeves | A. Reeves | Swindon Town | Swindon Town | 25 | 0,08 | 0 | 2 | |
![]() | Alex Revell | A. Revell | Cambridge United | Cambridge Utd | 24 | 0,08 | 0 | 2 | |
![]() | Ian Richardson | I. Richardson | Notts County | Notts County | 28 | 0,07 | 0 | 2 | |
![]() | Paul Rickers | P. Rickers | Oldham Athletic | Oldham Athletic | 24 | 0,08 | 0 | 2 | |
![]() | Gareth Roberts | G. Roberts | Tranmere Rovers | Tranmere Rovers | 45 | 0,04 | 0 | 2 | |
![]() | Mark Rogers | M. Rogers | Wycombe Wanderers | Wycombe | 41 | 0,05 | 0 | 2 | |
![]() | Tony Scully | T. Scully | Cambridge United | Cambridge Utd | 25 | 0,08 | 0 | 2 | |
![]() | Darren Sheridan | D. Sheridan | Oldham Athletic | Oldham Athletic | 28 | 0,07 | 0 | 2 | |
![]() | John Sheridan | J. Sheridan | Oldham Athletic | Oldham Athletic | 27 | 0,07 | 1 | 2 | |
![]() | Danny Shittu | D. Shittu | Queens Park Rangers | QPR | 27 | 0,07 | 0 | 2 | |
![]() | Sergei Shtanyuk | S. Shtanyuk | Stoke City | Stoke City | 40 | 0,05 | 0 | 2 | |
![]() | Harpal Singh | H. Singh | Bury FC | Bury FC | 15 | 0,13 | 0 | 2 | |
![]() | Alex Smith | A. Smith | Reading FC | Reading FC | 13 | 0,15 | 0 | 2 | |
![]() | Brian Stock | B. Stock | AFC Bournemouth | Bournemouth | 26 | 0,08 | 0 | 2 | |
![]() | Scott Taylor | S. Taylor | Blackpool FC | Blackpool | 17 | 0,12 | 0 | 2 | |
![]() | Wayne Thomas | W. Thomas | Stoke City | Stoke City | 40 | 0,05 | 0 | 2 | |
![]() | Tom Williams | T. Williams | Peterborough United | Peterb. Utd | 34 | 0,06 | 0 | 2 | |
| 244 | ![]() | Graham Allen | G. Allen | Tranmere Rovers | Tranmere Rovers | 31 | 0,03 | 0 | 1 |
![]() | Kevin Amankwaah | K. Amankwaah | Bristol City | Bristol C. | 24 | 0,04 | 0 | 1 | |
![]() | Craig Armstrong | C. Armstrong | Huddersfield Town | Huddersfield | 11 | 0,09 | 0 | 1 | |
![]() | Julien Baudet | J. Baudet | Oldham Athletic | Oldham Athletic | 20 | 0,05 | 0 | 1 | |
![]() | Chris Beech | C. Beech | Huddersfield Town | Huddersfield | 9 | 0,11 | 0 | 1 | |
![]() | David Beharall | D. Beharall | Oldham Athletic | Oldham Athletic | 18 | 0,06 | 0 | 1 | |
![]() | Marcus Bignot | M. Bignot | Queens Park Rangers | QPR | 45 | 0,02 | 0 | 1 | |
