
| # | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kawasaki Frontale | Frontale | 31 | 19 | 6 | 6 | 52:24 | 28 | 63 |
| 2 | ![]() | Sanfrecce Hiroshima | Sanfrecce | 31 | 17 | 5 | 9 | 44:30 | 14 | 56 |
| 3 | ![]() | Hokkaido Consadole Sapporo | Consadole | 31 | 14 | 9 | 8 | 43:44 | -1 | 51 |
| 4 | ![]() | FC Tokyo | FC Tokyo | 31 | 14 | 7 | 10 | 37:29 | 8 | 49 |
| 5 | ![]() | Kashima Antlers | Kashima Antlers | 31 | 14 | 7 | 10 | 44:37 | 7 | 49 |
| 6 | ![]() | Urawa Red Diamonds | Red Diamonds | 31 | 12 | 9 | 10 | 45:34 | 11 | 45 |
| 7 | ![]() | Shimizu S-Pulse | S-Pulse | 31 | 13 | 5 | 13 | 47:41 | 6 | 44 |
| 8 | ![]() | Cerezo Osaka | Cerezo | 31 | 11 | 11 | 9 | 35:33 | 2 | 44 |
| 9 | ![]() | Gamba Osaka | Gamba | 31 | 12 | 6 | 13 | 36:41 | -5 | 42 |
| 10 | ![]() | Vegalta Sendai | Vegalta Sendai | 31 | 12 | 6 | 13 | 41:48 | -7 | 42 |
| 11 | ![]() | Vissel Kobe | Vissel Kobe | 31 | 11 | 7 | 13 | 39:47 | -8 | 40 |
| 12 | ![]() | Júbilo Iwata | Júbilo Iwata | 31 | 10 | 10 | 11 | 34:44 | -10 | 40 |
| 13 | ![]() | Yokohama F. Marinos | Marinos | 31 | 11 | 5 | 15 | 53:52 | 1 | 38 |
| 14 | ![]() | Shonan Bellmare | Shonan Bellmare | 31 | 9 | 10 | 12 | 34:39 | -5 | 37 |
| 15 | ![]() | Nagoya Grampus | Nagoya Grampus | 31 | 11 | 4 | 16 | 48:54 | -6 | 37 |
| 16 | ![]() | Sagan Tosu | Sagan | 31 | 9 | 9 | 13 | 27:33 | -6 | 36 |
| 17 | ![]() | Kashiwa Reysol | Kashiwa Reysol | 31 | 10 | 3 | 18 | 38:49 | -11 | 33 |
| 18 | ![]() | V-Varen Nagasaki | V-Varen | 31 | 8 | 5 | 18 | 34:52 | -18 | 29 |







































| # | Spieler | 11m | Tore | |
|---|---|---|---|---|
| 1 | ![]() | Jô | 5 | 24 |
| 2 | ![]() | Patric | 2 | 20 |
| 3 | ![]() | Ui-jo Hwang | 2 | 15 |
![]() | Shinzo Koroki | 2 | 15 | |
| 5 | ![]() | Yū Kobayashi | 2 | 14 |